Each year the ABBA recognizes top performing animals in the areas of performance and show ring accomplishment. The following are the new inductees for these awards.
Cada año la ABBA reconoce a los más destacados animales de presentación en las áreas de rendimiento y logros obtenidos en pista. Los siguientes son los galardonados con este premio.
ABBA REGISTER OF RENOWN GRAY BULLS
+MR. V8 322/8 | 976451 | V8 RANCH | GKB CATTLE; V8 RANCH | 205 |
+MR H BREAKER MANSO 103/7 | 959630 | CARLOS LEE | CARLOS LEE; REDSMITH GENETICS; HERITAGE CATTLE COMPANY | 228 |
+JDH TURKANA MANSO 607/6 | 920589 | J.D HUDGINS-J. FORGASON DIVISION | J.D HUDGINS-J. FORGASON DIVISION; HERITAGE CATTLE COMPANY | 258 |
+M2 BRC CAPTAIN 518/1 | 1003565 | RACHEL WILLIAMS CUTRER | BRANDON & RACHEL CUTRER; NANCY & STEVE MARTIN | 427 |
ABBA REGISTER OF RENOWN RED BULLS
PTS | ||||
---|---|---|---|---|
+MR CB ROCKY 5/5 | 905478 | COOPER BENDY | WALTERS LIVESTOCK | 229 |
+MR H BUBBA ROJO 66/7 | 930834 | CARLOS LEE | CARLOS LEE; HERITAGE CATTLE COMPANY | 220 |
+VL ROJO APACHE 5/15 | 903119 | SANTA ELENA RANCH INC. | SADEEQ AGRO; A23 RANCH; SANTA ELENA RANCH INC. | 202 |
ABBA REGISTER OF RENOWN GRAY COWS
+BRC SWEETIE 486/8 | 950953 | RACHEL WILLIAMS CUTRER | BRANDON & RACHEL CUTRER | 229 |
+MISS V8 829/6 | 864072 | V8 RANCH | V8 RANCH | 197 |
+JDH LADY ASHTYN MANSO 210/2 | 943779 | LESLIE W. HUDGINS | MRS. JIM S. WILLIAMS | 184 |
+MISS V8 263/8 | 937055 | V8 RANCH | MOLLIE JO CUTRER | 163 |
+MISS RB 581/2 | 911856 | RB CATTLE CO | DANIEL ACEVEDO; RB CATTLE CO | 140 |
+JDH LUCKY LADY MANSO 606/7 | 883049 | J.D. HUDGINS-HUDGINS DIVISION | HERITAGE CATTLE COMPANY; CARLOS LEE | 135 |
+MISS V8 463/7 | 896748 | JIM S. WILLIAMS | V8 RANCH | 128 |
+CT LISA MANSEAUX 13/15 | 939359 | WESLEY THIBODEAUX | ANNA KATE THOMAS; LEAH THIBODEAUX | 113 |
+MORENO MS. LADY KAREN 46/2 | 984461 | MORENO RANCHES, INC. | MARK TOMLINSON | 107 |
+JDH MISS BOOTH MANSO 583/4 | 922358 | J.D. HUDGINS-LOCKE DIV. | GLORY BE BRAHMAN; C E CATTLE; MORENO RANCHES, INC. | 105 |
+MISS SNS QUINN 774/6 | 952089 | SATTERFIELD RANCH | DOUBLE A DIAMOND RANCH | 100 |
+JDH LADY LOU MANSO 592/4 | 922367 | J.D. HUDGINS-LOCKE DIV. | GLORY BE BRAHMAN; C E CATTLE; MORENO RANCHES, INC. | 97 |
+MISS V8 341/7 | 888423 | RACHEL WILLIAMS CUTRER | RACHEL WILLIAMS CUTRER | 93 |
+JDH LADY MANSO 563 | 882360 | J.D. HUDGINS-FORGASON CATTLE CO. | JIM S. WILLIAMS | 88 |
+MISS SCC GUCCI 229/0 | 893975 | K-C RANCH | SCHULTE CATTLE COMPANY | 86 |
+MISS V8 392/8 | 946087 | MOLLIE JO CUTRER | MOLLIE JO CUTRER | 84 |
+MISS BER 262 | 875697 | CATHERINE ELIZABETH YOUNG | BULL'S EYE RANCH | 84 |
+MISS CBR MADEMOISELLE 576/5 | 940112 | PAYTON NEAL HERZOG | HALEY R. HERZOG; HERZOG CATTLE; PAYTON NEAL HERZOG | 82 |
+MISS V8 286/8 | 938545 | V8 RANCH | V8 RANCH | 81 |
+CT MS STELLY MANSEAUX 5/7 | 961274 | WESLEY THIBODEAUX | PARADISE ISLAND, INC | 77 |
+MISS V8 120/7 | 882013 | V8 RANCH | SLASH S FARMS; RYAN ROBINSON; JANA WALL | 76 |
+MISS RAFTER T 28/7 | 861143 | TY SADLER | RAFTER T RANCH | 76 |
ABBA REGISTER OF RENOWN COWS
+MORENO MS. LADY REBA VICTORIA 312/2 | 995519 | MORENO RANCHES, INC. | NICHOLAS A SANTOS MORENO | 165 |
+MORENO MS. LADY RYLOTH 262/1 | 950255 | MORENO RANCHES, INC. | RAEGAN SUMROW | 156 |
+SRS MISS LADY MARSHA 188 | 956167 | KEEN SWANER | KEEN SWANER | 141 |
+BB MS ON TARGET 132/8 | 775682 | BARRY BRYANT | BARRY BRYANT | 140 |
+WALTERS NOLA ROJO 398 | 1012104 | WINSTON WALTERS | WALTERS LIVESTOCK | 130 |
+CT MS STING'N RHINEAUX 27/7 | 962866 | WESLEY THIBODEAUX | WESLEY THIBODEAUX | 123 |
+CT MS KARAN RHINEAUX 47/7 | 965782 | WESLEY THIBODEAUX | LARA FARM; CORTES CATTLE FARM | 119 |
+MISS RH 213 | 964387 | ADDISON KATE HAMMONDS | LILLY GRACE LARSON | 118 |
+MISS SNS BLAIR 704/5 | 935122 | DANIEL MILLS | PRAIRIE WIND FARM; SATTERFIELD RANCH | 116 |
+VL ELENA 47/5 | 557396 | SANTA ELENA RANCH INC. | SANTA ELENA RANCH INC. | 112 |
+MORENO MS. RICH SOULMATE 78/1 | 941999 | MORENO RANCHES, INC. | MORENO RANCHES, INC. | 97 |