May 30, 2026 • Kissimmee, FL • Judge: Dakota Smith

| GRAND & JUNIOR | MISS WARD POLLED PENELOPE (P) 147 | +MORENO MR. POLLED KYROS 571 | WYATT OAKES |
| RES. GRAND & SENIOR | BISHOP MS. SILVER 43 | +MORENO MR. POLLED KYROS 571 | LEXI BISHOP |
| CALF | ROCKING H MISS LOU LOU 11/5 | #ANLDSPR-404 COSTER FIV 48/3 | PATRICK LANE HARTLEY |
| RESERVE CALF | ARW MAMAS MONEY 6/5 | TRIPLE H SIR PATRIOT 142/1 | ADALEIGH WAINWRIGHT |
| YEARLING | AT MISS LUCY 261/5 | +MR SNS MOJO 412/9 | MARLEE GOODMAN |
| RESERVE YEARLING | MORENO MS. LADY DEVO VIVIAN 14/5 | MORENO MR. RICO 995 | MASON ROBERTS |
| INTERMEDIATE | LGL SPRINKLE’S SUGAR 6/5 | +MR. V8 195/8 “RED MAN” | LILLY GRACE LARSON |
| RESERVE INTERMEDIATE | AT MISS NYLA NOBLE 232/5 | +MR. V8 458/7 “NOBLE” | MARLEE GOODMAN |
| RESERVE JUNIOR | MORENO MS LADY HERE FOR IT 792/4 | +MR H BREAKER MANSO 103/7 | MADISON ROBERTS |
| RESERVE SENIOR | ARW LADY KASHMIR 1/3 (P) | JDH MR NICHOLAI MANSO 600/7 | ADALEIGH WAINWRIGHT |
| GRAND & JUNIOR | MORENO MS. LADY ROCKO SPARKS 672/4 | +MORENO MR. 6W ROCKO 191 | HARLAN DEGRAAN |
| RES. GRAND & YEARLING | MORENO MS. LADY RUBY JO 914/4 | +MORENO MR. ROCK STAR 625 | MADISON ROBERTS |
| CALF | HF5 MISS CHERRY ON TOP 121 | LMC LN POLLED PAPPO 136/6 (P) | ANSLEY WARD |
| RESERVE CALF | LGL SPRINKLES FIRE 1/6 | MR. C-RAY 10/0 | LILLY GRACE LARSON |
| RESERVE YEARLING | MORENO MS. LADY ROSA QUEEN 932/5 | +MORENO MR. ROCK STAR 625 | CADEN CONE |
| INTERMEDIATE | LADY L KHIMKI ROJO 668 | MR L SMOKIN MADD 505 | ANNA GUTIERREZ |
| RESERVE INTERMEDIATE | LGL PRETTY PENNY 1/5 | MR. C-RAY 10/0 | ANSLEY WARD |
| RESERVE JUNIOR | MORENO MS. LADY ROKA RU 676/4 | +MORENO MR. 6W ROCKO 191 | MASON ROBERTS |
| SENIOR | MORENO MS. LADY RITZY PICASSO 706/4 | +MORENO MR. 6W ROCKO 191 | MADISON ROBERTS |
| RESERVE SENIOR | MORENO MS. LADY ROKA ROYAL 700/4 | +MORENO MR. 6W ROCKO 191 | COY CONE |
| GRAND & INTERMEDIATE | JP MR POLLED BOCEPHUS (P) 48/5 | T5 POLLED HANK 13 (P) | MCKENZIE TAYLOR EMBACH |
| RES. GRAND & SENIOR | FBB MR. 410 | MOONSHINE WL CAN’T TOUCH THIS 518 | TY DAVIS |
| CALF | JDM MR SOUTHERN MANSO 290 | MR BER GROVER 678 | LANIE BEDENBAUGH |
| RESERVE CALF | MORENO MR. POLLED PUPPY (P) 537/1 | MORENO MR. POLLED KOBRAN 991 | CAILYNN GRABER |
| RESERVE INTERMEDIATE | 4GF MR ERNIE 18 | BRC GCC JACKO 315 | ANNA GUTIERREZ |
| JUNIOR | HF5 MR RALPH 116 | MORENO MR. MICHAEL JACKSON 961 | ANSLEY WARD |
| RESERVE JUNIOR | FBB MR. 145 | FBB MR 112 | CODY DAVIS |
| RESERVE SENIOR | MORENO MR. POLLED KOMMANDER (P) 407/1 | MORENO MR. POLLED KOBRAN 991 | MADISON ROBERTS |
| GRAND & JUNIOR | MR WCC JETHRO ROJO 647/5 | MR WCC VICEROY ROJO 474/1 | ANNA GUTIERREZ |
| RES. GRAND & RES. JUNIOR | LGL BARRON 18 | MAHEU MR. RED TRUMP 110 | LILLY GRACE LARSON |
| CALF | SCC RIGHT ON RED 1/6 | +MR. V8 195/8 “RED MAN” | ZIBE STEIN |
| RESERVE CALF | DG MR. JOSEY RAMBO 15/5 | MORENO MR. RAMBO 157/1 | HARLAN DEGRAAN |
| INTERMEDIATE | MR RAFTER T 167 (P) | +#NIOKA PABLO (PP) (P) 800 | ANSLEY WARD |
| RESERVE INTERMEDIATE | HRT OLE RAN I MCCOY 616 | MR JAK MAJOR RED LEGS 8/20 | HAYDEN ROSS TUCKER |
| SENIOR | MR LPC 275 | +TJF MR. SMOKIN GUN 109/7 | ANSLEY WARD |
| RESERVE SENIOR | CCR MR. RUSSELL SLADE 1 | MR HC KANYE 123/9 | CYPRESS CREEK RANCH |

| CHAMPION NOVICE SHOWMAN | LANE HARTLEY |
| RESERVE CHAMPION NOVICE SHOWMAN | WAYNE HARTLEY |
| CHAMPION JUNIOR SHOWMAN | MASON ROBERTS |
| RESERVE CHAMPION JUNIOR SHOWMAN | WYATT OAKES |
| CHAMPION INTERMEDIATE SHOWMAN | CARSON DEGRAAN |
| RESERVE CHAMPION INTERMEDIATE SHOWMAN | ANSLEY WARD |
| CHAMPION SENIOR SHOWMAN | LILLY LARSON |
| RESERVE CHAMPION SENIOR SHOWMAN | MADISON ROBERTS |
These results are unofficial, and The Brahman Journal is not responsible for any errors or omissions.
*PHOTOS BY SRB Photography.

















