On the following pages you will find the lifetime, one year and five year lists of Red Brahman bulls (as classified by the ABBA) who have the most Register of Renown points. Data used to create these lists were supplied by the ABBA. Once again we see +MR WINCHESTER MAGNUM 999/3 at the top of the lifetime list and +MR WCC MAXIMUS ROJO 82/4 takes top honors in both the one year and the five year list. Congratulations to all the breeders and owners of these impressive bulls.
En las siguientes páginas encontrará las listas de un año, de cinco años y de por vida, de toros Brahman Rojos (según la clasificación de la ABBA) que tienen la mayor cantidad de puntos en el Registro de Renombre. Los datos utilizados para crear estas listas fueron proporcionados por la ABBA. Una vez más vemos a +MR WINCHESTER MAGNUM 999/3 hasta arriba en la lista de todos los tiempos y +MR WCC MAXIMUS ROJO 82/4 se lleva los máximos honores tanto en la lista de un año como en la de cinco años. Felicidades a todos los criadores y propietarios de estos impresionantes toros.
1. +MR WINCHESTER MAGNUM 999 | +HK PASSPORT 777 | K-C RANCH | CLAUDIA ANDREA SUCERQUIA ALVAREZ | 2245 |
2. +BB MR STING-RAY 10/0 | +MR. 3H X-RAY 825 | BARRY BRYANT | BARRY BRYANT | 2123 |
3. +TJF MR. SMOKIN GUN 109/7 | +MR WINCHESTER MAGNUM 999/3 | COTTON MUNSON | BRAHMAN CONNECTION IMPORT & EXPORT; TIMOTHY JAMES FENTRESS JR. | 2094 |
4. +MR WCC MAXIMUS ROJO 82/4 | JDH SAN ANTONIO MANSO 881/5 | STUART L. WATKINS | STUART L. WATKINS; WATKINS CATTLE COMPANY, LLC | 1681 |
5. +SOPHISTICATEDMILLIONAIR 80/3 | +HK MR. AMERICA 61/9 | MR & MRS JOSEPH B. DIAL | DOUBLE A RANCH & CATTLE CO. | 1664 |
6. +MN MR. RED MAYRO 257/2 | +MN RED MC MAYRO 766/1 | BAR M RANCH | KEITH & STEWART BRALERS; JOHN E & CELINE MCALLEN COZAD; V8 RANCH | 1656 |
7. +SRS MR. TROUBADOR 933 | +MR WINCHESTER MAGNUM 999/3 | SWANER BRAHMANS | JOSE ALEJANDRO MESA CORTES; ALBERTO MARTINEZ; SWANER BRAHMANS | 1502 |
8. +HK MR. AMERICA 61/9 | +HK TORGSON 426/4 | HENRY CLAY KOONTZ ESTATE | HK CATTLE | 1154 |
9. +MR. 3H X-RAY 825 | ARROW J MILLMARONE 925 | LACEY HARRIS | HK CATTLE; BARRY BRYANT | 1094 |
10. +JDH ASTRO MANSO 518/4 | JDH MR BEVAN MANSO 726/3 | J.D. HUDGINS-LOCKE DIV. | BOB RICH; J.D. HUDGINS-LOCKE DIV. | 1022 |
11. +MR 3X HE'S GOT THE LOOK 40/2 | +3X TORGSONS RED DYNASTY 50 | 3X RANCH - EMILY DIAL | MORENO RANCHES, INC. | 916 |
12. +MORENO MR. ROCK STAR 625 | +TJF MR. SMOKIN GUN 109/7 | MORENO RANCHES, INC. | MORENO RANCHES, INC. | 849 |
13. +MR CC CASANOVA 500/0 | +MR KC PAYASO 50/6 | MARY KATE WALTERS | SAVANNAH KISER; K-BAR FARMS | 820 |
14. +MR. 3X-HK ORO ROJO 800 | HK MAGNETIC 336 | 3X RANCH - EMILY DIAL | HK CATTLE; 3X RANCH - EMILY DIAL; DETERING RED BRAHMANS | 811 |
15. +HK PASSPORT 777 | MR. 3X RED DYNASTY 75 | BOB INGLISH - HK CATTLE | HK CATTLE | 744 |
1. +MR WCC MAXIMUS ROJO 82/4 | JDH SAN ANTONIO MANSO 881/5 | STUART L. WATKINS | STUART L. WATKINS; WATKINS CATTLE COMPANY, LLC | 1379 |
2. +TJF MR. SMOKIN GUN 109/7 | +MR WINCHESTER MAGNUM 999/3 | COTTON MUNSON | BRAHMAN CONNECTION IMPORT & EXPORT; TIMOTHY JAMES FENTRESS | 982 |
3. +MORENO MR. ROCK STAR 625 | +TJF MR. SMOKIN GUN 109/7 | MORENO RANCHES, INC. | MORENO RANCHES, INC. | 818 |
4. +SRS MR. TROUBADOR 933 | +MR WINCHESTER MAGNUM 999/3 | SWANER BRAHMANS | JOSE ALEJANDRO MESA CORTES; ALBERTO MARTINEZ; SWANER BRAHMANS | 726 |
5. +DF MR BUTTERBEAN 366/4 | +SRS MR. TROUBADOR 933 | ASHLEY L. IVY | CIRCLE T CATTLE COMPANY; LARA FARM | 509 |
6. +BB MR STING-RAY 10/0 | +MR. 3H X-RAY 825 | BARRY BRYANT | BARRY BRYANT | 443 |
7. +MORENO MR. RISQUE INTENTIONS 435 | +JDH IMPRESSION MANSO 719/4 | MORENO RANCHES, INC. | MORENO RANCHES, INC. | 374 |
8. +MR WINCHESTER MAGNUM 999 | +HK PASSPORT 777 | K-C RANCH | CLAUDIA ANDREA SUCERQUIA ALVAREZ | 240 |
9. MR CB ROCKY 5/5 | MR. CBR GEORGE 519/2 | COOPER BENDY | WALTERS LIVESTOCK | 211 |
10. +CT MR JUDE RHINEAUX 4/14 | +SRS MR. TROUBADOR 933 | WESLEY THIBODEAUX | MULTIPLE OWNED | 204 |
11. MR H BUBBA ROJO 66/7 | MR. FIT DEACON DEL REY 195/4 | CARLOS LEE | HERITAGE CATTLE COMPANY; CARLOS LEE | 196 |
12. CT MR ELMEAUX RHINEAUX 1/7 | +JDH MR ELMO MANSO 309/4 | WESLEY THIBODEAUX | CIRCLE T CATTLE COMPANY; SG CATTLE SERVICES; LEAH THIBODEAUX | 172 |
13. +KR MR RED CATFISH 777 | FD ROJO MILLIONAIRE 007 | KEN RAMSEY | KEN RAMSEY | 157 |
14. VL ROJO APACHE 5/15 | +VL ROJO APACHE 1/50 | SANTA ELENA RANCH INC. | SADEEQ AGRO; A23 RANCH; SANTA ELENA RANCH INC. | 151 |
15. +MR BF IRON MAN 55/7 (ET) | +MR WINCHESTER MAGNUM 999/3 | CANNON CREEK RANCH | FONTENOT'S RED BRAHMANS; DETERING RED BRAHMANS | 147 |
1. +MR WCC MAXIMUS ROJO 82/4 | JDH SAN ANTONIO MANSO 881/5 | STUART L. WATKINS | STUART L. WATKINS; WATKINS CATTLE COMPANY, LLC | 457 |
2. +TJF MR. SMOKIN GUN 109/7 | +MR WINCHESTER MAGNUM 999 | COTTON MUNSON | BRAHMAN CONNECTION IMPORT & EXPORT; TIMOTHY JAMES FENTRESS | 440 |
3. +SRS MR. TROUBADOR 933 | +MR WINCHESTER MAGNUM 999/3 | SWANER BRAHMANS | JOSE ALEJANDRO MESA CORTES; ALBERTO MARTINEZ; SWANER BRAHMANS | 394 |
4. +MORENO MR. ROCK STAR 625 | +TJF MR. SMOKIN GUN 109/7 | MORENO RANCHES, INC. | MORENO RANCHES, INC. | 371 |
5. +DF MR BUTTERBEAN 366/4 | +SRS MR. TROUBADOR 933 | ASHLEY L. IVY | CIRCLE T CATTLE COMPANY; LARA FARM | 172 |
6. +MORENO MR. RISQUE INTENTIONS 435 | +JDH IMPRESSION MANSO 719/4 | MORENO RANCHES, INC. | MORENO RANCHES, INC. | 168 |
7. CT MR ELMEAUX RHINEAUX 1/7 | +JDH MR ELMO MANSO 309/4 | WESLEY THIBODEAUX | CIRCLE T CATTLE COMPANY; SG CATTLE SERVICES; LEAH THIBODEAUX | 129 |
8. MR CB ROCKY 5/5 | MR. CBR GEORGE 519/2 | COOPER BENDY | WALTERS LIVESTOCK | 95 |
9. MR H BUBBA ROJO 66/7 | MR. FIT DEACON DEL REY 195/4 | CARLOS LEE | HERITAGE CATTLE COMPANY; CARLOS LEE | 77 |
10. +MR BF IRON MAN 55/7 (ET) | +MR WINCHESTER MAGNUM 999/3 | CANNON CREEK RANCH | FONTENOT'S RED BRAHMANS; DETERING RED BRAHMANS | 74 |
11. +BB MR STING-RAY 10/0 | +MR. 3H X-RAY 825 | BARRY BRYANT | BARRY BRYANT | 65 |
12. MR H OXFORD ROJO 604/4 | +TJF MR. SMOKIN GUN 109/7 | ERIN CULLERS | JAVIER URDANETA; BROWNIES RANCH; HERITAGE CATTLE COMPANY | 59 |
12. MR. JS ROUGE 140/0 | +SOPHISTICATEDMILLIONAIR 80/3 | JESSICA SMITH | DETERING RED BRAHMANS | 52 |
14. MR. CBR 667/8 | +MR WCC MAXIMUS ROJO 82/4 | PAYTON NEAL HERZOG | HERZOG CATTLE | 51 |
15. +VL ROJO APACHE 1/50 | KC APACHE 707/4 | SANTA ELENA RANCH INC. | SANTA ELENA RANCH INC. | 50 |
These numbers were supplied in a raw format from the American Brahman Breeders Association. The 2022 points were taken from the ABBA data supplied from 1/1/2022 – 12/31/2022 and the 5 year points were taken from data supplied by the ABBA from 1/1/2018-12/31/2022. The lifetime points represent points progeny accumulated in the show ring since the beginning of when ABBA kept records of points. Progeny represented in the point calculation could be either red or gray. The data on these two pages are about bulls that are classifi ed as red by the ABBA. All calculations have been done to the best of our ability and The Brahman Journal is not responsible for any miscalculations or errors in these reports.