March 2, 2026 • Wachula, FLorida • Judge: Pecos Worrell

| GRAND & SENIOR | LGL GINGER 5/3 | +MR. V8 195/8 “RED MAN” | LILLY GRACE LARSON |
| RESERVE GRAND & CALF | AT LADY GAGA 251/5 | +MR SNS OMAHA 273/6 | WYATT LANDRY |
| RESERVE CALF | MORENO MS. LADY ROCK ME AGAIN 112/5 | +MORENO MR. ROCK STAR 625 | BIMINY BALCIUS |
| JUNIOR YEARLING | LGL SPRINKLE’S SUGAR 6/5 | +MR. V8 195/8 “RED MAN” | LILLY GRACE LARSON |
| RESERVE JUNIOR YEARLING | PARADISE ISLAND MISS HOLLYWOOD 10/25 | HM MR RED WILLIE 719/5 | CLAIRE CARLIN |
| SENIOR YEARLING | AT MISS POLLED ICY POP 218/4 | MR. 4F POLLED ICE MAN 3/6 (P) | CARSON GRABER |
| RESERVE SENIOR YEARLING | AT MISS SADIE 223/4 | AT MR WOODROW MANSEAUX 705/9 | MCKENZIE TAYLOR EMBACH |
| INTERMEDIATE | MORENO MS. LADY ROCK ME MAMMA 648/4 | +MORENO MR. ROCK STAR 625 | AUTUMN REYNOLDS |
| RESERVE INTERMEDIATE | MADAM TCC DON’T BLINK 58/4 | +MR. H PRIDE OF MADDOX MANSO 684/8 | SOUTHERN COMFORT RANCH |
| JUNIOR | MISS V8 990/9 | +MR. V8 891/8 | ANNA GUTIERREZ |
| RESERVE JUNIOR | MCT MS. RITA 126 | FBB MR 112 | CODY DAVIS |
| RESERVE SENIOR | MORENO MS. LADY STAR POWER 418/4 | + MORENO MR. ROCK STAR 625 | CADEN CONE |
| GRAND & SENIOR YEARLING | MORENO MS. LADY RITMA MARIA 674/4 | +MORENO MR. 6W ROCKO 191 | WYATT LANDRY |
| RESERVE GRAND & SENIOR | LGL PAINT THE TOWN RED 3/3 ET | +MR. V8 195/8 “RED MAN” | LILLY GRACE LARSON |
| CALF | MORENO MS. LADY RUBY JO 914/4 | +MORENO MR. ROCK STAR 625 | MADISON ROBERTS |
| RESERVE CALF | MORENO MS. LADY ROSA QUEEN 932/5 | +MORENO MR. ROCK STAR 625 | CADEN CONE |
| JUNIOR YEARLING | SOCO MS LADY GLORIA 130/5 | VL ROJO MOCHO 92/2 (P) | SOUTHERN COMFORT RANCH |
| RESERVE JUNIOR YEARLING | MORENO MS. LADY BLESSED 880/4 | +MORENO MR. RUDOLPH 851 | LILY HILL |
| RESERVE SENIOR YEARLING | MORENO MS. LADY ROCKO SPARKS 672/4 | +MORENO MR. 6W ROCKO 191 | HARLAN DEGRAAN |
| INTERMEDIATE | MORENO MS. LADY RITZY PICASSO 706/4 | +MORENO MR. 6W ROCKO 191 | MADISON ROBERTS |
| RESERVE INTERMEDIATE | MORENO MS. LADY ROKA ROYAL 700/4 | +MORENO MR. 6W ROCKO 191 | COY CONE |
| JUNIOR | SOCO MS KTTY KAT 117/4 | +TJF MR. SMOKIN GUN 109/7 | SOUTHERN COMFORT RANCH |
| RESERVE JUNIOR | MORENO MS. LADY REACHES 370/4 | +MORENO MR. RUDOLPH 851 | CARSON DEGRAAN |
| RESERVE SENIOR | MORENO MS. LADY REBA ROSA 372/4 | LB MR. SMOKIN ABE 3 | CADEN CONE |
| AGED SENIOR | MORENO MS. LADY RAISING CANES 44/4 | +SRS JOSEY WALES 256 | SOUTHERN COMFORT RANCH |
| RESERVE AGED SENIOR | CT SPARKLING LADY MAE 9/3 | +#JOMANDA EL TORO 802 (PS) | MCKENZIE TAYLOR EMBACH |
| GRAND & SENIOR YEARLING | MORENO MR. POLLED KOMMANDER 407/1(P) | MORENO MR. POLLED KOBRAN 991 | MADISON ROBERTS |
| RES. GRAND & INTERMEDIATE | SOCO MR KISS THIS 123/4 | MORENO MR. RYFINN 137/1 | SOUTHERN COMFORT RANCH |
| CALF | 4GF MR ERNIE 18 | BRC GCC JACKO 315 | ANNA GUTIERREZ |
| RESERVE CALF | MORENO MR. THE GREAT ONE 495/1 | MORENO MR. RICO 995 | FRANK HILL IV |
| JUNIOR YEARLING | JLP MR EMANSLOTO FIRE 500 | NC POLLED TOBIAS 221 (P) | LACEY CAMPBELL |
| RESERVE JUNIOR YEARLING | FBB MR. 145 | FBB MR 112 | CODY DAVIS |
| RESERVE SENIOR YEARLING | PARADISE ISLANDS SIR ARCHIE 16/24 | MR JH JUDE 116/8 | CLAIRE CARLIN |
| RESERVE INTERMEDIATE | JMR MR KASH MONEY 224 (S) | MORENO MR. KASHMR 937 | MASON ROBERTS |
| JUNIOR | FBB MR. 410 | MOONSHINE WL CAN’T TOUCH THIS 518 | TY DAVIS |
| SENIOR | KW MR EZRA MANSO 109 | MR H NOAH MANSO 769/5 | KAITLYN R. WILLIAMS |
| GRAND & INTERMEDIATE | KHRT MEAUX-SIS / MOSES 414 | +CT MR ELMEAUX RHINEAUX 1/7 | KALEB COOPER |
| RES. GRAND & JR. YEARLING | LGL BARRON 18 | MAHEU MR. RED TRUMP 110 | LILLY GRACE LARSON |
| CALF | MORENO MR. REDI FOR ANY 489/1 | MORENO MR. RICO 995 | CLAIRE CARLIN |
| RESERVE CALF | SOCO MR SABBATH 134/5 | DADR ACHILLES 5/0 ET | SOUTHERN COMFORT RANCH |
| RESERVE JUNIOR YEARLING | MR WCC JETHRO ROJO 647/5 | MR WCC VICEROY ROJO 474/1 | ANNA GUTIERREZ |
| SENIOR YEARLING | MORENO MR. BLACK DIAMOND 413/1 | +JME MR SUVA CRAT 225/2 (POLLED) | COY CONE |
| RESERVE SENIOR YEARLING | SOCO MR MAUI 126/4 | MORENO MR. RYFINN 137/1 | DALLACE RYAN |
| RESERVE INTERMEDIATE | DCC JOE PETE 13/24 (S) | MR CB BUDDY 34 | SAINT JOSEPH FARM |
| JUNIOR | SOCO MR JOKER WHISKEY BOUND 119/4 | MORENO MR. RYFINN 137/1 | SOUTHERN COMFORT RANCH |
| RESERVE JUNIOR | BBC MR RED ROCK 111 | MORENO MR. ROCKY ELMER 391 | BROOKLYNN BEELES |
| SENIOR | LGL MR RED RISKY 13 | +MORENO MR. RISQUE INTENTIONS 435 | LILLY GRACE LARSON |
These results are unofficial, and The Brahman Journal is not responsible for any errors or omissions.

















