On the following pages you will find the lifetime, one year and five year lists of Gray Brahman bulls (as classified by the ABBA) who have the most Register of Renown points. Data used to create these lists were supplied by the ABBA. Two years ago +MR. V8 380/6 moved to the top of the list and took top honors as the gray bull with the most points. Prior to that time (+)WR MR. SUVA 203 was ranked number one for a number of years. This year +BRC NOBLE 458/7 moved into second place moving 203 back to third.
En las siguientes páginas encontrará las listas de un año, de cinco años y de por vida, de toros Brahman Grises (según la clasificación de la ABBA) que tienen la mayor cantidad de puntos en el Registro de Renombre. Los datos utilizados para crear estas listas fueron proporcionados por la ABBA. Hace dos años +MR. V8 380/6 pasó al primer lugar de la lista y obtuvo los máximos honores como el toro gris con la mayor cantidad de puntos. Antes de eso (+)WR MR. SUVA 203 ocupó el puesto número uno durante varios años. Este año, +BRC NOBLE 458/7 pasó al segundo lugar y el 203 volvió al tercero.
TOP GRAY BULLS IN THE ABBA REGISTER OF RENOWN - LIFETIME | ||||
SIRE/BULL | SIRE’S SIRE | BREEDER | OWNER | PTS |
1. +MR. V8 380/6 | (+)JDH KARU MANSO 800 | JIM S. WILLIAMS | JIM S. WILLIAMS | 3550 |
2. +BRC NOBLE 458/7 | +JDH MR ELMO MANSO 309/4 | RACHEL WILLIAMS CUTRER | J.D. HUDGINS-LOCKE DIV.; BRANDON & RACHEL CUTRER; SRS LAND & CATTLE | 3009 |
3. (+)WR MR. SUVA 203 | HCK SIR SUVANELDO 308/1 | DEBRA WATTS | MULTIPLE OWNED | 2737 |
4. +JJ DIDOR CRATA 500 (photo unavailable) | (+)JJ DIDOR CRATA 389 | JOHNNY HAYS JEFCOAT | CLYDE & BETTY M. GOUDEAU | 2300 |
5. +MR H MADDOX MANSO 684 | +JDH MR. MANSO 360/1 | HERITAGE CATTLE COMPANY | THE MADDOX SYNDICATE; HERITAGE CATTLE COMPANY | 2043 |
6. (+)MR. V8 202/3 | (+)JDH ATARI MANSO 601/1 | MRS. JIM S. WILLIAMS | MULTIPLE OWNED | 1945 |
7. +JDH MR ELMO MANSO 309/4 | (+)JDH SIR LAWFORD MANSO 616/6 | LOCKE BROTHERS | LOCKE BROTHERS | 1786 |
8. +-GS EMPEROR DIDOR 135 | +MDS BERCH MANSO 155 | RON & LINDA SALO | L2 RANCH; TIARA FARMS-TERRY MCPHERSON; RON & LINDA SALO | 1526 |
9. +SUGARLAND'S REXCRATA 1 | SUGARLAND'S REX MANSO 48 | UNITED STATES SUGAR CORP | I.W. WHITAKER & SONS; S BAR RANCH; SAN RAFAEL RANCH; E3 BRAHMAN | 1457 |
RANCH; R.Q. MCSWANE; M.M. WHITAKER EST. | ||||
10. (+)JDH KARU MANSO 800 | (+)JDH DAKOTA MANSO 599 | LESLIE W. HUDGINS | MULTIPLE OWNED | 1422 |
11. +3B MR. SUVA 239 | (+)WR MR. SUVA 203 | DIAMOND T REGISTERED CATTLE | DREAM RANCH; DAVID MIKEL BATEMAN; GARY & ANN TAYLOR; THAI BULL SYNDICATE | 1339 |
12. +TTT MR. MAYRO SUVA 845 | +MN MR. RED MAYRO 257/2 | SIDNEY & SUE SANDERS | MULTIPLE OWNED | 1321 |
13. +EJL GIGANTE 309 | MR. V8 OF LSU 8 881 | EDWARD J. LEBLANC JR. MD. | HUSFELD BRAHMANS | 1262 |
14. +MR. V8 146/8 | +MR. V8 458/7 | V8 RANCH | V8 RANCH | 1222 |
15. +MR. V8 901/4 | +MR. V8 189/4 | V8 RANCH | V8 RANCH; ERNEST H. CANNON | 1206 |
SIRE/BULL | SIRE’S SIRE | BREEDER | OWNER | PTS |
1. +BRC NOBLE 458/7 | +JDH MR ELMO MANSO 309/4 | RACHEL WILLIAMS CUTRER | SRS LAND & CATTLE; J.D. HUDGINS-LOCKE DIV.; BRANDON & RACHEL CUTRER | 1808 |
2. +MR. V8 146/8 | +MR. V8 458/7 | V8 RANCH | V8 RANCH | 1167 |
3. +MR. V8 380/6 | (+)JDH KARU MANSO 800 | JIM S. WILLIAMS | JIM S. WILLIAMS | 856 |
4. +MR. BER CASH 336 | MR. BER 272 | BULLS EYE RANCH | BULLS EYE RANCH; RB CATTLE CO | 485 |
5. +MR. H VEGA MANSO 301/2 | +JDH ELROY MANSO 712/4 | HERITAGE CATTLE COMPANY | CARLOS REYES; HERITAGE CATTLE COMPANY | 445 |
6. M2 BRC CAPTAIN 518/1 | +MR. V8 191/7 | RACHEL WILLIAMS CUTRER | BRANDON & RACHEL CUTRER; NANCY & STEVE MARTIN | 427 |
7. +MR H MADDOX MANSO 684 | +JDH MR. MANSO 360/1 | HERITAGE CATTLE COMPANY | THE MADDOX SYNDICATE; HERITAGE CATTLE COMPANY | 392 |
8. +MR BER 427 “TRUMP” | +#JADT MEXICANO TE 307/9 | BULLS EYE RANCH | BULLS EYE RANCH | 384 |
9. +MR. V8 279/7 (P) | +JDH MR ELMO MANSO 309/4 | RACHEL WILLIAMS CUTRER | SOUTHERN CATTLE CO.; J.D. HUDGINS-LOCKE DIV.; RACHEL WILLIAMS CUTRER | 353 |
10. +*JBR MR 07/4 TE | JDH WELLINGTON MANSO 527/1 | CENTRO DE REPRODUCCION SANTA ELENA | BULLS EYE RANCH | 299 |
11. +MR. V8 933/7 | +MR. V8 191/7 | V8 RANCH | V8 RANCH | 271 |
12. +JDH MR KABRAM MANSO 434/8 | (+)JDH WOODSON DE MANSO 206/7 | J.D. HUDGINS-HUDGINS DIVISION | MORENO RANCHES, INC. | 263 |
13. JDH TURKANA MANSO 607/6 | JDH JENE MANSO 117/8 | J.D HUDGINS-J. FORGASON DIVISION | J.D HUDGINS-J. FORGASON DIVISION; HERITAGE CATTLE COMPANY | 242 |
14. +JDH SIR LEON MANSO 776/6 ET | JDH HAWK MANSO 666/5 | J.D HUDGINS-J. FORGASON DIVISION | BOX R CATTLE CO. | 239 |
15. MR H BREAKER MANSO 103/7 | +MR. V8 960/5 | CARLOS LEE | CARLOS LEE; REDSMITH GENETICS; HERITAGE CATTLE COMPANY | 228 |
SIRE/BULL | SIRE’S SIRE | BREEDER | OWNER | PTS |
1. +MR. V8 146/8 | +MR. V8 458/7 | V8 RANCH | V8 RANCH | 715 |
2. +BRC NOBLE 458/7 | +JDH MR ELMO MANSO 309/4 | RACHEL WILLIAMS CUTRER | SRS LAND & CATTLE; J.D. HUDGINS-LOCKE DIV.; BRANDON & RACHEL CUTRER | 557 |
3. M2 BRC CAPTAIN 518/1 | +MR. V8 191/7 | RACHEL WILLIAMS CUTRER | BRANDON & RACHEL CUTRER; NANCY & STEVE MARTIN | 367 |
4. +MR. BER CASH 336 | MR. BER 272 | BULLS EYE RANCH | BULLS EYE RANCH; RB CATTLE CO | 281 |
5. MR H BREAKER MANSO 103/7 | +MR. V8 960/5 | CARLOS LEE | CARLOS LEE; REDSMITH GENETICS; HERITAGE CATTLE COMPANY | 206 |
6. MR. V8 322/8 | +MR. V8 380/6 | V8 RANCH | GKB CATTLE; V8 RANCH | 205 |
7. +MR BER 427 “TRUMP” | +#JADT MEXICANO TE 307/9 | BULLS EYE RANCH | BULLS EYE RANCH | 198 |
8. +MR. V8 380/6 | (+)JDH KARU MANSO 800 | JIM S. WILLIAMS | JIM S. WILLIAMS | 191 |
9. +MR. V8 279/7 (P) | +JDH MR ELMO MANSO 309/4 | RACHEL WILLIAMS CUTRER | SOUTHERN CATTLE CO.; J.D. HUDGINS-LOCKE DIV.;RACHEL WILLIAMS CUTRER | 174 |
10. MR. V8 160/8 | +BRC NOBLE 458/7 | RACHEL WILLIAMS CUTRER | RACHEL WILLIAMS CUTRER; ARMS CATTLE | 164 |
11. MR. V8 195/8 ”RED MAN” | +MR. V8 458/7 | V8 RANCH | BAYLIE CLAY | 150 |
12. JDH TURKANA MANSO 607/6 | JDH JENE MANSO 117/8 | J.D HUDGINS-J. FORGASON DIVISION | HERITAGE CATTLE COMPANY; J.D HUDGINS-J. FORGASON DIVISION | 115 |
13. MR. H VEGA MANSO 301/2 | +JDH ELROY MANSO 712/4 | HERITAGE CATTLE COMPANY | CARLOS REYES; HERITAGE CATTLE COMPANY | 109 |
14. JDH MR MUSIC MANSO 911/1 | (+)JDH MR WOODMAN MANSO 578/6 | STEVEN E. HUDGINS | AT BRAHMANS; STEVEN E. HUDGINS | 95 |
15. BRC DUTTON 376/8 | +BRC NOBLE 458/7 | BRANDON & RACHEL CUTRER | GARRETT HARVEY; BRANDON & RACHEL CUTRER | 94 |
These numbers were supplied in a raw format from the American Brahman Breeders Association. The 2022 points were taken from the ABBA data supplied from 1/1/2022 – 12/31/2022 and the 5 year points were taken from data supplied by the ABBA from 1/1/2018 -12/31/2022. The lifetime points represent points progeny accumulated in the show ring since the beginning of when ABBA kept records of points. Progeny represented in the point calculation could be either red or gray. The data on these two pages are about bulls that are classifi ed as gray by the ABBA. All calculations have been done to the best of our ability and The Brahman Journal is not responsible for any miscalculations or errors in these reports.