JUNE 12–15, 2025 • NEW IBERIA, LOUSIANA • JUDGE: CLAYTON BRIDGES

| GRAND & JUNIOR | MISS V8 948/9 | +MR. V8 195/8 “RED MAN” | QUINN PADGETT |
| RES. GRAND & SENIOR | RC GUSSIED UP 372 | MSP KING GARRETT 584/1 | WYATT LANDRY |
| CALF | 007 POPPY MANSO 51 | JDH MR HERO MANSO 91/5 | ISAAC COLE DUHON |
| RESERVE CALF | CJ BAR MISS 99/4 | MR SNS OMAHA 273/6 | LUKE MHIRE |
| JUNIOR YEARLING | MISS GC 55 | MR. V8 891/8 | QUINN PADGETT |
| RESERVE JUNIOR YEARLING | MS LAYLA 5X 1/4 | RWT MR RELENTLESS 835 | JOZIE HAMPTON |
| INTERMEDIATE | MISS TBR 94 | BRC DUTTON 376/8 | COOPER SCOTT VAUGHAN |
| RESERVE INTERMEDIATE | MISS JS POLLED SOUL 313/4 | MR. MCC POLLED SMOKE 14/9 | CHARLOTTE KATE LOVELL |
| RESERVE JUNIOR | 5V JLCS POLLED HAZELLE | MR. MCC POLLED SMOKE 14/9 | AMELIA CLARK |
| RESERVE SENIOR | LADY H GABRIELA MANSO 655/3 | +M2 BRC CAPTAIN 518/1 | ROSS TURNER |
| GRAND & SENIOR | MISS WCC ROSALITA 560/3 | MR WCC 296/8 | RHETT FONTENOT |
| RES. GRAND & JUNIOR | MISS WCC 586/3 | VL ROJO WISKEY 1/48 | GRETA FORESTIER |
| CALF | MORENO MS. LADY RITMA MARIA 674/4 | MORENO MR. 6W ROCKO 191 | WYATT LANDRY |
| RESERVE CALF | MISS HC HARLEY 241/4 | +MR. CBR 667/8 “CUTTER” | KADIE B FONTENOT |
| JUNIOR YEARLING | MISS HC VENUS 236/4 | MR. WCC 296/8 | KALEB COOPER |
| RESERVE JUNIOR YEARLING | MISS LPC 280 | +MR WCC MAXIMUS ROJO 82/4 | CAMP J. MCCALL |
| INTERMEDIATE | MISS BAR N SCARLET 10/4 | CT MR. BOB RHINEAUX 2/13 | GRACIE JO NUNEZ |
| RESERVE INTERMEDIATE | MISS FONTENOT 423 | #MR. ROSARIO PASSPORT TOO 100 | LILY VIDRINE |
| RESERVE JUNIOR | MISS BLS AMY’S ALIBI 156/3 | +BB BRONSON 299/3 | KATHERINE FONTAINE |
| GRAND & SENIOR | JDH VALIN MANSO 767/9 | (+)JDH WOODSON DE MANSO 206/7 | ROSS TURNER |
| RES. GRAND & JUNIOR | 007 CANAL AL MANSO 45 | JDH SANCHO MANSO 281/5 | ISAAC COLE DUHON |
| CALF | MR. JS POLLED FLEX 374/4 | LMC FCC-POLLED FOUNDATION 11/1 | BRYLEE FAIRCHILD |
| RESERVE CALF | ER MR BOWSER 51 | MR. V8 347/8 | ELLA RIVET |
| INTERMEDIATE | MR 4R CONWAY 133 | +MR BER 427 “TRUMP” | ROSS TURNER |
| RESERVE INTERMEDIATE | CJ BAR MR GORILLA MILES MANSO 14/4 | AT MR EDDY MILES MANSO 645/7 | KASE MHIRE |
| RESERVE JUNIOR | MR LPC 265 | +MR. V8 191/7 | GRACE MCCALL |
| RESERVE SENIOR | CJ BAR MR ERASMO 7/0 | AT MR EDDY MILES MANSO 645/7 | LUKE MHIRE |
| GRAND & JUNIOR | MR LPC 264 | MR LPC 001 | GRACE MCCALL |
| RES. GRAND & SENIOR | MCC MR CASEY 237/2 | CCC MR CLETUS 149/0 | DRAKE MELANCON |
| CALF | BAYOU BOUREE 1/5 | +MR WINCHESTER MAGNUM 999 | ELLIE GUIDRY |
| RESERVE CALF | LF RICO ROJO 4/4 | MR. FONTENOT 839 | WYATT LANDRY |
| INTERMEDIATE | DCC JOE PETE 13/24 | MR CB BUDDY 34 | WESTON DUHON |
| RESERVE INTERMEDIATE | KHRT MEAUX-SIS / MOSES 414 | +CT MR ELMEAUX RHINEAUX 1/7 | KALEB COOPER |
| RESERVE JUNIOR | MR LPC 275 | + TJF MR. SMOKIN GUN 109/7 | CAMP J. MCCALL |
| RESERVE SENIOR | MR TROUBADOR RHINEAUX 173/3 | +SRS MR. TROUBADOR 933 | PAITYN A. MARTIN |
These results are unofficial, and The Brahman Journal is not responsible for any errors or omissions.
















