MARCH 7, 2025 • HOUSTON LIVESTOCK SHOW & RODEO • HOUSTON, TX • JUDGE: CHRIS MULLINIX






| GRAND & AGED SENIOR CHAMPION | BRC ME AGAIN MARGARET 254 | SIRE: +MR. V8 458/7 (+BRC NOBLE) | MOLLIE JO CUTRER |
| RESERVE GRAND & SENIOR YEARLING CHAMPION | MISS V8 948/9 | +MR. V8 195/8 “RED MAN” | QUINN PADGETT |
| CALF CHAMPION | 2XL'S SEEMEE ATDAH BACKDROP 106/5/4 | MR BAR D MN GHOST RIDER 120 | BRAHMAN CATTLE 2XL |
| RESERVE CALF CHAMPION | BRC I WISH YOU WOULD 523 | MSP KING GARRETT 584/1 | BRANDON & RACHEL CUTRER |
| JUNIOR YEARLING CHAMPION | MISS V8 961/9 | +MR. V8 195/8 “RED MAN” | KNOX HARRISON NEUMAYR |
| RES. JR. YEARLING CHAMPION | MISS DSC 32/4 | +MR. V8 48/8 | TEAL KRAEHNKE |
| RES. SR. YEARLING CHAMPION | REDSMITH ELODIE MANSO 110/3 | MR H TITUS MANSO 122/7 | TRENTON GARRETT |
| INTERMEDIATE CHAMPION | BRC WALKIN ON SUNSHINE 399 | +M2 BRC CAPTAIN 518/1 | CHARLES EDDIE PAYNE WILSON |
| RESERVE INTERMEDIATE CHAMPION | BRC SPARKS FLY 430 | +M2 BRC CAPTAIN 518/1 | BRANDON & RACHEL CUTRER & INDIAN |
| JUNIOR CHAMPION | BRC WICKED FELINA 390 | +MR H BREAKER MANSO 103/7 | KASE BACA |
| RESERVE JUNIOR CHAMPION | BRC GUSSIED UP 372 | MSP KING GARRETT 584/1 | WYATT LANDRY |
| SENIOR CHAMPION | MISS JS/CLF POLLED MARVELOUS 212/2 | +M2 BRC CAPTAIN 518/1 | (JR) ADELYN SMITH |
| RESERVE SENIOR CHAMPION | BRC GUCCI ON 285 | +MR. V8 160/8 | ANN CATHERINE CUTRER |
| RESERVE AGED SENIOR CHAMPION | BRC ROCK ME MAMA 250 | +MR. V8 160/8 | FINLEY BROS. CATTLE CO., LLC & BRANDON & RACHEL CUTRER |
| GRAND & JUNIOR CHAMPION | MISS WCC ROSALITA 560/3 | MR. WCC 296/8 | RHETT OWEN FONTENOT |
| CALF CHAMPION | MISS HC VENUS 236/4 | MR. WCC 296/8 | PAYTON NEAL HERZOG |
| RESERVE CALF CHAMPION | 3S MISS POLLED REBA 2 (P) | LMC LF POLLED AMIGO 89/0 (P) | MADISON PARKER |
| JUNIOR YEARLING CHAMPION | 6W MS CAMILLE 511 | +MORENO MR. ROCK STAR 625 | WYATT JAMES DUHON |
| RESERVE JR. YEARLING CHAMPION | MISS HC CAMELLIA 231/4 | +MR. CBR 667/8 “CUTTER” | C'LEE KATE LIVINGSTON |
| SENIOR YEARLING CHAMPION | MORENO MS. LADY ROCKSIE 376/4 | +MORENO MR. ROCK STAR 625 | MORENO RANCHES, INC |
| RESERVE SENIOR YEARLING CHAMPION | CJ BAR MISS RAZZBERRY 75/3 | +CT MR ELMEAUX RHINEAUX 1/7 | KIX GARNER |
| INTERMEDIATE CHAMPION | LADY L ZULIEKA ROJO 609 | +CT MR ELMEAUX RHINEAUX 1/7 | HENRY LOEWEN |
| RESERVE INTERMEDIATE CHAMPION | MS RCS ALABAMA 515/23 | MR PISTOLERO 0/202 | (NM) MIYAH CURRY |
| RESERVE JUNIOR CHAMPION | CT MS POPPI RHINEAUX 17/3 (P) | +CT MR ELMEAUX RHINEAUX 1/7 | LUQUETTE CATTLE CO LLC |
| RESERVE SENIOR CHAMPION | BKB MISS VERSACE STING 374 | KF MR NEED-A-STING 61 | LACIE KOLE BAILEY |
| AGED SENIOR CHAMPION | MISS HC LAUREN 169/2 (TWIN) | +MR. CBR 667/8 “CUTTER” | HERZOG CATTLE |
| RESERVE AGED SENIOR CHAMPION | LADY L VIDALIA ROJO 552 | +MR. V8 183/7 | GRASYN HINZE |
| GRAND & JUNIOR CHAMPION | BRC JOHNNY BRAHMAN 299 | MSP KING GARRETT 584/1 | BRANDON & RACHEL CUTRER |
| RESERVE GRAND & AGED SENIOR CHAMPION | BRC MONEY DON'T JIGGLE 240 | +MR. V8 458/7 (+BRC NOBLE) | BRANDON & RACHEL CUTRER |
| CALF CHAMPION | ECC POLLED MICHAEL GRAY 926/4 | ECC POLLED COMANDANTE 749 (S) | ENGLAND CATTLE CO. |
| RESERVE CALF CHAMPION | BRC HICKORY STUMP 413 | +MR. V8 160/8 | BRANDON H. CUTRER |
| JUNIOR YEARLING CHAMPION | BRC WELLS FARGO WAGON 383 | +MR. V8 458/7 (+BRC NOBLE) | RACHEL WILLIAMS CUTRER |
| RES. JR. YEARLING CHAMPION | AT MR CARNEY MAN 161/4 | +JDH MR MUSIC MANSO 911/1 | ANNA KATE THOMAS |
| SENIOR YEARLING CHAMPION | RIO MR PALOMO 485L10 | #SAN JOSE WELLING ROCO TE 333/8 | RIO RANCH |
| RESERVE SENIOR. YEARLING CHAMPION | MR SNS MOOSE 504/3 | MR SNS MIGHTY MOUSE 295/6 | BRADEN SMITH |
| INTERMEDIATE CHAMPION | BRC SIX GUN 328 | +MR. V8 160/8 | BRANDON & RACHEL CUTRER |
| RESERVE INTERMEDIATE CHAMPION | MR. 5H BRIXTON 4/3 | +M2 BRC CAPTAIN 518/1 | BRYNN HARRIS |
| RESERVE JUNIOR CHAMPION | 79'S MR 18/23 (P) “BATMAN” | +MR. H PRIDE OF MADDOX MANSO 684/8 | 79 CATTLE COMPANY |
| SENIOR CHAMPION | MR. PBR HOUDINI 11/2 | AT MR JAX MANSEUAX 708/9 | BELLA BRIDGES |
| RESERVE SENIOR CHAMPION | BRC AMOS MOSES 257 | +MR. V8 160/8 | BRANDON & RACHEL CUTRER |
| RESERVE AGED SENIOR CHAMPION | WR MR. ARCHIE DAN 335 | JDH DANNON MANSO 334/5 ET | BRANDY BARNES |
| GRAND & INTERMEDIATE CHAMPION | MR WF SHILOH RED WHISKEY (P) 55 | #BROLGA GULLY 2254/0 (P) | MORENO RANCHES |
| RESERVE GRAND & JUNIOR CHAMPION | MR GR FERDINANDO 4/23 | +SRS MR. TROUBADOR 933 | GARNER RANCH |
| CALF CHAMPION | DCC JOE PETE 13/24 (S) | MR CB BUDDY 34 | AUDREY DUHON |
| RESERVE CALF CHAMPION | MOJO'S MEMPHIS 417 | +MR. 3H X-RAY 825 | MOLLIE JO CUTRER |
| JUNIOR YEARLING CHAMPION | JLCS JPF DINERO ROJO 46/4 (P) | MR. V8 794/7 (P) | J & L CATTLE SERVICES |
| RESERVE JUNIOR YEARLING CHAMPION | MR LPC 264 | SIRE: MR LPC 001 | GRACE MCCALL |
| SENIOR YEARLING CHAMPION | MR HC NELLY 208/3 | +MR. CBR 667/8 “CUTTER” | HERZOG CATTLE |
| RESERVE SENIOR YEARLING CHAMPION | MR HC CHARLEY 215/3 | +MR. CBR 667/8 “CUTTER” | HERZOG CATTLE |
| RESERVE INTERMEDIATE CHAMPION | MR HC ASHER 199/3 | +MR WCC MAXIMUS ROJO 82/4 | HERZOG CATTLE |
| RESERVE JUNIOR CHAMPION | WALTERS ALONZO ROJO 555 | KF MR NEED-A-STING 61 | LUCAS FORESTIER & VBCC |
| SENIOR CHAMPION | JB CORSICANA BARON 165/2 | #K30-BARON ROJO IA 184/09 | JB CORSICANA RANCH LLC |
| RESERVE SENIOR CHAMPION | MR CASARAY DEREK 37/72 | +MR WCC MAXIMUS ROJO 82/4 | GRACIE SOELL |
| AGED SENIOR CHAMPION | DB SPOTIFY 1/998 | +MR. JS ROUGE 140/0 | DETERING RED BRAHMANS |
| RESERVE AGED SENIOR CHAMPION | MR. FONTENOT 200 | #MR. ROSARIO PASSPORT TOO 100 | BRIAR FONTENOT |




















