DECEMBER 4-5, 2025 • TUXTLA GUTIÉRREZ, CHIAPAS, MÉXICO • JUDGE: FERNANDO SAIZ
| GRAND & JOVEN MAYOR | CMLG CRIADERO LASTRA 361/3 | +MR. V8 458/7 (+BRC NOBLE) | CRIADERO LASTRA |
| RES. GRAND & ADULTA | DAO MISS CHIAPANECA 316/2 | SJYSCSPR.- RILEY ABOLENGO 745/4 | FINCA LA CHIAPANECA |
| TERNERA | SAN JOSE 440/4 | SAN JOSE .-SAN JOSE WELLING 476/9 | GANADERIA SAN JOSÉ |
| RESERVADA TERNERA | JMRM MISS PARAISO 5064/5 | JMRM .- MR PARAISO 2081/7 | RANCHO SAN ROMAN |
| BECERRA | LRSFH POLARIS DEL DORADO 587/4 | +MR. V8 146/8 “SLOAN” | RANCHO EL DORADO |
| RESERVADA BECERRA | ALP MISS MARINERA 866/4 | JDH WELLINGTON MANSO 527/1 | RANCHO EL CHACTÉ |
| JOVEN MENOR | RYRGO IVANA DE MONTEBELLO 120/4 | JDH SIR TOBE MANSO 309/1 | GANADERÍA MONTEBELLO |
| RESERVADA JOVEN MENOR | LRSV COMETA DEL DORADO 574/4 | JDH CREED MANSO 450/2 | RANCHO EL DORADO |
| JOVEN | RYRGO MISS MONTEBELLO 15/4 | JDH WELLINGTON MANSO 527/1 | GANADERIA MONTEBELLO |
| RESERVADA JOVEN | FPC EL PALMAR 993/3 | +MR. V8 322/8 | GANADERIA EL PALMAR |
| RESERVADA JOVEN MAYOR | SAN JOSE CLOE 205/3 | (+)JDH SIR LAWFORD MANSO 616/6 | GANADERÍA SAN JOSÉ |
| RESERVADA ADULTA | JMRM MISS PARAISO 4364/2 | JMRM .- MR PARAISO 2081/7 | RANCHO SAN ROMAN |
| GRAND & JOVEN MAYOR | JJAL MISS NARANJOS 283/3 | JARH MR NARANJOS JAMES 421/7 | RANCHO LOS NARANJOS |
| RES. GRAND & ADULTA | FPC EL PALMAR 881/2 | FPC .- EL PALMAR 028/8 | GANADERIA EL PALMAR |
| TERNERA | FPC EL PALMAR 104/4 | CCC MR RIP 151/0 | GANADERIA EL PALMAR |
| RESERVADA TERNERA | JARH MISS NARANJOS 676/4 | +TJF MR. SMOKIN GUN 109/7 | RANCHO LOS NARANJOS |
| BECERRA | ADS MISS HG DUEÑA 305/4 | ASM .- DIOMEDES 825/5 | AGROPECUARIA DOS SEÑORES |
| RESERVADA BECERRA | V5 LEIA IA 008/4 | LRSFEH.- MR RED VADER 70/5 | V5 GANADERIA |
| JOVEN MENOR | K30 0466/4 | ASM TANQUE TRUENO 972/8 | RANCHO K30 |
| RESERVADA JOVEN MENOR | DAO MISS CHIAPANECA 634/4 | +MR. WCC MAXIMUS ROJO 82/4 | FINCA LA CHIAPANECA |
| JOVEN | LRSFH LADY SMOKING DEL DORADO 796/3 | +TJF MR. SMOKIN GUN 109/7 | RANCHO EL DORADO |
| RESERVADA JOVEN | JARH MISS NARANJOS 343/3 | +TJF MR. SMOKIN GUN 109/7 | RANCHO LOS NARANJOS |
| RESERVADA JOVEN MAYOR | JARH NARANJOS SMOKIN GUN 251/3 | +TJF MR. SMOKIN GUN 109/7 | RANCHO LOS NARANJOS |
| RESERVADA ADULTA | EDRT R2.-322/2 | ASM MR VL ROJO GRANDE 742/5 | RANCHO K30 |
| GRAND & ADULTO | RGO .- JACOBO DE MONTEBELLO 294/2 | RC .- CHAPOPOTE 11 | RANCHO MONTEBELLO |
| RES. GRAND & JOVEN | MRM MABM 277/3 | JDH WELLINGTON MANSO 527/1 | GANADERÍA SAN JOSÉ |
| TERNERO | JMRM MR. PARAISO 3316/5 | JMRM .- MR PARAISO 2081/7 | RANCHO SAN ROMAN |
| RESERVADO TERNERO | SAN JOSE 441/4 | SAN JOSE .-SAN JOSE WELLING 476/9 | GANADERIA SAN JOSÉ |
| BECERRO | JMRM MR PARAISO 3270/4 | JMRM .- MR PARAISO 2081/7 | RANCHO SAN ROMAN |
| RESERVADO BECERRO | MRM MABM 414/4 | SJYSCSPR.- RILEY ABOLENGO 745/4 | GANADERÍA SAN JOSÉ |
| JOVEN MENOR | RYRGO CICLON DE MONTEBELLO 102/4 | JDH SIR TOBE MANSO 309/1 | GANADERIA MONTEBELLO |
| RESERVADO JOVEN MENOR | DGC MR MONTEBELLO 36/4 | JDH TULIO MANSO 517/2 | BRAHMAN MONTEBELLO |
| RESERVADO JOVEN | DGC MR MONTEBELLO 34/4 | JDH SIR TOBE MANSO 309/1 | BRAHMAN MONTEBELLO |
| JOVEN MAYOR | MRM FARAON FIV 222/3 | (+)JDH SIR LAWFORD MANSO 616/6 | GANADERÍA SAN JOSÉ |
| RESERVADO JOVEN MAYOR | R B M 241/3 | JDH MR FULTON MANSO 371/8 | GANADERÍA SAN JOSÉ |
| RESERVADO ADULTO | AF FERE 1437/2 | +JDH WOODSON DE MANSO 206/7 | AGROPECUARIA FERE |
| GRAND & ADULTO | FPC EL PALMAR 064/2 | +JDH ASTRO MANSO 518/4 | GANADERIA EL PALMAR |
| RES. GRAND & JOVEN | FPC EL PALMAR 073/3 | ASM TANQUE TRUENO 972/8 | GANADERIA EL PALMAR |
| TERNERO | FRF NOVELO IA 5385/4 | SS GLADIADOR DE SIGUACAN 150/4 | REYFER AGROPECUARIA |
| RESERVADO TERNERO | V5 LOTUS IA 18/4 | LRSFH MR ELDORADO BOLIVAR 222/6 | V5 GANADERIA |
| BECERRO | PGR MR SHISHO 461/4 | ASM .- DIOMEDES 825/5 | RANCHO EL REFUGIO |
| RESERVADO BECERRO | ALP MR VINO TINTO 970/4 | VL ROJO DESIGNER 78/5 | RANCHO EL CHACTÉ |
| JOVEN MENOR | JARH MR NARANJOS 423/4 | +TJF MR. SMOKIN GUN 109/7 | RANCHO LOS NARANJOS |
| RESERVADO JOVEN MENOR | PGR MR SHISHO 320/4 | ASM TANQUE TRUENO 972/8 | RANCHO EL REFUGIO |
| RESERVADO JOVEN | CMLA CRIADERO LASTRA R 229/4 | +MR. WCC MAXIMUS ROJO 82/4 | CRIADERO LASTRA |
| RESERVADO ADULTO | JAAJ MR KAREEM ABDUL JABBA 35/2 | +TJF MR. SMOKIN GUN 109/7 | RANCHO LA PAROTA |
These results are unofficial, and The Brahman Journal is not responsible for any errors or omissions.















