JULY 25 26, 2025 • LUFKIN, TEXAS • JUDGE: KYLE PEREZ
GRAND & SENIOR | MISS CBR ELLIE MAE 817/3 | MR. CBR JIMMY 632/7 | COLLIN KYLE PARKER |
RES. GRAND & SR YEARLING | BRC I WISH YOU WOULD 523 | MSP KING GARRETT 584/1 | MOLLIE JO CUTRER |
CALF | PARADISE ISLANDS MISS HOLLYWOOD 10/25 | HM MR RED WILLIE 719/5 | CLAIRE CARLIN |
RESERVE CALF | MISS CBR QUEEN OF DIAMONDS 882 | MR. V8 976/7 | MAKENNA MAKOVY |
JUNIOR YEARLING | MISS HC STORMY 250/4 | +MR. CBR 667/8 “CUTTER” | HARPER MARIE PERKINS |
RESERVE JUNIOR YEARLING | MISS CBR FINLEY 872/4 | DB DART 1/679 P | MAKENNA MAKOVY |
RESERVE SENIOR YEARLING | MADAM TCC AMERICAN WAY 57/4 | +MR. H PRIDE OF MADDOX MANSO 684/8 | MAAZ SIDDIQUI |
INTERMEDIATE | BRC UPTOWN GIRL 463 | +MR. V8 160/8 | BRANDON & RACHEL CUTRER |
RESERVE INTERMEDIATE | MISS V8 990/9 | MR. V8 891/8 | ANNA GUTIERREZ |
JUNIOR | MC3 MISS VIVI 5/3 ET | MR. V8 792/7 | MADELYN C. CHAMBERLIN |
RESERVE JUNIOR | GB BRENDA 47/3 | +MR. H PRIDE OF MADDOX MANSO 684/8 | GB RANCH |
RESERVE SENIOR | MISS LPC 249 | +MR. V8 279/7 P | LILLIE GRACE VOGT |
AGED SENIOR | MISS HC QUINN 180/3 | +M2 BRC CAPTAIN 518/1 | HERZOG CATTLE |
GRAND & SENIOR | MISS M2 028 CUTTERS ROCK STAR | +MR. CBR 667/8 “CUTTER” | M- SQUARED FARMS |
RES. GRAND & SR YEARLING | 3S MISS POLLED REBA 2 P | LMC LF POLLED AMIGO 89/0 (P) | MADISON PARKER |
CALF | KR MS RED KATIE 700 | MR. V8 378/8 | EMMA BLACKMON |
RESERVE CALF | MS CASARAY AKINTAYO 786/3 | CCC MR RIP 151/0 | CASARAY RANCH |
JUNIOR YEARLING | MISS TCC GEORGIA PEACH 94/4 | +CT MR ELMEAUX RHINEAUX 1/7 | ELISE VONDENSTEIN |
RESERVE JUNIOR YEARLING | KHRT SISTERS LADY ANNA 432 | CT TO RILEY’S MANSEAUX ET 9/6 | KALEB COOPER |
RESERVE SENIOR YEARLING | MISS HC VENUS 236/4 | MR. WCC 296/8 | KALEB COOPER |
INTERMEDIATE | MISS HC SIMONE 230/4 | +MR. CBR 667/8 “CUTTER” | HERZOG CATTLE |
RESERVE INTERMEDIATE | MISS HC CAMELLIA 231/4 | +MR. CBR 667/8 “CUTTER” | C’LEE KATE LIVINGSTON |
JUNIOR | MS CASARAY SWEET SHADOW 59/03 | MR. MCC POLLED SMOKE 14/9 (P) | CASARAY RANCH |
RESERVE JUNIOR | RS MS ELLA 911/23 | +MR. CBR 667/8 “CUTTER” | KALEB COOPER |
RESERVE SENIOR | CT MS POPPI RHINEAUX 17/3 P | +CT MR ELMEAUX RHINEAUX 1/7 | LUQUETTE CATTLE CO LLC |
AGED SENIOR | MS CASARAY TCB VOODOO CHILD 45 | +MR WCC MAXIMUS ROJO 82/4 | HALEY C. PHILLIPS |
RESERVE AGED SENIOR | DM MOONSHINE GUNS AND ROSES 168/3 | +VL ROJO APACHE 1/50 | GASA RANCH, RODRIGUEZ CATTLE SERVICES & JUAN RESTREPO |
GRAND & SENIOR | BRC JOHNNY BRAHMAN 299 | MSP KING GARRETT 584/1 | BRANDON & RACHEL CUTRER |
RES. GRAND & SENIOR YEARLING | BRC HICKORY STUMP 413 | +MR. V8 160/8 | BRANDON H. CUTRER |
CALF | MR. CBR ROCKER 883/5 | MR. V8 976/7 | COLLINS BRAHMAN RANCH |
RESERVE CALF | MR JH 59/4 IT’S A BOOMER (P) | MR. V8 378/8 | JH RANCH |
JUNIOR YEARLING | GB JOE 77/4 | MR SNS MOJO 412/9 | GB RANCH |
RESERVE JUNIOR YEARLING | MR. 4D COWBOY 170/4 | JDH OSCOSH MANSO 65 | JASE CLARK |
RESERVE SENIOR YEARLING | MR. 4D RINGO 162/4 | JDH OSCOSH MANSO 65 | DAMIAN MARTIN |
INTERMEDIATE | FL SIR WOODROW MANSO 28 | +MR. H PRIDE OF MADDOX MANSO 684/8 | HOLDEN RAYMOND JEFFERSON |
RESERVE INTERMEDIATE | JDM MR JAGGER MANSO TWIN 258 | MR BER GROVER 678 | TYLER LINDSEY |
JUNIOR | MR CASARAY HG TORETO 153/3 (P) | MR. MCC POLLED SMOKE 14/9 (P) | CASARAY RANCH |
RESERVE JUNIOR | MR SNS MOOSE 504/3 | MR SNS MIGHTY MOUSE 295/6 | BRADEN SMITH |
RESERVE SENIOR | BRC SIX GUN 328 | +MR. V8 160/8 | JACKSON P. CREW |
GRAND & SENIOR YEARLING | KHRT MEAUX SIS / MOSES 414 | +CT MR ELMEAUX RHINEAUX 1/7 | KALEB COOPER |
RES. GRAND & INTERMEDIATE | MR LPC 264 | MR LPC 001 | LILLIE GRACE VOGT |
CALF | CASARAY GUNNER 94/35 | MR CASARAY RED BUTTER 40/2 | CASARAY RANCH |
JUNIOR YEARLING | KR MR RED MONTE 701 | KR MR VENUS 601 | EMMA BLACKMON |
RESERVE JUNIOR YEARLING | DB SOUTHERN STYLE 2/277 | DB BIG BOY 1/652 | DETERING BROTHERS CATTLE CO. |
RESERVE SENIOR YEARLING | DCC JOE PETE 13/24 S | MR CB BUDDY 34 | WESTON DUHON |
RESERVE INTERMEDIATE | MR CASARAY NEO 74/14 | +TJF MR. SMOKIN GUN 109/7 | GRACIE SOELL |
JUNIOR | MR CASARAY HG RED SHADOW 147/3 | MR. MCC POLLED SMOKE 14/9 (P) | BROOKLIN LOGAN |
RESERVE JUNIOR | MR CASARAY AKINTOYA 786/1 | CCC MR RIP 151/0 | CASARAY RANCH |
SENIOR | MR JH 37/3 | MR JH 03/8 | JH GENETICS |
RESERVE SENIOR | DB SOUTHERN STYLE 2/129 | DB LINCOLN 1/242 | DIXIE CATTLE |
AGED SENIOR | MR CASARAY BT MOONSHINE 53/23 | +SRS MR. PASCO 812 | NSF FARM, BREEDING TECH RANCH & CASARAY RANCH |
RESERVE AGED SENIOR | MR RCS DANTE 127/22 | DB SOUTHERN STYLE 1/417 | GASA RANCH |
These results are unofficial, and The Brahman Journal is not responsible for any errors or omissions.