Class 28 Winner & Reserve Calf Champion |
Class 29 Winner & Calf Champion |
Class 31 Winner |
Class 32 Winner |
Class Number | Class Name | Sex | Placing | Animal Name | Exhibitor | City | State | Sire | Dam |
---|---|---|---|---|---|---|---|---|---|
28 | Summer Bull Calves | Male | 1 | MR H OCU MANSO 936/6 | Heritage Cattle | Hungerford | TX | (+)JDH ATLAS MANSO 328/3 | LADY EE BRANDEIS MANSO 35 |
28 | Summer Bull Calves | Male | 2 | MR H PENCE MANSO 937/6 | Heritage Cattle | Hungerford | TX | +#JADL REY TE 110 | Lady H Adelyn Manso 55/9 |
28 | Summer Bull Calves | Male | 3 | MR H ALEX MANSO 935/6 | Heritage Cattle | Hungerford | TX | JDH ATLAS MANSO 328/3 | LADY EE BRANDIS MASNO 35 |
28 | Summer Bull Calves | Male | 4 | MR SNS BIGGIO 304/6 | Satterfield Ranch | Palestine | TX | JDH MR. MANSO 854/4 | +JDH LADY MIFFANY MANSO 447/4 |
28 | Summer Bull Calves | Male | 5 | LD RUGER DAT 155 | Smith Brahmans | Maringouin | LA | LD WHO DAT 69 | LD MISS EDIE LEBLANC 57 |
28 | Summer Bull Calves | Male | 6 | MR SNS JAMESON 303/6 | Satterfield Ranch | Palestine | TX | JDH MR. MANSO 854/4 | +JDH LADY MIFFANY MANSO 447/4 |
28 | Summer Bull Calves | Male | 7 | MORENO MR. IMPERSONATOR 629 | Moreno Ranches | Venus | FL | JDH IMPRESSION MANSO 719/4 | JDH LADY ADELA MANSO 577/4 |
28 | Summer Bull Calves | Male | 8 | MR SNS BRAYDON 306/6 | Satterfield Ranch | Palestine | TX | JDH MR. MANSO 854/4 | +JDH LADY MIFFANY MANSO 447/4 |
28 | Summer Bull Calves | Male | 9 | TCB MR. FULLEN MADDOX 117 | TCB CATTLE CO | Cat Spring | TX | KR MR FULLEN MANSO 460 | MS TCB MANSO 101 |
29 | Late Spring Bull Calves | Male | 1 | MR. V8 987/7 | V8 Ranch | Wharton | TX | +MR. V8 380/6 | MISS V8 751/7 |
29 | Late Spring Bull Calves | Male | 2 | MR. CF 137 | Joyce Custom Fitters | Wharton | TX | MR. H RENO MANSO 200/0 | MISS CF 152 |
29 | Late Spring Bull Calves | Male | 3 | MR H HARDIN MANSO 932/6 | Heritage Cattle | Hungerford | TX | +MR H MADDOX MANSO 684 | MISS LIBERTAD SLUGGER 170/1 |
29 | Late Spring Bull Calves | Male | 4 | MR SG APOLLO 123/6 | SG CATTLE COMPANY | Yoakum | TX | MR V8 194/7 | MISS SG KITTY 168/2 |
29 | Late Spring Bull Calves | Male | 5 | MR KA-WAI RACER 177 | KA-WAI RANCH | Alto | TX | MSP DOC KA-WAI MELVIN 163/1 | MISS KA-WAI RACE HORSE 124 |
29 | Late Spring Bull Calves | Male | 6 | AW MR 56/6 | Joyce Custom Fitters | Wharton | TX | MR. V8 329/7 | MS AW 38/8 |
29 | Late Spring Bull Calves | Male | 7 | MR KC BOURBON ON THE ROCKS 63 | Wilder, Lindsey | Micanopy | FL | MORENO MR. BOURBON JAZZ 135 | MORENO MS. JUST RIGHT 494 |
29 | Late Spring Bull Calves | Male | 8 | CT MR WYATT MANSEUX 7/6 | Circle T Cattle Co. | Church Point | LA | JDH MR MANSO 939 | MISS ATARI MANSO 84/9 |
29 | Late Spring Bull Calves | Male | 9 | MR EK TRUMP 6/1/6 | Hagun Hebert | Erath | LA | MR. C & L 347/3 | BNH MS SUG MAYRO MAN 54 |
29 | Late Spring Bull Calves | Male | 10 | BAR M MR 150 | Cattle Ward | Liberty | TX | D BAR MR 786/1 | MISS BAR M 112 |
30 | Spring Bull Calves | Male | 1 | MR. V8 968/7 | V8 Ranch | Wharton | TX | MR. V8 458/7 | +JDH LADY JENNESSA MANSO 347/3 |
30 | Spring Bull Calves | Male | 2 | LMC LF POLLED KING 100/6 (P) | LA MUNECA CATTLE CO. | Linn | TX | MR. V8 139/7 | LMC POLLED PASSION 55/4 (P) |
30 | Spring Bull Calves | Male | 3 | MR. V8 962/7 | V8 Ranch | Wharton | TX | MR. V8 458/7 | MISS V8 463/7 |
30 | Spring Bull Calves | Male | 4 | LMC LF POLLED ACE 106/6 (P) | LA MUNECA CATTLE CO. | Linn | TX | MR. V8 139/7 (P) | LMC POLLED PASSION 55/4 (P) |
30 | Spring Bull Calves | Male | 5 | MR BLS TITUS 9/6 | Becker Livestock Services | Bryan | TX | +MR. SG 111/1 | +MISS SG LANA 60/7 |
30 | Spring Bull Calves | Male | 6 | MR SNS TUCK 295/6 | Satterfield Ranch | Palestine | TX | +JDH WOODSON DE MANSO 206/7 | +JDH LADY MIFFANY MANSO 447/4 |
30 | Spring Bull Calves | Male | 7 | LMC LF POLLED JACK 104/6 (P) | LA MUNECA CATTLE CO. | Linn | TX | MR. V8 139/7 (P) | LMC POLLED PASSION 55/4 (P) |
30 | Spring Bull Calves | Male | 8 | MR LD BRAXTON MANSO 217/6 | Joyce Custom Fitters | Wharton | TX | JDH SIR GIDEON MANSO 480/1 | LADY H BROOKE MANSO 239/1 |
30 | Spring Bull Calves | Male | 9 | MAGIC GRAYSON 75/6 | Becker Livestock Services | Bryan | TX | MR +S GRANT MANSO 461 | MISS SNS 534/9 |
30 | Spring Bull Calves | Male | 10 | CT MR FELIX MANSEAUX 1/6 | Abby Homeyer | Caldwell | TX | JDH MR MANSO 939 | +LADY H JILL MANSO 83/9 |
30 | Spring Bull Calves | Male | 11 | MR OC JUNIOR 177/6 | Joyce Custom Fitters | Wharton | TX | MR OC PRINCE 01/0 | MISS TUSCANY MOMBASHI 942 |
31 | Late Junior Bull Calves | Male | 1 | MR. V8 933/7 | V8 Ranch | Wharton | TX | MR. V8 191/7 | MISS V8 997/6 |
31 | Late Junior Bull Calves | Male | 2 | MR. V8 941/7 | Joyce Custom Fitters | Wharton | TX | +MR. V8 189/4 | MISS V8 741/6 |
31 | Late Junior Bull Calves | Male | 3 | MORENO MR. KARI HOUSTON 613 | Moreno Ranches | Venus | FL | JDH MR KABRAM MANSO 434/8 | MORENO MS. LADY MADONA CALVER 424 |
31 | Late Junior Bull Calves | Male | 4 | JDH MR HOYT MANSO 177/9 | JD HUDGINS | Hungerford | TX | JDH LEONARD MANSO 182/8 | JDH LADY NORMA MANSO 244/7 |
31 | Late Junior Bull Calves | Male | 5 | MR H ELLIOT MANSO 931/6 | Heritage Cattle Company | Hungerford | TX | +MR H MADDOX MANSO 684 | MISS V8 324/7 |
31 | Late Junior Bull Calves | Male | 6 | JDH LEGEND MANSO 218/2 | JD HUDGINS | Hungerford | TX | (=) JDH MR AMOS MANSO 568/6 | JDH MISS CLARK MANSO 937/1 |
31 | Late Junior Bull Calves | Male | 7 | MR BER 440 | Bulls Eye Ranch | Burton | TX | MR. BER CASH 336 | MISS BER PRINCESS 277 |
31 | Late Junior Bull Calves | Male | 8 | MR BER 439 | Bulls Eye Ranch | Burton | TX | MR. BER CASH 336 | MISS BER PRINCESS 277 |
31 | Late Junior Bull Calves | Male | 9 | LM MR. REY GRANDE 6/17 | Las Mercedes Cattle Co, LLC | Midway | TX | +#JADL REY TE 110 | MISS V8 351/7 |
31 | Late Junior Bull Calves | Male | 10 | MR TORTUGAS 605 | Tori Hogg | Lott | TX | SGR GAG ORDER 224/9 | MISS KALLION 1409 |
32 | Early Junior Bull Calves | Male | 1 | D BAR MR 298/2 | Circle L Cattle Company | Franklin | LA | JDH MR MANSO 840 | #NAME? |
32 | Early Junior Bull Calves | Male | 2 | MR SNS OMAHA 273/6 | Satterfield Ranch | Palestine | TX | MR U4 BARRETT MANSO 221/1 | MISS SNS 398/7 (ET) |
32 | Early Junior Bull Calves | Male | 3 | MR BER 427 | Bulls Eye Ranch | Burton | TX | #JADT MEXICANO TE 307/9 | JDH GOUDEAU MANSO 130/0 |
32 | Early Junior Bull Calves | Male | 4 | KK MR. SUNSHINE 529 | Heritage Cattle Company | Hungerford | TX | #BARZEE'S 744/3 | LADY H MELONY MANSO 529/3 |
32 | Early Junior Bull Calves | Male | 5 | MR. V8 919/7 | V8 Ranch | Wharton | TX | MR. V8 191/7 | MISS V8 128/7 |
32 | Early Junior Bull Calves | Male | 6 | TTT MR MADFORD SUVA 881 | TIC TAC TOE RANCH | Frost | TX | JDH SIR TANKING MANSO 404/1 | TTT SUVA'S ECHO LADY 616 |
32 | Early Junior Bull Calves | Male | 7 | LMC FCC POLLED DOC 36/6 (S) | LA MUNECA CATTLE CO. | Linn | TX | LMC POLLED MADISON 133/0 (P) | JDH LADY MANSO 929 |
32 | Early Junior Bull Calves | Male | 8 | MORENO MR. IVERSON 591 | Moreno Ranches | Venus | FL | +JDH IMPRESSION MANSO 719/4 | 21ST MS MAX D 108/1 ET |
32 | Early Junior Bull Calves | Male | 9 | JDH MR CALGARY MANSO 119/9 | JD HUDGINS | Hungerford | TX | JDH SIR CORONA MANSO 369/7 | JDH MISS DARCEY MANSO 212/8 |
32 | Early Junior Bull Calves | Male | 10 | LMC KPBR POLLED VALENTINO 39/6 | LA MUNECA CATTLE CO. | Linn | TX | LMC POLLED SAMBO 45/0 (P) | LMC JT ROSALITA 9/1 (S) |
33 | Calf Champion | Male | 1 | MR. V8 987/7 | V8 Ranch | Wharton | TX | +MR. V8 380/6 | MISS V8 751/7 |
34 | Reserve Calf Champion | Male | 2 | MR H OCU MANSO 936/6 | Heritage Cattle | Hungerford | TX | (+)JDH ATLAS MANSO 328/3 | LADY EE BRANDEIS MANSO 35 |
These results were obtained by the Houston Livestock Show and Rodeo. The Brahman Journal is not responsible for errors or omissions. If you see any errors, please contact us and we will make sure it gets fixed!