Class 1 Winner |
Class 2 Winner |
Class 3 Winner |
Class 4 Winner & Reserve Calf Champion |
Class 5 Winner |
Class 6 Winner & Calf Champion |
Class Number | Class Name | Sex | Placing | Animal Name | Exhibitor | City | State | Sire | Dam |
---|---|---|---|---|---|---|---|---|---|
1 | Summer Heifer Calves | Female | 1 | WALTERS ALLISON 703/D | Walters Livestock | Brenham | TX | BCC MR. HOTYA FRED MANSO 3/3 | MISS LADY ANABELLA 254/0 |
1 | Summer Heifer Calves | Female | 2 | MORENO MS. LADY LOVE ME 204/1 | Moreno Ranches | Venus | FL | MORENO MR. SIR CAMELOT 99 | +MISS B-F 201/9 |
1 | Summer Heifer Calves | Female | 3 | MORENO MS. POLLED PARIS 300/1 | Moreno Ranches | Venus | FL | #THREE D PLATINUM (P) 260 | MORENO MS. SENORA CIENFUEGOS 180 |
1 | Summer Heifer Calves | Female | 4 | LADY H ELISE MANSO 942/6 | Heritage Cattle | Hungerford | TX | (+)JDH ATLAS MANSO 328/3 | LADY EE BRANDEIS MANSO 35 |
1 | Summer Heifer Calves | Female | 5 | MORENO MS. LADY LILLY 194/1 | Moreno Ranches | Venus | FL | MORENO MR. SIR ATHOS (ET) 104 | JDH LADY CONDRA MANSO 762/1 |
1 | Summer Heifer Calves | Female | 6 | MISS SCC ANNIE OAKLEY 131/6 | Schulte Cattle Companys | Brenham | TX | MR. SCC CASSANOVA 224/0 | MISS SCC CALAMITY JANE 37/2 |
1 | Summer Heifer Calves | Female | 7 | MISS KEN 191 | Esthay Cattle Company | Kaplan | LA | MHJ TRITON'S MR SYKES 24 | MISS KEN 248/1 |
1 | Summer Heifer Calves | Female | 8 | LADY DOUCET24 | Brennan Reeves | Winnie | TX | MR. FERDINAND DUCE | MISS LIGHTNING 102/12 |
2 | Late Spring Heifer Calves | Female | 1 | TTT MS SUVA JORETTE 903 | TIC TAC TOE RANCH | Frost | TX | JDH JORDAN MANSO | +TTT MS SUVETTE MARTI 390 |
2 | Late Spring Heifer Calves | Female | 2 | MISS RDH SIMONE 5/16 | Mason Hammonds | Idabel | OK | MR RDH CHANTILLY LACE 50/2 | CT LADY BELLE RHINEAUX 2/14 |
2 | Late Spring Heifer Calves | Female | 3 | MISS V8 442/8 | V8 Ranch | Wharton | TX | MR. V8 191/7 | MISS V8 696/6 |
2 | Late Spring Heifer Calves | Female | 4 | AW MS 61/6 | Joyce Custom Fitters | Wharton | TX | MR. V8 329/7 | MS. AW 37/8 |
2 | Late Spring Heifer Calves | Female | 5 | MORENO MS. LIGHT NITE 200/1 | Moreno Ranches | Venus | FL | MORENO MR. SIR ATHOS (ET) | JDH LADY LUCINDA MANSO |
2 | Late Spring Heifer Calves | Female | 6 | MISS RDH ABIGAIL 9/16 | ADDISON KATE HAMMONDS | Idabel | OK | MR RDH CHANTILLY LACE 50/2 | CT LADY BELLE RHINEAUX 2/14 |
2 | Late Spring Heifer Calves | Female | 7 | MAGIC BEATRIX 78/6 | Becker Livestock Services | Bryan | TX | Mr +S Grant Manso 461 | MISS KALLION 1944 |
2 | Late Spring Heifer Calves | Female | 8 | TTT MS SUVA'S BOBBIE 896 | TIC TAC TOE RANCH | Frost | TX | +CJV MR BILLY BOB MANSO 16/8 | +TTT SUVA'S ECHO LADY 700 |
2 | Late Spring Heifer Calves | Female | 9 | LB Lady Darcey Calver 62 | Wilder, Lindsey | Micanopy | FL | +JDH IMPRESSION MANSO 719/4 | MORENO MS. LADY KATE CALVER |
2 | Late Spring Heifer Calves | Female | 10 | MISS WCC CALLIOPE 211/6 | Collin Parker | Chilton | TX | MR. H BOGOTA MANSO 253/1 | MISS CBR 484/0 |
3 | Spring Heifer Calves | Female | 1 | JDH LADY PINK MANSO 238/2 | JD HUDGINS | Hungerford | TX | JDH MR MOSLEY MANSO 368/1 | JDH MS ELLIOTT MANSO 648/1 |
3 | Spring Heifer Calves | Female | 2 | LMC LF POLLED TEN 105/6 | LA MUNECA CATTLE CO. | Linn | TX | MR. V8 139/7 | LMC POLLED PASSION 55/4 |
3 | Spring Heifer Calves | Female | 3 | MISS CBR JOLIE 607/6 | Collin Parker | Chilton | TX | MR. CBR 239/7 | MISS WCC BETTY ANN 63/3 |
3 | Spring Heifer Calves | Female | 4 | MISS BER 450 | Bulls Eye Ranch | Burton | TX | MR BER CASH 336 | MISS BER PRINCESS 277 |
3 | Spring Heifer Calves | Female | 5 | LADY H JOHANNA MANSO 921/6 | Heritage Cattle Company | Hungerford | TX | MR. JFC ESPECIALLY GOLD 02/11 | LADY H SHELBY MANSO 517/3 |
3 | Spring Heifer Calves | Female | 6 | MISS L2 J LO'S JAZLYN 163 | L2 Ranch | Branford | FL | JDH MR MANSO 854/4 | MISS V8 326/7 |
3 | Spring Heifer Calves | Female | 7 | MORENO MS. IMPECCABLE 176/1 | Moreno Ranches | Venus | FL | JDH IMPRESSION MANSO 719/4 | BB LP ENCHANTED MOMENT (ET) 910 |
3 | Spring Heifer Calves | Female | 8 | LADY H ALICIA MANSO 914/6 | Kayla Mason | Gonzales | TX | #SS PRINCIPE DE SIGUACAN 87/8 | JDH LADY MANSO 730 |
3 | Spring Heifer Calves | Female | 9 | MISS JS 591/6 | Smith Brahmans | Maringouin | LA | MR. V8 279/7 | MORENO MS. LADY JADE 446 |
3 | Spring Heifer Calves | Female | 10 | LADY H MARTINA MANSO 908/6 | Reiss C Olsberg | Erath | LA | MR. H ELIJAH MANSO 281/2 | JDH LADY MANSO 730 |
4 | Late Junior Heifer Calves | Female | 1 | MISS BER 431 | Bulls Eye Ranch | Burton | TX | +MR V8 670/6 | MISS RB 551/1 |
4 | Late Junior Heifer Calves | Female | 2 | JDH LADY BRINKLEY MANSO 230/2 | JD HUDGINS | Hungerford | TX | JDH MR MOSLEY MANSO 368/1 | JDH MS ELLIOTT MANSO 648/1 |
4 | Late Junior Heifer Calves | Female | 3 | D BAR MISS 305/2 | Schulte Cattle Company | Brenham | TX | MR. H ELIJAH MANSO 281/2 | #NAME? |
4 | Late Junior Heifer Calves | Female | 4 | LADY H SOFIA MANSO 907/6 | Heritage Cattle | Hungerford | TX | MR. KARU MANSO 800 | LADY H SUE MANSO 873 |
4 | Late Junior Heifer Calves | Female | 5 | MISS 5H 919/6 | Harris, Brynn | Poth | TX | MR H BOGOTA MANSO 253/1 | MS REMINGTON MANSO 673/6 |
4 | Late Junior Heifer Calves | Female | 6 | JDH MISS HOLLI MANSO 760/4 | Kayla Mason | Gonzales | TX | MR ROYAL K 48/8 | JDH LADY EMMA MANSO 471/4 |
4 | Late Junior Heifer Calves | Female | 7 | MISS L2 J LO'S JAYLA 160 | L2 Ranch | Branford | FL | +JOH SIR SHANK MANSO 51/7 | MISS V8 326/7 |
4 | Late Junior Heifer Calves | Female | 8 | MISS BER 436 | Lena Darby | Buna | TX | MR BER 272 | MISS RB 523/1 |
4 | Late Junior Heifer Calves | Female | 9 | MISS BER 446 | FAITH MCVAY | Ball | LA | BER 252 (ET) | +JDH LADY ROSA MANSO 845/7 |
4 | Late Junior Heifer Calves | Female | 10 | LADY H ALLISON 912/6 | Morgan Mason | Gonzales | TX | MR H BOGOTA MANSO 253/1 | LADY H ADELYN MANSO 55/9 |
5 | Junior Heifer Calves | Female | 1 | MISS V8 409/8 | V8 Ranch | Wharton | TX | MR. V8 191/7 | MISS V8 997/6 |
5 | Junior Heifer Calves | Female | 2 | MISS V8 411/8 | V8 Ranch | Wharton | TX | +MR. V8 380/6 | MISS V8 751/7 |
5 | Junior Heifer Calves | Female | 3 | LMC 4F POLLED DIVA 46/6 (P) | LA MUNECA CATTLE CO. | Linn | TX | LMC POLLED SAMBO 45/0 (P) | JDH LADY MANSO 993 |
5 | Junior Heifer Calves | Female | 4 | Miss 4-T 251 | Joyce Custom Fitters | Wharton | TX | MR. H ELIJAH MANSO 281/2 | JDH LADY BARB MANSO 439/4 |
5 | Junior Heifer Calves | Female | 5 | MISS CBR SERENA 602/6 | Collins Brahman Ranch | Chilton | TX | JSH MR TESCH MANSO 791/4 | MISS CBR 525/2 |
5 | Junior Heifer Calves | Female | 6 | LMC KPBR POLLED ROXY 25/6 (P) | LA MUNECA CATTLE CO. | Linn | TX | LMC POLLED SAMBO 45/0 (P) | LMC JT ROSALITA 9/1 (S) |
5 | Junior Heifer Calves | Female | 7 | RSPS MISS ADA 16 | Brandy Barnes | Fairfield | TX | MR. H JACKSON MANSO 316/2 | YLDL MISS BETH 242/9 |
5 | Junior Heifer Calves | Female | 8 | JDH LADY ADALYN MANSO 906/8 | JD HUDGINS | Hungerford | TX | JDH BECKTON DE MANSO 490/7 | JDH KENAI MANSO 686/7 |
5 | Junior Heifer Calves | Female | 9 | MISS JCW SOPHIA 175 | TIC TAC TOE RANCH | Frost | TX | MR V8 960/5 | MISS JCW HILARY 061 |
5 | Junior Heifer Calves | Female | 10 | MISS RB 93/6 GLACIA | R B Cattle | Laredo | TX | MR. KARU MANSO 800 | MISS RB 789/51 |
6 | Early Junior Heifer Calves | Female | 1 | MISS V8 401/8 | V8 Ranch | Wharton | TX | +MR. V8 380/6 | MISS V8 663/6 |
6 | Early Junior Heifer Calves | Female | 2 | MISS CBR VENUS 601/6 | Collins Brahman Ranch | Chilton | TX | JSH MR TESCH MANSO 791/4 | MISS CBR 408/6 |
6 | Early Junior Heifer Calves | Female | 3 | MISS V8 392/8 | V8 Ranch | Wharton | TX | MR. V8 191/7 | MISS V8 709/7 |
6 | Early Junior Heifer Calves | Female | 4 | MS LORAINE 77/5 | Deckert, Dalton | Angleton | TX | +#MR. CC CAPITAL GAINS 77/7 | MS MCKENNAS PRIDE 99/5 |
6 | Early Junior Heifer Calves | Female | 5 | LADY H CL KATE MANSO 416/6 | Heritage Cattle Company | Hungerford | TX | LDH REAFER MASNO 16/8 | MISS V8 666/6 |
6 | Early Junior Heifer Calves | Female | 6 | MISS JCW GRACE 174 | TIC TAC TOE RANCH | Frost | TX | MR V8 960/5 | MISS JCW TEXAS BELLE 029 |
6 | Early Junior Heifer Calves | Female | 7 | JDH LADY TAYLOR MANSO 212/7 | JD HUDGINS | Hungerford | TX | JDH TURKANA MANSO 607/6 | JDH LADY MANSO 699/6 |
6 | Early Junior Heifer Calves | Female | 8 | DF MS BOONE 550/6 | IS Ranch | Trenton | FL | JDH MR SANDERSON MANSO 923/1 | JDH MS MAE MANSO 909/7 |
6 | Early Junior Heifer Calves | Female | 9 | LADY H LORENA MANSO 901/6 | Heritage Cattle Company | Hungerford | TX | MR. H ELIJAH MANSO 281/2 | LADY H PORSHIA MANSO 23/8 |
6 | Early Junior Heifer Calves | Female | 10 | BC MISS VIOLET 34 | BUFORD CATTLE COMPANY | Houston | TX | MR. RED V8 241/7 | LADY H DAISY MANSO 143/0 |
7 | Calf Champion | Female | 1 | MISS V8 401/8 | V8 Ranch | Wharton | TX | +MR. V8 380/6 | MISS V8 663/6 |
8 | Reserve Calf Champion | Female | 2 | MISS BER 431 | Bulls Eye Ranch | Burton | TX | +MR V8 670/6 (ET) | MISS RB 551/1 |
These results were obtained by the Houston Livestock Show and Rodeo. The Brahman Journal is not responsible for errors or omissions. If you see any errors, please contact us and we will make sure it gets fixed!