Class 15 Winner & Champion |
Class 16 Winner & Reserve Champion |
Class 17 Winner |
Class Number | Class Name | Sex | Placing | Animal Name | Exhibitor | City | State | Sire | Dam |
---|---|---|---|---|---|---|---|---|---|
15 | Late Junior Yearling Heifers | Female | 1 | MISS CF 230 | Joyce Custom Fitters | Wharton | TX | +-GS EMPEROR DIDOR 135 | +MS SS LIBERTY 144 |
15 | Late Junior Yearling Heifers | Female | 2 | JDH LADY MANSO 139/1 | Joyce Custom Fitters | Wharton | TX | JDH MR MANSO 638 | JDH LADY MANSO 730 |
15 | Late Junior Yearling Heifers | Female | 3 | MISS RB 933/5 MAGNOLIA | Blaine Allen | Sulphur Springs | TX | +#JADL REY TE 110 | JDH LADY MANSO 523/4 |
15 | Late Junior Yearling Heifers | Female | 4 | JDH LADY EMELDA MANSO 799/8 | JD HUDGINS | Hungerford | TX | JDH SIR HUDSON MANSO 596/7 | JDH NELLY MANSO 57/8 |
15 | Late Junior Yearling Heifers | Female | 5 | MS BAR W DATAPACK 430/8 | Bar W Ranch | Devine | TX | BAR W DATAPACK MANSO 308 | MS. BAR W LIBERTY 972/9 |
15 | Late Junior Yearling Heifers | Female | 6 | TCB MS DELILAH MANSO 112 | TCB CATTLE CO | Cat Spring | TX | KR MR CHARLEY MANSO 500 | KR MS RED LOTTO 319 |
15 | Late Junior Yearling Heifers | Female | 7 | MISS RB 913/5 BLUEBELL | R B Cattle | Laredo | TX | +#JADL REY TE 110 | +WR MS MARTI SID 071 |
15 | Late Junior Yearling Heifers | Female | 8 | JDH LADY MANSO 148/1 | Berry Boy Brahmans | Wharton | TX | JDH MR MANSO 416 | JDH LADY MANSO 770 |
15 | Late Junior Yearling Heifers | Female | 9 | MISS DOUBLE A 24/1 | Walters Livestock | Brenham | TX | SRW MR. FLYING W 691/9 | MISS DOUBLE A 513/8 |
15 | Late Junior Yearling Heifers | Female | 10 | MISS RB 921/5 GLADIOLA | R B Cattle | Laredo | TX | JDH MR. MANSO 281/4 | +MISS B-F 201/9 |
16 | Late Junior Yearling Heifers | Female | 1 | MISS V8 263/8 | V8 Ranch | Wharton | TX | +MR. V8 380/6 | MISS V8 663/6 |
16 | Late Junior Yearling Heifers | Female | 2 | CT LISA MANSEAUX 13/15 | Circle T Cattle Co. | Church Point | LA | +JDH SIR SHANK MANSO 51/7 | MS. SS 230 |
16 | Late Junior Yearling Heifers | Female | 3 | MISS ACCO 15151 | TIC TAC TOE RANCH | Frost | TX | MR ACCO 736/802 | MISS ACCO 11040 |
16 | Late Junior Yearling Heifers | Female | 4 | MISS CBR PRINCESS 567/5 | Collin Parker | Chilton | TX | JSH MR TESCH MANSO 791/4 | MISS CBR DUCHESS 527/2 |
16 | Late Junior Yearling Heifers | Female | 5 | MISS BER 401 | LUKE MCVAY | Ball | LA | MR V8 670/6 (ET) | MISS BER 262 |
16 | Late Junior Yearling Heifers | Female | 6 | MISS BER 394 | Bulls Eye Ranch | Burton | TX | BER 252 (ET) | MISS BER 222 |
16 | Late Junior Yearling Heifers | Female | 7 | JDH LADY CIERRA MANSO 738/8 | JD HUDGINS | Hungerford | TX | JDH CARSON DE MANSO 834/7 | JDH MS RHONDA MANSO 867/7 |
16 | Late Junior Yearling Heifers | Female | 8 | MISS V8 249/8 | Harris, Brynn | Poth | TX | MR V8 191/7 | MISS V8 274/7 |
16 | Late Junior Yearling Heifers | Female | 9 | MSP EMPRESS ESTO 332/1 | Brandy Barnes | Fairfield | TX | MSP ESTO CHERRA 998 | MSP BLANCA HOLLY 855 |
16 | Late Junior Yearling Heifers | Female | 10 | MISS RB 891/5 AMARANTH | 4N Ranch | Summit | MS | +#JADL REY TE 110 | +WR MS MARTI SID 071 |
17 | Early Junior Yearling Heifers | Female | 1 | MISS V8 241/8 | V8 Ranch | Wharton | TX | +MR. V8 380/6 | MISS V8 23/7 (ET) |
17 | Early Junior Yearling Heifers | Female | 2 | MORENO MS. LADY KYRA | Sorrel Panaro | Indiantown | FL | JDH MR KABRAM MANSO 434/8 | MORENO MS. ASPE 34 |
17 | Early Junior Yearling Heifers | Female | 3 | MISS BER SCARLET 387 | Bulls Eye Ranch | Burton | TX | +MR V8 670/6 (ET) | +MISS V8 980/5 |
17 | Early Junior Yearling Heifers | Female | 4 | MORENO MS. LADY KISS ME 858 | Moreno Ranches | Venus | FL | JDH MR KABRAM MANSO 434/8 | MISS B-F 292/2 |
17 | Early Junior Yearling Heifers | Female | 5 | JDH LADY CANDY MANSO 740/8 | JD HUDGINS | Hungerford | TX | +JDH WOODSON DE MANSO 206/7 | JDH CARLA MANSO 829/7 |
17 | Early Junior Yearling Heifers | Female | 6 | LB LADY SUGAR SHASTA 51 | Lindsey Wilder | Micanopy | FL | MR SLUGGER 12/7 | NC LADY ELDORA 66 |
17 | Early Junior Yearling Heifers | Female | 7 | MS L2 JAZZYS JEWEL 128 | Adrian Land, II | Branford | FL | MR. V8 183/7 | +MISS L2 JAZZY 21 |
17 | Early Junior Yearling Heifers | Female | 8 | MS L2 JAZZYS JACKIE 126 | Adrian Land, II | Branford | FL | MR. V8 183/7 | +MISS L2 JAZZY 21 |
17 | Early Junior Yearling Heifers | Female | 9 | LADY H AMBROSIA MANSO 731/5 | Heritage Cattle | Hungerford | TX | JDH ELROY MANSO 712/4 | JDH MS WOOLTON MANSO 594 |
17 | Early Junior Yearling Heifers | Female | 10 | MISS CBR 570/5 | Collins Brahman Ranch | Chilton | TX | JSH MR TESCH MANSO 791/4 | MISS CBR 325/2 |
18 | Junior Champion | Female | 1 | MISS CF 230 | Joyce Custom Fitters | Wharton | TX | +-GS EMPEROR DIDOR 135 | +MS SS LIBERTY 144 |
19 | Reserve Junior Champion | Female | 2 | MISS V8 263/8 | V8 Ranch | Wharton | TX | +MR. V8 380/6 | MISS V8 663/6 |
These results were obtained by the Houston Livestock Show and Rodeo. The Brahman Journal is not responsible for errors or omissions. If you see any errors, please contact us and we will make sure it gets fixed!