This is a list of the Gray Brahman bulls that had the most progeny registered
with the ABBA between January 1, 2013 and December 31, 2017.
SIRE NAME | BREEDER | OWNER | |
---|---|---|---|
1 | +JDH MR ELMO MANSO 309/4 (B 850913) | LOCKE BROTHERS | LOCKE BROTHERS |
2 | +MR H MADDOX MANSO 684 (B 837246) | HERITAGE CATTLE COMPANY | HERITAGE CATTLE COMPANY & THE MADDOX SYNDICATE |
3 | JDH BECKTON DE MANSO 490/7 (B 855430) | J.D. HUDGINS-HUDGINS DIVISION | J.D. HUDGINS-HUDGINS DIVISION |
4 | +JDH SIR SHANK MANSO 51/7 (B 830726) | J.D. HUDGINS-HUDGINS DIVISION | STEVEN SWANER JR. |
5 | +MR. V8 380/6 (B 854004) | JIM S. WILLIAMS | JIM S. WILLIAMS |
6 | +#JADL REY TE 110 (B 876049) | GANADERIA SANTA FE | DOUBLE A RANCH & CATTLE CO. |
7 | +JDH WOODSON DE MANSO 206/7 (B 839863) | J.D. HUDGINS-HUDGINS DIVISION | J.D. HUDGINS-HUDGINS DIVISION & SATTERFIELD RANCH |
8 | MR. V8 191/7 (B 902941) | V8 RANCH | V8 RANCH |
9 | +JDH IMPRESSION MANSO 719/4 (B 887237) | J.D. HUDGINS-LOCKE DIV. | MORENO RANCHES, INC. |
10 | MR. V8 442/6 (B 857167) | V8 RANCH | ERNEST H. CANNON & V8 RANCH |
11 | JDH WELLINGTON MANSO 527/1 (B 864762) | LESLIE W. HUDGINS | LESLIE W. HUDGINS |
12 | MSP DOC HOLIDAY 119/1 (B 880197) | MIKE S. OR JANET W. PARTIN | MIKE S. OR JANET W. PARTIN |
13 | +JDH KARU MANSO 800 (B 727046) | LESLIE W. HUDGINS | LESLIE W. HUDGINS, LAZY D FARMS, SATTERFIELD RANCH, JUAN MORENO, BYRON VASSBERG, SAN RAFAEL RANCH, WATSON LAND & CATTLE, M. M. MAR RANCH |
13 | (+)JDH SIR LIBERTY MANSO 847/5 (B 747549) | J.D. HUDGINS-HUDGINS DIVISION | J.D. HUDGINS-HUDGINS DIVISION & LESLIE W. HUDGINS |
15 | (+)JDH SIR LAWFORD MANSO 616/6 (B 803613) | J.D. HUDGINS-HUDGINS DIVISION | J.D. HUDGINS-HUDGINS DIVISION & LESLIE W. HUDGINS |
Data supplied by the American Brahman Breeders Association and sorted by The Brahman Journal to the best of our ability.