September 27, 2022. Tyler. TX.
Judge: PJ Budler

| CHAMPIONSHIP | ANIMAL NAME | SIRE | CURRENT OWNER |
|---|---|---|---|
| GRAND & CALF CHAMPION | MISS V8 532/9 | MR. V8 322/8 | GKB CATTLE |
| RESERVE GRAND & JUNIOR CHAMPION | MISS V8 472/9 | MR. V8 322/8 | V8 RANCH & WALTERS LIVESTOCK |
| RESERVE CALF CHAMPION | MISS CE 22/21 | MR. V8 137/8 | BAILEY PETREK |
| INTERMEDIATE CHAMPION | BRC HEY SOUL SISTER 196 | MR. V8 160/8 | WALTERS LIVESTOCK |
| RESERVE INTERMEDIATE CHAMPION | MISS BER COLBI 831 | +MR. BER CASH 336 | JAXSON HERMAN SMITH |
| RESERVE JUNIOR CHAMPION | CT LADY JESSIE MANSEAUX 2/21 | +MR BER 427 | COOPER MICHAEL BROUSSARD |
| SENIOR CHAMPION | AT MISS ARROW MANSEAUX 752/9 | JDH MR MUSIC MANSO 911/1 | RUBY CAMILLE THOMAS |
| RESERVE SENIOR CHAMPION | MISS V8 277/9 | +MR. V8 146/8 | V8 RANCH |
| GRAND & INTERMEDIATE CHAMPION | DADR LADY NOVA 14/1 | +SRS MR. TROUBADOR 933 | DOUBLE A DIAMOND RANCH |
| RESERVE GRAND & JUNIOR CHAMPION | MORENO MS. LADY RICACHE 192/3 | +MORENO MR. ROCK STAR 625 | NICHOLAS A SANTOS MORENO |
| CALF CHAMPION | MORENO MS. LADY REDI TO ROCK 562/3 | +MORENO MR. ROCK STAR 625 | MORENO RANCHES, INC. |
| RESERVE CALF CHAMPION | BCC LADY ELIZABETH 10/21 | +DF MR BUTTERBEAN 366/4 | CIRCLE T CATTLE COMPANY |
| RESERVE INTERMEDIATE CHAMPION | MISS RAFTER T 99 | M2 BRC CAPTAIN 518/1 | RAFTER T RANCH |
| RESERVE JUNIOR CHAMPION | PCC MARIAH 47/0 | +MR WCC MAXIMUS ROJO 82/4 | CHANDLER PHILLIP |
| SENIOR CHAMPION | MISS CB GINGER 23/20 | MR. HB PLAYBOY 320 | BRANHAM BAXTER WHITWORTH |
| RESERVE SENIOR CHAMPION | MISS KB RHEA 18 | MR KB HIPSTER 12/7 | BRANHAM BAXTER WHITWORTH |
| GRAND & SENIOR CHAMPION | MR. V8 891/8 | +MR. V8 146/8 | V8 RANCH |
| RESERVE GRAND & INTERMEDIATE CHAMPION | MR JH 21/1 | +MR. V8 458/7 “BRC NOBLE” | CALL R DAVANT |
| CALF CHAMPION | AT MR RANGER 994/2 | JDH MR MUSIC MANSO 911/1 | RUBY CAMILLE THOMAS |
| RESERVE CALF CHAMPION | REDSMITH PAPPY MANSO 15/2 | MR. H PRIDE OF MADDOX MANSO 684/8 | REDSMITH GENETICS |
| RESERVE INTERMEDIATE CHAMPION | WALTERS JEROME 521 | MR H BREAKER MANSO 103/7 | WALTERS LIVESTOCK |
| JUNIOR CHAMPION | BRC GHOST PEPPER 133 | +MR. V8 458/7 “BRC NOBLE” | WALTERS LIVESTOCK & MOLLIE JO CUTRER |
| RESERVE JUNIOR CHAMPION | GB MR MAVERICK 40 | +MR H MADDOX MANSO 684 | GARRETT BERRY |
| RESERVE SENIOR CHAMPION | MR. V8 934/8 | +MR. V8 458/7 “BRC NOBLE” | BRANT ALLEN BARNES |
| GRAND & SENIOR CHAMPION | CCC MR CLETUS 149/0 | +MR. BER CASH 336 | CHRISTOPHER CARRIERE |
| RESERVE GRAND & JUNIOR CHAMPION | MR. 7R BUTCH CASSIDY 123/0 | JDH MR MANSO 274/1 | WALTERS LIVESTOCK |
| CALF CHAMPION | MORENO MR. READY TO RUMBLE 219/1 | +MORENO MR. ROCK STAR 625 | MORENO RANCHES, INC. & SOUTHERN COMFORT RANCH |
| RESERVE CALF CHAMPION | CT MR ODYSSEY RHINEAUX (P) 60/1 | #NCC RED ODYSSEY (IVF) (P) 3739 | CIRCLE T CATTLE COMPANY |
| INTERMEDIATE CHAMPION | MR WCC VICEROY ROJO 474/1 | MR H OXFORD ROJO 604/4 | WATKINS CATTLE COMPANY, LLC |
| RESERVE INTERMEDIATE CHAMPION | SCHULTES MR RED RYDER 292/1 | FDC MR. AUSTIN 7/8 | SCHULTE CATTLE COMPANY |
| RESERVE JUNIOR CHAMPION | LMC FCC POLLED FOUNDATION 11/1 (P) | LMC LN POLLED PRODIGY 188/7 (P) | LA MUNECA CATTLE CO. & MOSS FARMS. |
| RESERVE SENIOR CHAMPION | MORENO MR. ROVER 71/1 | +TJF MR. SMOKIN GUN 109/7 | NICHOLAS A SANTOS MORENO |













