JUNE 30, 2023 • NATIONAL BRAHMAN SHOW • SAN PEDRO SULA, HONDURAS• JUDGE: JUDD CULLERS
GRAND & AÑOJA CHAMPION | MISS RC 112/1 FIV | +M2 BRC CAPTAIN 518/1 | GANADERIA FLOR DEL VALLE |
RESERVE GRAND & BECERRA CHAMPION | AE VALENTINA 280/2 FIV | +MR. V8 146/8 "SLOAN" | ANGEL HERNAN EVELINE |
TERNERA CHAMPION | MISS RC 136/1 FIV | +MR. V8 146/8 "SLOAN" | GANADERIA FLOR DEL VALLE |
RESERVE BECERRA CHAMPION | ANF LADY 231/2 I.A | +JDH CHARLEY'S JAZZ 946/1 | AGRONEGOCIOS FENIX S.A. |
RESERVE AÑOJA CHAMPION GRAY FEMALE | MISS RD 15 I.A. | +MR. V8 458/7 "NOBLE" | RICARDO DUMAS |
JOVEN CHAMPION | MS GRAPE 17 FIV | +MR. V8 458/7 "NOBLE" | GANADERIA ROSA |
RESERVE JOVEN CHAMPION | KENDALL 800/21 I.A | +MR. V8 458/7 "NOBLE" | MARCOS BOJAS |
ADULTA CHAMPION | MISS RC 92/1 I.A. | +MR. V8 191/7 | GANADERIA FLOR DEL VALLE |
RESERVE ADULTA CHAMPION | SA 915 I.A. | JDH MR DIABLO MANSO 981/1 | SADY ANDONIE |
GRAND & BECERRA CHAMPION | AE KELLIE 285/2 FIV | +MORENO MR. ROCK STAR 625 | ANGEL HERNAN EVELINE |
RESERVE GRAND & AÑOJA CHAMPION | LT TITI 2022 | GRINGO ROJO 7012/49 FIV | MARCOS BORJAS |
TERNERA CHAMPION | LUNA 41 I.A | +VL ROJO APACHE 1/50 | ARTURO BENDAÑA PINEL |
RESERVE TERNERA CHAMPION | CHINA 40 I.A | +SRS MR. TROUBADOR 933 | ARTURO BENDAÑA PINEL |
RESERVE BECERRA CHAMPION | AE MISS 288/2 FIV | +MORENO MR. ROCK STAR 625 | ANGEL HERNAN EVELINE |
RESERVE AÑOJA CHAMPION | ANF 196/2 | 03/5 I.A | AGRONEGOCIOS FENIX S.A. |
JOVEN CHAMPION | JARH MISS NARANJO SMOKING GUN FIV 947/1 | +TJF MR. SMOKING GUN 109/7 | JUAQUIN ALEJANDRO RDZ E HIJOS |
RESERVE JOVEN CHAMPION | TURKA 820/21 I.A | MR SEMINOLE SPIDERMAN 2263 | MARCOS BORJAS |
ADULTA CHAMPION | SA 916 I.A. | VL ROJO DESIGNER 2/70 | SADY ANDONIE |
RESERVE ADULTA CHAMPION | MISS AR 1 I.A. | +SRS MR. TROUBADOR 933 | ARTURO RODENZO |
GRAND & ADULTO CHAMPION | SA CARPINTERO 911 I.A. | JDH COMET MANSO 871/1 | SADY ANDONIE |
RESERVE GRAND & AÑOJO CHAMPION | AE JUGETE 253/2 T.E | JDH BECKTON DE MANSON 490/7 | ANGEL HERNAN EVELINE |
TERNERO CHAMPION | MR RC 166/1 I.A. | JDH MR TYREE MANSO 674/0 | GANDERIA FLOR DEL VALLE |
BECERRO CHAMPION | MR WS 10/22 I.A. | JDH MR MANSO 19/5 | WILMER MADRID |
RESERVE BECERRO | AE MR 286/2 FIV | JDH BECKTON DE MANSO 490/7 | ANGEL HERNAN EVELINE |
RESERVE AÑOJO CHAMPION | SA MAGO 933 | JDH COMET MANSO 871/1 | SADY ANDONIE |
JOVEN CHAMPION | GR MR TRAVIESO 24 FIV | +MR. V8 458/7 "NOBLE" | GANADERIA ROSA |
RESERVE JOVEN CHAMPION | SA 912 I.A. | JDH MR DIABLO MANSO 981 | SADY ANDONIE |
RESERVE ADULTO CHAMPION | SA 923 TE. | JDH WELLINGTON MANSO 527/1 | SADY ANDONIE |
GRAND & JOVEN CHAMPION | MR ANGEL 202/1 F.I.V | +MR. V8 146/8 "SLOAN" | ANGEL HERNAN EVELINE |
RESERVE GRAND & AÑOJO CHAMPION | MR RBP LAUTARO 796/0 | MR MAG 202/6 | RICARDO BENDAÑA |
TERNERO CHAMPION | ANF MR APACHE FIV 226/5 | +VL ROJO APACHE 1/50 | AGRONEGOCIOS FENIX S.A. |
RESERVE TERNERO CHAMPION | ANF MR GERONIMO 228/5 FIV | +VL ROJO APACHE 1/50 | AGRONEGOCIOS FENIX S.A. |
BECERRO CHAMPION | MARINO 516/22 | JACK DANIEL 765/76 FIV | MARCOS BORJAS |
RESERVE BECERRO CHAMPION | SA 1000 I.A. | VL ROJO DESIGNER 2/70 | SADY ANDONIE |
RESERVE AÑOJO CHAMPION | ANF 194/5 I.A. | +JDH MR ELMO MANSO 309/4 | AGRONEGOCIOS FENIX S.A. |
ADULTO CHAMPION | MR TECAAMAPA 006 FIV | +SRS MR. TROUBADOR 933 | RICARDO BENDAÑA |
These results are unofficial & we are not responsible for any errors or omissions.