JULY 7, 2025 • BRYAN, TEXAS • JUDGE: JACK WARD
GRAND & JUNIOR | LGL GINGER 5/3 | +MR. V8 195/8 “RED MAN” | LILLY GRACE LARSON |
RESERVE GRAND & SENIOR | DMD LADY JEWEL 108/3 | MR SNS OMAHA 273/6 | MAKENZY JO DRIVER |
CALF | FL LOVELY LADY GERALDINE 28 | JDH BENSON MANSO 500/9 | HOLDEN RAYMOND JEFFERSON |
RESERVE CALF | CJT MISS 311 | +MR. CBR 667/8 “CUTTER” | COLE TESCH |
YEARLING | MISS BER STELLA ROSE 87/1 | +MR BER 427 “TRUMP” | JAXSON HERMAN SMITH |
RESERVE YEARLING | WRIGHT’S POLLED JENNIE 8 (P) | LMC LF PATHFINDER AMIGO 40/0 | HANNAH WRIGHT |
INTERMEDIATE | JLT MISS LORIE DARLIN 29 | G BAR G POLLED RIPP MANSO (P) 159/9 | JAKE L TOOTLE |
RESERVE INTERMEDIATE | RW FLAT ROCK ELLA 61 | JDH LAKEMAN MANSO 187 ET | AINSLEA RAY HAYES |
RESERVE JUNIOR | MISS TR CANDY 977 | JDH MR RAIDER MANSO 426/8 | KASTON WAYNE TIPP |
RESERVE SENIOR | AT MISS ALICE 119/3 | JDH SIR BRISTOL MANSO 11/5 | RUBY CAMILLE THOMAS |
GRAND & SENIOR | WRIGHT’S POLLED SASHA 7 (PP) | LMC LN POLLED PAPPO 136/6 (P) | HANNAH WRIGHT |
RES. GRAND & RES. SENIOR | LGL ELLIE 1/3 | MR CC ELI 400/1 | LILLY GRACE LARSON |
CALF | KHRT SISTERS LADY ANNA 432 | CT TO RILEY’S MANSEAUX ET 9/6 | KALEB COOPER |
RESERVE CALF | HCC LADY MARISOL ROUGE 114/5 | CCC MR CLETUS 149/0 | GRASYN HINZE |
YEARLING | KHRT POLLED MS ELLIE MAY POP 421 | LMC LN POLLED PAPPO 136/6 (P) | KALEB COOPER |
RESERVE YEARLING | NC MISS JENNY 24/1 | +M2 BRC CAPTAIN 518/1 | LUKE NATALI |
INTERMEDIATE | MISS 7R ETTA PLACE 145/3 | MR. LOUIS VUITTON 534/3 | LILY READ |
RESERVE INTERMEDIATE | MS GASA TINA 04/4 | +CT MR ELMEAUX RHINEAUX 1/7 | BROOKLIN LOGAN |
JUNIOR | MISS 4K FONTENOT 372 | MR. 4K FONTENOT 804 | KADIE B FONTENOT |
RESERVE JUNIOR | MISS -E CADBURY 007 | DF MR. CORBYN LOTTO 27 | TRAVIS EASTLAND |
GRAND & JUNIOR | FL SIR WOODROW MANSO 28 | +MR. H PRIDE OF MADDOX MANSO 684/8 | HOLDEN RAYMOND JEFFERSON |
RESERVE GRAND & SENIOR | RW FLAT ROCK 42 | RW FLAT ROCK CUPID 30/12 | PAUL B. HAYES V |
CALF | EZR MR. LUCCHESE 2 | BRC YETISTONE 588/8 | PROVIDENCE EZELL |
RESERVE CALF | DMD MR HIGHWAY MAN 121/4 | #SJYSCSPR 951/6 IA | MAKENZY JO DRIVER |
INTERMEDIATE | AT MR J.B. BOOKS 193/4 | #NCC EL TORO (IVF) 2581 | ANNA KATE THOMAS |
RESERVE INTERMEDIATE | MR CV PICASSO 66 | AT MR HUDSON 798/0 | CASELYN VAN VOAST |
RESERVE JUNIOR | RAC DON JULIO 05 | +MR. V8 48/8 | ADDISYN WORRELL |
RESERVE SENIOR | MR RH 346 | MR RH 226 | ADDISON KATE HAMMONDS |
GRAND & INTERMEDIATE | DCC JOE PETE 13/24 (S) | MR CB BUDDY 34 | WESTON JAMES DUHON |
RESERVE GRAND & SENIOR | LGL MR RED RISKY 13 | +MORENO MR. RISQUE INTENTIONS 435 | LILLY GRACE LARSON |
CALF CHAMPION | LGL BARRON 18 | MAHEU MR. RED TRUMP 110 | LILLY GRACE LARSON |
RESERVE CALF | LF RICO ROJO 4/4 | MR. FONTENOT 839 | WYATT LANDRY |
RESERVE INTERMEDIATE | KHRT MEAUX-SIS / MOSES 414 | +CT MR ELMEAUX RHINEAUX 1/7 | KALEB COOPER |
RESERVE SENIOR | MR RH 341 | +CT MR JUDE RHINEAUX 4/14 | ADDISON KATE HAMMONDS |
These results are unofficial, and The Brahman Journal is not responsible for any errors or omissions.