JUNE 12-15, 2025 • NEW IBERIA, LOUISIANA • JUDGE: BENNIE WHITWORTH
GRAND & SENIOR | MISS LPC 249 | +MR. V8 279/7 | CAMP J. MCCALL |
RES. GRAND & JUNIOR | VF ELMEAUX’S QUEEN 21/3 | +CT MR ELMEAUX RHINEAUX 1/7 | ELISE VONDENSTEIN |
CALF | 007 POPPY MANSO 51 | JDH MR HERO MANSO 91/5 | ISAAC DUHON |
RESERVE CALF | LF MARY LOU 3/4 | +M2 BRC CAPTAIN 518/1 | WYATT LANDRY |
YEARLING | MISS GC 55 | MR. V8 891/8 | QUINN PADGETT |
RESERVE YEARLING | MS. GS 49/1 | MR. V8 891/8 | SOPHIE DENISON |
INTERMEDIATE | MS. GS 48/1 | +M2 BRC CAPTAIN 518/1 | SOPHIE DENISON |
RESERVE INTERMEDIATE | MISS 4R PROUD MARY 124 | +MR. H PRIDE OF MADDOX MANSO 684/8 | ROSS TURNER |
RESERVE JUNIOR | MISS LPC 250 | PCC BACK TO THE FUTURE 570/0 | GRACE MCCALL |
GRAND & SENIOR | MISS 4K FONTENOT 312 | MR. 4K FONTENOT 804 | KADIE B FONTENOT |
RES. GRAND & INTERMEDIATE | MISS BAR N SCARLET 10/4 | CT MR. BOB RHINEAUX 2/13 | GRACIE JO NUNEZ |
CALF | KHRT SISTERS LADY ANNA 432 | CT TO RILEY’S MANSEAUX 9/6 | KALEB COOPER |
RESERVE CALF | RIPTIDE MS. ADELINE 06 | MR CB BUDDY 34 | MASON ANDRUS |
YEARLING | MISS LPC 280 | +MR WCC MAXIMUS ROJO 82/4 | CAMP J. MCCALL |
RESERVE YEARLING | NC MISS JENNY 24/1 | +M2 BRC CAPTAIN 518/1 | LUKE NATALI |
RESERVE INTERMIDIATE | MCC MS DOTTIE 241/1 | MR JS ROUGE PETERBUILT 200/1 | DRAKE MELANCON |
JUNIOR | MISS 4K FONTENOT 372 | MR. 4K FONTENOT 804 | KADIE B FONTENOT |
RESERVE JUNIOR | MS. GS 43-RUBY RED | +MR WCC MAXIMUS ROJO 82/4 | SAIGE DENISON |
GRAND & JUNIOR | MR 4R GEORGE 132 | +MR BER 427 “TRUMP” | ROSS TURNER |
RES. GRAND & RES. JUNIOR | 007 CANAL AL MANSO 45 | JDH SANCHO MANSO 281/5 | ISAAC COLE DUHON |
INTERMEDIATE | MR LPC 287 | MR LPC 001 | CAMP J. MCCALL |
RESERVE INTERMEDIATE | MR.JS/GOODE POLLED BLUES (S) 355/4 | MR. JS/GOODE BLUE MOON | CADEN POURCIAU |
SENIOR | RJP MR JACKIE 288/1 | MR. V8 934/7 | ELLA RIVET |
RESERVE SENIOR | MR. CIRCLE F 18/23 | MR. KF LEXI’S ZEKE 818 | JONATHAN MEREDITH |
GRAND & SENIOR | MCC MR CASEY 237/2 | CCC MR CLETUS 149/0 | DRAKE MELANCON |
RES. GRAND & INTERMEDIATE | KHRT MEAUX-SIS / MOSES 414 | +CT MR ELMEAUX RHINEAUX 1/7 | KALEB COOPER |
CALF | LF RICO ROJO 4/4 | MR. FONTENOT 839 | WYATT LANDRY |
RESERVE CALF | MR. JM 129 VAN THE MAN | MR. JM 114 | JULIUS GAUGE METZ |
RESERVE INTERMEDIATE | DCC JOE PETE 13/24 | MR CB BUDDY 34 | WESTON DUHON |
RESERVE SENIOR | MR. 4K FONTENOT MOONSHINE 264/3 | MR. 4K FONTENOT 804 | KADIE B FONTENOT |
These results are unofficial, and The Brahman Journal is not responsible for any errors or omissions.