AUGUST 30 31, 2025 • NEW IBERIA LOUISIANA • JUDGE: TRACI MIDDLETON

| GRAND & SENIOR | BCC LADY PRADA 248/3 | +M2 BRC CAPTAIN 518/1 | ADDISYN WORRELL |
| RESERVE GRAND & CALF | WALTERS SUTTON 682 | MR. V8 910/8 | WALTERS LIVESTOCK |
| RESERVE CALF | MISS 5H TATUM 8/5 | +MR. V8 160/8 | 5H CATTLE COMPANY |
| JUNIOR YEARLING | WALTERS MY BETTY 661 | BRC GHOST PEPPER 133 | RODNEY FINCH & MADISON KLAIRE FONTENOT |
| RESERVE JUNIOR YEARLING | MISS BER 124/1 | +MR. V8 670/6 (ET) | JAXSON HERMAN SMITH |
| SENIOR YEARLING | BCC LADY POLLED ELLIE 281/4 (P) | JME US LEXOR MANSO 71 (P) | ADDISYN WORRELL |
| RESERVE SENIOR YEARLING | JPF MISS BELLA M 20/4 (P) | MR. MCC POLLED SMOKE 14/9 (P) | J PARKER FARMS |
| INTERMEDIATE | MISS S7 134/2 (P) | +MR. V8 279/7 (P) | AUBERY DEVILLIER |
| RESERVE INTERMEDIATE | CJ BAR MISS SYLVIA 85/4 | AT MR EDDY MILES MANSO 645/7 | CLAIRE ADDISON JALUFKA |
| JUNIOR | LADY H LUCY MANSO 733/3 | +MR. H PRIDE OF MADDOX MANSO 684/8 | DYLAN GARRETT |
| RESERVE JUNIOR | MC3 MISS VIVI 5/3 | MR. V8 792/7 | MADELYN C. CHAMBERLIN |
| RESERVE SENIOR | MISS 5H AMBER 5/3 | BUTLER POLLED KOE 3/0 (P) | BRYNN HARRIS |
| AGED SENIOR | MISS V8 799/9 | MR. V8 891/8 | BRANT ALLEN BARNES |
| RESERVE AGED SENIOR | MISS WARD 87 VIRGINIA | +JDH IMPRESSION MANSO 719/4 | ANSLEY WARD |
| GRAND & SENIOR | CT MS POPPI RHINEAUX 17/3 (P) | +CT MR ELMEAUX RHINEAUX 1/7 | LUQUETTE CATTLE CO LLC |
| RES. GRAND & SR YEARLING | CT MS MAXINE ROJO 1/4 | +MR WCC MAXIMUS ROJO 82/4 | C’LEE KATE LIVINGSTON |
| CALF | WALTERS NINA ROJO 683 | +MR CB ROCKY 5/5 | WALTERS LIVESTOCK |
| RESERVE CALF | CT MS DORTHY RHINEAUX 52/4 | +CT MR ELMEAUX RHINEAUX 1/7 | CAMILLE SINANAN |
| JUNIOR YEARLING | WALTERS BETH ROJO 665 | MR. 7R BUTCH CASSIDY 123/0 | WALTERS LIVESTOCK |
| RESERVE JUNIOR YEARLING | CJ BAR MISS PITA 101/4 | +CT MR ELMEAUX RHINEAUX 1/7 | CLAIRE ADDISON JALUFKA |
| RESERVE SENIOR YEARLING | MISS HC VENUS 236/4 | MR. WCC 296/8 | KALEB COOPER |
| INTERMEDIATE | MISS CBR BABS 860/4 | MR. CBR 239/7 | LILLIE SMITH |
| RESERVE INTERMEDIATE | WALTERS BOUJEE ROJO 651 | CT RED HOT RHINEAUX 17/0 | WALTERS LIVESTOCK |
| JUNIOR | CT MS ALOISA ELMEAUX 33/3 | #JOMANDA EL TORO 802 (PS) | FERRETTI PERFORMANCE HORSES |
| RESERVE JUNIOR | SCC MS. BELLA BEAN 21/3 | +DF MR BUTTERBEAN 366/4 | TCC FARMS |
| RESERVE SENIOR | LADY B5 LIVVY 5/3 | MR. WCC 296/8 | B5 RANCH |
| AGED SENIOR | MISS 76 3 | MR. CB HECTOR 1/3 | BRANT ALLEN BARNES |
| RESERVE AGED SENIOR | MISS 6W ISABELLA 400 | +MR. CBR 667/8 “CUTTER” | TYLER LINDSEY |
| GRAND & SENIOR YEARLING | MR MK HERE COMES THE BOOM 16 | BRC BOOMTOWN 372/8 | PATRICK LANE HARTLEY |
| RES. GRAND & INTERMEDIATE | M4 CAPTAIN COLD 40 | +M2 BRC CAPTAIN 518/1 | M4 RANCH |
| CALF | DM MOONSHINE CAN TOUCH CASPER 31/5 | MOONSHINE WL CAN’T TOUCH THIS 518 | KIMBER CALHOUN |
| RESERVE CALF | MR BER ROCKER 139/1 | MR BER WASHINGTON 546 | BULLS EYE RANCH |
| JUNIOR YEARLING | GB JEREMIAH 83/4 | MR SNS MIGHTY MOUSE 295/6 | GB RANCH |
| RESERVE JUNIOR YEARLING | RS MR. ACE 12/24 | RS MR LOREN 53/21 | WYATT GUTHRIE |
| RESERVE SENIOR YEARLING | KF CYRUS 398 | KF MR NEED-A-STING 61 | K-BAR FARMS |
| RESERVE INTERMEDIATE | MR. 5H FINN 7/4 | +M2 BRC CAPTAIN 518/1 | 5H CATTLE COMPANY |
| JUNIOR | MR SNS MOOSE 504/3 | MR SNS MIGHTY MOUSE 295/6 | BRADEN SMITH |
| RESERVE JUNIOR | RIO MR PALOMO 485L10 | #SAN JOSE WELLING ROCO TE 333/8 | RIO RANCH |
| SENIOR | MR BER ON POINT 23/1 | +MR BER 427 “TRUMP” | JAXSON HERMAN SMITH |
| RESERVE SENIOR | MR. V8 451/9 “HULLABULLOO” | +MR. V8 146/8 “SLOAN” | V8 RANCH & WALTERS LIVESTOCK |
| AGED SENIOR | JDH MR MANSO 645/1 | JDH MR MANSO 272/1 | TUCKER PADGETT |
| GRAND & INTERMEDIATE | MR LPC 264 | MR LPC 001 | LILLIE GRACE VOGT |
| RESERVE GRAND & CALF | WALTERS SHABOOZEY ROJO 588 | MR. 7R BUTCH CASSIDY 123/0 | WALTERS LIVESTOCK |
| RESERVE CALF | MR RCS MOONSHINE DRACO 114/5 | MR. CBR OZZY 750/1 | RODRIGUEZ CATTLE SERVICES |
| JUNIOR YEARLING | SCC STELLA’S DOOBIE 27/4 | MCC VF MR RED SCOOBY 29 | SCANLAN CATTLE CO. |
| RESERVE JUNIOR YEARLING | CT MR SPLIT RHINEAUX 54/4 | +CT MR ELMEAUX RHINEAUX 1/7 | CIRCLE T CATTLE COMPANY |
| SENIOR YEARLING | KHRT MEAUX-SIS / MOSES 414 | +CT MR ELMEAUX RHINEAUX 1/7 | KALEB COOPER |
| RESERVE SENIOR YEARLING | DCC JOE PETE 13/24 (S) | MR CB BUDDY 34 | WESTON DUHON |
| RESERVE INTERMEDIATE | JLCS JPF DINERO ROJO 46/4 (P) | MR. V8 794/7 (P) | J & L CATTLE SERVICES |
| JUNIOR | MR HC GIORGIO 211/3 | MR HC AXEL 119/9 | DYLAN GARRETT |
| RESERVE JUNIOR | RCS MR ARIES MOONSHINE 916 | MOONSHINE WL CAN’T TOUCH THIS 518 | JUAN FERNANDO RESTREPO |
| SENIOR | DM MR RR RICO SUAVE 13/3 | MR. PRINCIPE APACHE 19/385 | CODY CALHOUN, JR |
| RESERVE SENIOR | WR CASHING MONEY MOONSHINE 996 | +TJF MR. SMOKIN GUN 109/7 | WALKER RANCH & JUAN F. RESTREPO |
| AGED SENIOR | MOONSHINE MR DM FILTHY RICH 5/2 | MR FONTENOT 890 | MCKENNA SCHULTE |
| RESERVE AGED SENIOR | MOONSHINE MR RCS 385/22 | MR. PRINCIPE APACHE 19/385 | RIO RANCH, RODRIGUEZ CATTLE & JUAN F. RESTREPO |
These results are unofficial, and The Brahman Journal is not responsible for any errors or omissions.

















