5 YEAR – POLLED GRAY BRAHMAN DAMS WITH THE MOST TOTAL PROGENY REGISTERED 2018 TO 2022
| RANKED DAM | SIRE | DAM | BREEDER | OWNER(S) |
1(T). | LMC LF POLLED ELMA 214/4 (P) | +MR. V8 279/7 (P) | MISS DOUBLE A 357/6 | LA MUNECA CATTLE CO. | ENGLAND CATTLE CO.; CHRIS ALLEN; KENDYL SELLMAN |
1(T). | MISS SRS POLLED KATIE (P) 161/4 | MR. JS POLLED PATRON (P) 150/0 | LMC POLLED TIA MARIE 182/1 (P) | SRS LAND & CATTLE | TRINITY LAND & CATTLE |
03 | +LMC POLLED PASSION 55/4 (P) | +LMC LF AMBASSADOR 700/7 (P) | LMC +S POLLED MADONNA (P) 274/1 | LA MUNECA CATTLE CO. | LA MUNECA-FLORES CATTLE CO |
04 | LMC +S POLLED MADONNA (P) 274/1 | LMC WFF PISTOLERO M130 | JDH LADY BOHANNON MANSO 447/6 | SCHNEIDER BRAHMANS | CHRIS ALLEN; KYLIE SELLMAN; ENGLAND CATTLE CO. |
05 | +MISS V8 797/6 (P) | +JDH SIR AVERY MANSO 159/7 | +MISS V8 98/6 (P) | RACHEL WILLIAMS CUTRER | RACHEL WILLIAMS CUTRER |
6(T). | MISS 4F POLLED VICTORIA 23/7 (P) | LMC ECC POLLED X FACTOR 84/4 (S) | LN POLLED STASSI 64/4 (S) | 4F CATTLE CO | LA MUNECA-FLORES CATTLE CO; 4F CATTLE CO |
6(T). | KPBR POLLED JOANI 57/4 (S) | +LMC LF AMBASSADOR 700/7 (P) | LMC +S POLLED MADONNA (P) 274/1 | KANSAS POLLED BRAHMAN RANCH | ELC CATTLE CO |
08 | LMC 4F POLLED DIVA 46/6 (P) | LMC POLLED SAMBO 45/0 (P) | JDH LADY MANSO 993 | LA MUNECA CATTLE CO. | LA MUNECA-FLORES CATTLE CO |
9(T). | MISS V8 100/7 (P) | MR. V8 736/5 | MISS V8 510/6 | RACHEL WILLIAMS CUTRER | RACHEL WILLIAMS CUTRER |
9(T). | SOUTHERN DIAMOND 1 (P) | JDH SIR STRATTON MANSO 823/4 | +-GS MS SUGAR DIAMOND 328 | SOUTHERN CATTLE COMPANY | BRANDON & RACHEL CUTRER |
LIFETIME – POLLED GRAY BRAHMAN DAMS WITH THE MOST TOTAL PROGENY REGISTERED AS OF 2022
| RANKED DAM | SIRE | DAM | BREEDER | OWNER(S) | TOTAL PROG |
1 | +LMC POLLED PASSION 55/4 (P) | +LMC LF AMBASSADOR 700/7 (P) | LMC +S POLLED MADONNA (P) 274/1 | LA MUNECA CATTLE CO. | LA MUNECA-FLORES CATTLE CO | 47 |
2 | +MISS V8 797/6 (P) | +JDH SIR AVERY MANSO 159/7 | +MISS V8 98/6 (P) | RACHEL WILLIAMS CUTRER | RACHEL WILLIAMS CUTRER | 45 |
03 | LMC LF POLLED ELMA 214/4 (P) | +MR. V8 279/7 (P) | MISS DOUBLE A 357/6 | LA MUNECA CATTLE CO. | ENGLAND CATTLE CO.; CHRIS ALLEN; KENDYL SELLMAN | 42 |
04 | LMC +S POLLED MADONNA (P) 274/1 | LMC WFF PISTOLERO M130 | JDH LADY BOHANNON MANSO 447/6 | SCHNEIDER BRAHMANS | CHRIS ALLEN; KYLIE SELLMAN; ENGLAND CATTLE CO. | 41 |
05 | MISS SRS POLLED KATIE (P) 161/4 | MR. JS POLLED PATRON 150/0 (P) | LMC POLLED TIA MARIE 182/1 (P) | SRS LAND & CATTLE | TRINITY LAND & CATTLE | 32 |
06 | MISS V8 510/6 | (=)MR. V8 332/4 | +MISS V8 98/6 (P) | RACHEL WILLIAMS CUTRER | RACHEL WILLIAMS CUTRER | 22 |
7(T). | KPBR POLLED JOANI 57/4 (S) | +LMC LF AMBASSADOR 700/7 (P) | LMC +S POLLED MADONNA (P) 274/1 | KANSAS POLLED BRAHMAN RANCH | ELC CATTLE CO | 20 |
7(T). | MISS 4F POLLED VICTORIA 23/7 (P) | LMC ECC POLLED X FACTOR 84/4 (S) | LN POLLED STASSI 64/4 (S) | 4F CATTLE CO | LA MUNECA-FLORES CATTLE CO; 4F CATTLE CO | 20 |
9(T). | DW'S MISS DALLAS 707 | MR. DW DALLAS 313 | MISS DIAMOND T 694 | WESTFALL FAMILY FARMS | LA MUNECA - WESTFALL CATTLE CO. | 19 |
9(T). | MISS V8 100/7 (P) | MR. V8 736/5 | MISS V8 510/6 | RACHEL WILLIAMS CUTRER | RACHEL WILLIAMS CUTRER | 19 |
9(T). | MISS J&M SEXADA 136/1 (P) | +MR H MADDOX MANSO 684 | CB MS BAILEY'S FANCY 123 | INGURAN LLP | HM CATTLE CO | 19 |
These numbers were supplied by the American Brahman Breeders Association (ABBA). Progeny represented in the totals could be either red or gray and are not necessarily polled. The data on this page is about dams that are classified as gray or black by the ABBA. The Brahman Journal is not responsible for any miscalculations or errors in these reports.