JUNE 26, 2025 • SAN PEDRO SULA, HONDURAS • JUDGE: CESAR PAYAN MEYER
GRAND & ADULTA | #MISS ANTONIETA DE WOODSON 330 | (+)JDH WOODSON DE MANSO 206/7 | GANADERIA LOS ANGELES |
RESERVE GRAND & AÑOJA | MISS RC 166/1 | +MR V8 146/8 “SLOAN” | GANADERIA FLOR DEL VALLE |
BECERRA | MISS RBP MAYA 77 | RC CHAPO BOGART 284/8 | RICARDO BENDAÑA |
RESERVE BECERRA | LAISA JACOB 158/07 | JDH SIR JACOB MANSO 678/8 | EMBRIOCEN |
RESERVE AÑOJA | MS AB PRINCESS OF MADDOX 120/4 | +MR H PRIDE OF MADDOX 684/8 | ANGEL SAUL BUENO LOPEZ |
JOVEN | LT OLIVIA 100/23 | +M2 BRC CAPTAIN 518/2 | GANADERIA LA TRINIDAD |
RESERVE JOVEN | MS AB CHAPOPOTE 035/3 | RC CHAPOPOTE 982/6 | ANGEL SAUL BUENO LOPEZ |
RESERVE ADULTA | MISS ANGELA DE MOSLEY 350 | JDH MOSLEY MANSO 368/1 | GANADERIA LOS ANGELES |
GRAND & ADULTA | AE MISS KELLIE 285/2 | +MORENO MR. ROCK STAR 625 | GANADERIA LOS ANGELES |
RES. GRAND & RES. ADULTA | GR MISS RED 76 | SRS MR TROUBADOR 933 | GANADERIA ROSA |
BECERRA | MS AB MAGNUM DE APACHE 071/4 | BB BRONSON 299/3 | CESAR MADRID |
RESERVE BECERRA | MS AB MAGNUM DE APACHE 075/4 | BB BRONSON 299/3 | ANGEL SAUL BUENO |
AÑOJA | MISS RC 165/1 | +M2 BRC CAPTAIN 518/2 | EMBRIOCEN |
RESERVE AÑOJA | AE MISS NENITA 380 | +MORENO MR. ROCK STAR 625 | GANADERIA LOS ANGELES |
JOVEN | MISS RC 158/1 | MR 3H X-RAY 825 | GANADERIA FLOR DEL VALLE |
RESERVE JOVEN | AE MISS 370 | MR 3H X-RAY 825 | GANADERIA LOS ANGELES |
GRAND & ADULTO | LT DO MADDOX 167/22 | +MR H PRIDE OF MADDOX 684/8 | WILMER SALVADOR MADRID |
RESERVE GRAND & AÑOJO | LT 601/24 | +MR WCC MAXIMUS ROJO 82/4 | GANADERIA LA TRINIDAD |
TERNERO | MR ANF “COMERCIANTE” 384/5 | MR V8 830/6 | AGRONEGOCIOS FENIX SA |
BECERRO | MR AB COMETA DE NOBLE 062/4 | +MR H PRIDE OF MADDOX 684/8 | ANGEL SAUL BUENO |
RESERVE BECERRO | MR AB JACOB DE NOBLE 064/4 | JDH SIR JACOB MANSO 678/8 | ANGEL SAUL BUENO |
RESERVE AÑOJO | MR RBP STANLEY 20 | +MR V8 380/6 | RICARDO BENDAÑA |
JOVEN | WS 2/23 GODINEZ | JDH MR MANSO 19/5 | WILMER SALVADOR MADRID |
RESERVE ADULTO | SA 1021 | JDH COMET MANSO 871/1 | SADY ANDONIE |
GRAND & JOVEN | LT ROLO 351/23 | +MR WCC MAXIMUS ROJO 82/4 | GANADERIA LA TRINIDAD |
RES. GRAND & RES. JOVEN | LT CHIPOTLE 89/23 | +M2 BRC CAPTAIN 518/2 | GANADERIA LA TRINIDAD |
TERNERO | MR ANF RANGER 382/5 | +MR WCC MAXIMUS ROJO 82/4 | AGRONEGOCIOS FENIX SA |
BECERRO | MR RBP TROUBADOR DEL ROCK 71 | +MORENO MR. ROCK STAR 625 | RICARDO BENDAÑA |
RESERVE BECERRO | MR RBP TROUBADOR DEL ROCK 69 | +MORENO MR. ROCK STAR 625 | RICARDO BENDAÑA |
AÑOJO | AE MR 390 | +MR WCC MAXIMUS ROJO 82/4 | GANADERIA LOS ANGELES |
RESERVE AÑOJO | MR RC 197/1 | +M2 BRC CAPTAIN 518/2 | GANADERIA FLOR DEL VALLE |
ADULTO | SA DORADO 1005 | MR EL DORADO BOLIVAR 222/6 | SADY ANDONIE |
These results are unofficial, and The Brahman Journal is not responsible for any errors or omissions.