DECEMBER 7, 2025 • PENDLETON, SOUTH CAROLINA • JUDGE: BENTON ENGLAND

| GRAND & SENIOR | BCC LADY PRADA 248/3 | +M2 BRC CAPTAIN 518/1 | ADDISYN WORRELL |
| RES. GRAND & CALF | JDM LADY EVA MANSO 284 | MR BER GROVER 678 | MILEY WALKER |
| RESERVE CALF | ROCKING H LADY ON THE ROCKS 2/5 | ROCKING H ROCK STAR MEGATRON 211 | PATRICK LANE HARTLEY |
| JUNIOR YEARLING | SCHULTES MISS MAGGIE 462/4 | MR SCC SCHULTES BUTTERBALL 237/9 (RH) | MACI WHITEHEAD |
| RESERVE JUNIOR YEARLING | LF MS. FANCY PANTS 43 (P) | MR US POLLED BOJACK 870/2 (P) | BRANT NEWTON LANE |
| SENIOR YEARLING | BCC LADY POLLED ELLIE 281/4 (P) | JME US LEXOR MANSO 71 (P) | ADDISYN WORRELL |
| RESERVE SENIOR YEARLING | BCC LADY POLLED LANEY 277/4 (P) | MR US POLLED DIDOR 661/7 (S) | ADALEIGH WAINWRIGHT |
| INTERMEDIATE | PFR HELLO DARLINGTON 6 (P) | +MR. V8 279/7 (P) | DANIEL & MARCIA CANDLER |
| RESERVE INTERMEDIATE | PS LADY CHARLESTON 5 (P) | +MR. V8 279/7 (P) | ZACHARY NORTHROP |
| JUNIOR | MK MISS CINDY LOU 14 | BOX R MR. CC 161/8 | PATRICK LANE HARTLEY |
| RESERVE JUNIOR | LMC LF POLLED SPIRIT’S PRIDE 148/3 | +MR. H PRIDE OF MADDOX MANSO 684/8 | TYLER SALAZAR AND ROBERT H. SANDERS JR. |
| RESERVE SENIOR | BCC LADY STELLA 245/3 | +M2 BRC CAPTAIN 518/1 | LAYCEE WILSON |
| AGED SENIOR | JDM LADY DALIA MANSO 224 | MR BER CASHOUT 548 | BRYNDLE JENNINGS |
| GRAND & INTERMEDIATE | PB POLLED CASSANDRA 136/4 (P) | #NCC RED ODYSSEY 3739 (IVF) (P) | BRUCE A. VAN METER |
| RES. GRAND & JR YEARLING | MISS RAFTER T 156 | +MR. CBR 667/8 “CUTTER” | MILEY WALKER |
| CALF | ML MISS ELEANOR 1/98 | JDH GERONIMO MANSO 796/0 | MADISON WALL |
| RESERVE JUNIOR YEARLING | DB SOUTHERN STYLE 2/286 | DB BETERO ‘2.0’ 1/578 | EMILY WALL |
| SENIOR YEARLING | MISS LPC 280 | +MR WCC MAXIMUS ROJO 82/4 | ANSLEY WARD |
| RESERVE SENIOR YEARLING | DF POLLED GRACE O’MALLEY 6/4 | #KANDOONA BARBOSSA 16226 (IVF)(PS) | KEGAN ANDREW WELCH |
| RESERVE INTERMEDIATE | MISS WARD 132 VALENTINE | JMC MR. OAKEN 123 | ANSLEY WARD |
| SENIOR | MORENO MS. LADY RUMA 186/4 | SRS JOE KID 185 | MILEY WALKER |
| GRAND & CALF | NC POLLED LANDSLIDE 400 (PP) | #NCC MUNICIPAL 5517 (IVF)(PS) | DANIEL & MARCIA CANDLER |
| RES. GRAND & SR YEARLING | MR MK HERE COMES THE BOOM 16 | BRC BOOMTOWN 372/8 | MACI WHITEHEAD |
| RESERVE CALF | ARW MR DEACON MANSO 5/5 (S) | MR US THUNDERSTRUCK 917/2 (P) | ADALEIGH WAINWRIGHT |
| JUNIOR YEARLING | NC GOLD LUNKER 389 (P) | #NCC MUNICIPAL 5517 (IVF)(PS) | ADALEIGH WAINWRIGHT |
| RESERVE JUNIOR YEARLING | PS TRAVELERS REST 11 | MR. V8 733/7 (P) | ZACHARY NORTHROP |
| RESERVE SENIOR YEARLING | LF MR. MINNIE’S HUDSON 39 (P) | RBC MR. POLLED JACKSON 621 (PP) | LILLIAN LANE |
| INTERMEDIATE | RAC DON JULIO 05 | +MR. V8 48/8 | ADDISYN WORRELL |
| RESERVE INTERMEDIATE | DF MB POLLED CHAMP 4/4 (PP) | LMC LF POLLED GODFATHER 187/0 (P) | DRAKE FARMS AND ROCKING H RANCH |
| JUNIOR | JDM MR SWAGGER MANSO 252 | MR BER GROVER 678 | NEWT JENNINGS |
| AGED SENIOR | JDM MR COOLIDGE MANSO 228 | MR BER CASHOUT 548 (RH) | BRYNDLE JENNINGS |
| GRAND & JR YEARLING | PB POLLED KYLER 152/4 (P) | #NIOKA RADAR 1035 (PS) | BRUCE A. VAN METER |
| RES. GRAND & RES. JR YEARLING | PB POLLED KASON 153/4 (P) | #NIOKA RADAR 1035 (PS) | BRUCE A. VAN METER |
| SENIOR YEARLING | PB POLLED KANE 145/5 (PP) (P) | #KENROL HJ SONIC RAY 2974 (PP) | PINNACLE BRAHMANS |
| RESERVE SENIOR YEARLING | PB POLLED KENNEDY 144/4 (PP) (P) | #KENROL HJ SONIC RAY 2974 (PP) | BRUCE A. VAN METER |
| JUNIOR | PB POLLED VITALITY 126/3 (P) | +#NIOKA PABLO 800 (PP) (P) | BRUCE A. VAN METER |
| GRAND CHAMPION | LPC 474 | ANSLEY WARD |
| RESERVE GRAND CHAMPION | POPPY 996 | LANIE BEDENBAUGH |
| GRAND CHAMPION | 403 JSM ONYX | EMMA THOMAS |
| RESERVE GRAND CHAMPION | IRIS | LILY JOHNSON |
These results are unofficial, and The Brahman Journal is not responsible for any errors or omissions.

















