May 3, 2026 • Wachula, FLorida • Judge: Jeremy Workman

| GRAND & CALF | AT LADY GAGA 251/5 | +MR SNS OMAHA 273/6 | WYATT LANDRY |
| RES. GRAND & JR YEARLING | PARADISE ISLAND MISS HOLLYWOOD 10/25 | HM MR RED WILLIE 719/5 | CLAIRE CARLIN |
| RESERVE CALF | MORENO MS. LADY DEVO VIVIAN 14/5 | MORENO MR. RICO 995 | MASON ROBERTS |
| RESERVE JUNIOR YEARLING | LGL SPRINKLE’S SUGAR 6/5 | +MR. V8 195/8 “RED MAN” | LILLY GRACE LARSON |
| SENIOR YEARLING | MORENO MS. LADY OCTIMA 824/4 | +MR. V8 380/6 | COOPER ROGERS |
| RESERVE SENIOR YEARLING | AT MISS SADIE 223/4 | AT MR WOODROW MANSEAUX 705/9 | MCKENZIE TAYLOR EMBACH |
| INTERMEDIATE | MORENO MS. LADY ROCK ME MAMMA 648/4 | +MORENO MR. ROCK STAR 625 | AUTUMN REYNOLDS |
| RESERVE INTERMEDIATE | MADAM TCC DON’T BLINK 58/4 | +MR. H PRIDE OF MADDOX MANSO 684/8 | SOUTHERN COMFORT RANCH |
| JUNIOR | BRC SHAK YOUR BOOM BOOM 464 | +MR. V8 160/8 | ANNA GUTIERREZ |
| RESERVE JUNIOR | MISS V8 990/9 | +MR. V8 891/8 | ANNA GUTIERREZ |
| SENIOR | LGL GINGER 5/3 | +MR. V8 195/8 “RED MAN” | LILLY GRACE LARSON |
| RESERVE SENIOR | MORENO MS. LADY STAR POWER 418/4 | + MORENO MR. ROCK STAR 625 | CADEN CONE |
| AGED SENIOR | MORENO MS. LADY RISKO 272/4 | +MORENO MR. RIQUI 47/1 | MADISON ROBERTS |
| GRAND & SENIOR YEARLING | MORENO MS. LADY RITMA MARIA 674/4 | +MORENO MR. 6W ROCKO 191 | WYATT LANDRY |
| RES. GRAND & CALF | MORENO MS. LADY RUBY JO 914/4 | +MORENO MR. ROCK STAR 625 | MADISON ROBERTS |
| RESERVE CALF | MORENO MS. LADY RUDY BELLE 920/5 | +MORENO MR. RUDOLPH 851 | CARSON DEGRAAN |
| JUNIOR YEARLING | SOCO MS. LADY GARAM MASALA 132/5 | +MR. PRINCIPE APACHE 19/385 | SOUTHERN COMFORT RANCH |
| RESERVE JUNIOR YEARLING | LGL PRETTY PENNY 1/5 | MR. C-RAY 10/0 | CLAIRE MURPHY |
| RESERVE SENIOR YEARLING | MORENO MS. LADY ROCKO SPARKS 672/4 | +MORENO MR. 6W ROCKO 191 | HARLAN DEGRAAN |
| INTERMEDIATE | WR MS RED CABERNET MOONSHINE 1/6 | +MR WCC MAXIMUS ROJO 82/4 | EMILY FAITH GUTIERREZ |
| RESERVE INTERMEDIATE | MORENO MS. LADY RITZY PICASSO 706/4 | +MORENO MR. 6W ROCKO 191 | MADISON ROBERTS |
| JUNIOR | MORENO MS. LADY REACHES 370/4 | +MORENO MR. RUDOLPH 851 | CARSON DEGRAAN |
| RESERVE JUNIOR | PARADISE ISLANDS SWEET LADY (S) 44/24 | +VL ROJO APACHE 1/50 | CLAIRE CARLIN |
| SENIOR | MORENO MS. LADY REBA ROSA 372/4 | LB MR. SMOKIN ABE 3 | CADEN CONE |
| RESERVE SENIOR | LGL PAINT THE TOWN RED 3/3 | +MR. V8 195/8 “RED MAN” | LILLY GRACE LARSON |
| AGED SENIOR | MORENO MS. LADY REMA CAPI 142/4 | +SRS MR CAPTAIN RED LEGS 834 | SOUTHERN COMFORT RANCH |
| RESERVE AGED SENIOR | MORENO MS. LADY RAISING CANES 44/4 | +SRS JOSEY WALES 256 | SOUTHERN COMFORT RANCH |
| GRAND & JUNIOR | FBB MR. 410 | MOONSHINE WL CAN’T TOUCH THIS 518 | TY DAVIS |
| RES. GRAND & CALF | 4GF MR ERNIE 18 | BRC GCC JACKO 315 | ANNA GUTIERREZ |
| RESERVE CALF | MORENO MR. THE GREAT ONE 495/1 | MORENO MR. RICO 995 | FRANK HILL IV |
| JUNIOR YEARLING | FBB MR. 145 | FBB MR 112 | CODY DAVIS |
| RESERVE JUNIOR YEARLING | RR MR. CADI DADDY 13 | BRC GERONIMO’S CADILLAC 230 | CADEN CONE |
| SENIOR YEARLING | MORENO MR. POLLED KOMMANDER 407/1 | MORENO MR. POLLED KOBRAN 991 | MADISON ROBERTS |
| RESERVE SENIOR YEARLING | PARADISE ISLANDS SIR ARCHIE 16/24 | MR JH JUDE 116/8 | CLAIRE CARLIN |
| INTERMEDIATE | SOCO MR KISS THIS 123/4 | MORENO MR. RYFINN 137/1 | SOUTHERN COMFORT RANCH |
| RESERVE INTERMEDIATE | JMR MR KASH MONEY 224 (S) | MORENO MR. KASHMR 937 | MASON ROBERTS |
| SENIOR | KW MR EZRA MANSO 109 | MR H NOAH MANSO 769/5 | KAITLYN R. WILLIAMS |
| GRAND & INTERMEDIATE | KHRT MEAUX-SIS / MOSES 414 | +CT MR ELMEAUX RHINEAUX 1/7 | KALEB COOPER |
| RES. GRAND &JR YEARLING | MR WCC JETHRO ROJO 647/5 | MR WCC VICEROY ROJO 474/1 | ANNA GUTIERREZ |
| CALF | SJF MR TODDI 1/5 | +CT MR ELMEAUX RHINEAUX 1/7 | SAINT JOSEPH FARM |
| RESERVE CALF | SOCO MR SABBATH 134/5 | DADR ACHILLES 5/0 ET | SOUTHERN COMFORT RANCH |
| RESERVE JUNIOR YEARLING | MR WARD 150 MAGA | JMC MR. OAKEN 123 | JACKSON TATE OAKES |
| SENIOR YEARLING | SOCO MR MAUI 126/4 | MORENO MR. RYFINN 137/1 | DALLACE RYAN |
| RESERVE SENIOR YEARLING | MORENO MR. REAL CRACKER DANDY 411/1 | +SRS RED STROKE 522 | CORBIN BREEDEN |
| RESERVE INTERMEDIATE | DCC JOE PETE 13/24 (S) | MR CB BUDDY 34 | SAINT JOSEPH FARM |
| JUNIOR | SOCO MR JOKER WHISKEY BOUND 119/4 | MORENO MR. RYFINN 137/1 | SOUTHERN COMFORT RANCH |
| SENIOR | LGL MR RED RISKY 13 | +MORENO MR. RISQUE INTENTIONS 435 | LILLY GRACE LARSON |
These results are unofficial, and The Brahman Journal is not responsible for any errors or omissions.

















