June 4-7, 2026 • West Monroe, Lousiana • Judge: Quest Newberry

| GRAND & YEARLING | AT LADY GAGA 251/5 | +MR SNS OMAHA 273/6 | WYATT LANDRY |
| RES. GRAND & RES. YEARLING | MISS V8 268/0 | #NCC MUNICIPAL 5517 (PS) | QUINN PADGETT |
| CALF | MISS WCC 656/5 | +MR WCC MAXIMUS ROJO 82/4 | RHETT OWEN FONTENOT |
| RESERVE CALF | CJ BAR MISS NELDA 113/5 | +MR SNS OMAHA 273/6 | KASE MHIRE |
| INTERMEDIATE | MISS V8 154/0 | JDH DURANGO MANSO 68 | QUINN PADGETT |
| RESERVE INTERMEDIATE | JLCS HB LADY PALOMA 50/5 | MR H PAPAGAYO MANSO 557/2 | MADELYN C. CHAMBERLIN |
| JUNIOR | MS LAYLA 5X 1/4 | RWT MR RELENTLESS 835 | JOZIE HAMPTON |
| RESERVE JUNIOR | MISS V8 57/0 | +MR. V8 380/6 | ROSS TURNER |
| SENIOR | MISS S7 34/2 | +MR. V8 279/7 (P) | GRACIE JO NUNEZ |
| RESERVE SENIOR | MISS TBR 100 | MR. V8 259/7 | EMMA MHIRE |
| GRAND & JUNIOR | MORENO MS LADY RITMA MARIA 674/4 | +MORENO MR. 6W ROCKO 191 | WYATT LANDRY |
| RES. GRAND & SENIOR | MISS HC VENUS 236/4 | +MR. WCC 296/8 | KALEB COOPER |
| CALF | RIPTIDE MS. OAKLEY 09 | +SRS MR. TROUBADOR 933 | MASON ANDRUS |
| RESERVE CALF | KHRT LOVELY MIRABELLA 617 | +TJF MR. SMOKIN GUN 109/7 | KALEB COOPER |
| YEARLING | CCC MS DINAH DENALI 240/5 | CCC MR CLETUS 149/0 | ADALYN LEE COMEAUX |
| RESERVE YEARLING | RIPTIDE MS. SMOKIN DAISY 08 | +TJF MR. SMOKIN GUN 109/7 | EMMA ANDRUS |
| INTERMEDIATE | MISS WCC 645/5 | +MR WCC MAXIMUS ROJO 82/4 | RHETT OWEN FONTENOT |
| RESERVE INTERMEDIATE | MISS HC MARLEY 257/5 | MR. V8 23/9 | KADIE B FONTENOT |
| RESERVE JUNIOR | CJ BAR MISS GRISELDA 91/4 (P) | +#NIOKA PABLO 800 (PP) (P) | MEG BOUDREAUX |
| RESERVE SENIOR | MISS BAR N SCARLET 10/4 | CT MR. BOB RHINEAUX 2/13 | GRACIE JO NUNEZ |
| GRAND & SENIOR | CJ BAR MR MATA 15/4 | AT MR EDDY MILES MANSO 645/7 | EMMA MHIRE |
| RES. GRAND & INTERMEDIATE | MR 4R HANK 150 | +MR. H PRIDE OF MADDOX MANSO 684/8 | ROSS TURNER |
| CALF | JF MR POLLED JESSE JAMES 94/26 | LMC LF POLLED QUEST 40/1 (P) | SADIE STEIB |
| RESERVE CALF | MR G6 GUS GUS 01 | MR JH 30/2 | ADDISON GRANGER |
| RESERVE INTERMEDIATE | MR RK MILO 07 | MR. JS MACK MANSEAUX 173/2 | ANDREW DEVILLIER |
| JUNIOR | MR. TBR 109 (S) | MR. TBR 60 (S) | KASE MHIRE |
| RESERVE JUNIOR | MR 4R MACHO MAN 136 | MR BER ROOSEVELT 706 | ROSS TURNER |
| RESERVE SENIOR | MR 4R GEORGE 132 | +MR BER 427 “TRUMP” | ROSS TURNER |
| GRAND & SENIOR | KHRT MEAUX-SIS / MOSES 414 | +CT MR ELMEAUX RHINEAUX 1/7 | KALEB COOPER |
| RES. GRAND & JUNIOR | MR HC TOBY 270/5 | +SRS MR. TROUBADOR 933 | KADIE B FONTENOT |
| CALF | MR JS/GOODE NORCO 438/5 | ISB MR ROJO NOCONI 0/2 | OLIVIA POURCIAU |
| RESERVE CALF | MR BRIGNACE 3 | MR FONTENOT 215 | LEENA BRIGNAC |
| INTERMEDIATE | MCC MR. JAKE SPOON 256/4 | CCC MR CLETUS 149/0 | KADIE B FONTENOT |
| RESERVE INTERMEDIATE | HWM MR L4 ROJO 74 | KR MR TROUBADOR 543 | EMMA MHIRE |
| RESERVE JUNIOR | MR WCC ZORRO ROJO 648/5 | MR WCC VICEROY ROJO 474/1 | LONI PEARL CALLENDER |
| RESERVE SENIOR | DM MR HC HENRY 28/4 | MR FONTENOT 890 | MEG BOUDREAUX |
LJBA Showmanship
| CHAMPION SENIOR | KADIE FONTENOT |
| RESERVE CHAMPION SENIOR | MEG BOUDREAUX |
| CHAMPION NOVICE | QUINN PADGETT |
| RESERVE CHAMPION NOVICE | KARTER VAUGHAN |
| CHAMPION JUNIOR | LEIGHTON FONTENOT |
| RESERVE CHAMPION JUNIOR | C’LEE LIVINGSTON |
| CHAMPION INTERMEDIATE | KATE LOVELL |
| RESERVE CHAMPION INTERMEDIATE | ANDREW DEVILLIER |

These results are unofficial, and The Brahman Journal is not responsible for any errors or omissions. Photos by Next Level Images













