On the following pages you will find the lifetime and one year list of Red Brahman bulls (as classified by the ABBA) who have the most Register of Renown points. Data used to create these lists were supplied by the ABBA. This year +MR WINCHESTER MAGNUM 999/3 moved to third as +TJF MR. SMOKIN GUN 109/7 takes top honors. Moving into second in the lifetime list is +MR WCC MAXIMUS ROJO 82/4 who also takes top honors in the one year list.
En las siguientes páginas encontrará las listas de un año y de por vida de toros Brahman Rojos (según la clasificación de la ABBA) que tienen la mayor cantidad de puntos en el Registro de Renombre. Los datos utilizados para crear estas listas fueron proporcionados por la ABBA. Este año vemos que +MR WINCHESTER MAGNUM 999/3 pasó al tercer lugar y que +TJF MR. SMOKIN GUN 109/7 se lleva el máximo honor. El segundo lugar en la lista de por vida es +MR WCC MAXIMUS ROJO 82/4, quien también obtiene los máximos honores en la lista de un año.
1 | +'TJF MR. SMOKIN GUN 109/7 | +MR WINCHESTER MAGNUM 999/3 | COTTON MUNSON | BRAHMAN CONNECTION IMPORT & EXPORT; TIMOTHY JAMES FENTRESS JR. | 2580 |
2 | +'MR WCC MAXIMUS ROJO 82/4 | JDH SAN ANTONIO MANSO 881/5 | STUART L. WATKINS | STUART L. WATKINS; WATKINS CATTLE COMPANY, LLC | 2296 |
3 | +'MR WINCHESTER MAGNUM 999 | +'HK PASSPORT 777 | K-C RANCH | CLAUDIA ANDREA SUCERQUIA ALVAREZ | 2294 |
4 | +BB MR STING-RAY 10/0 | +MR. 3H X-RAY 825 | BARRY BRYANT | BARRY BRYANT | 2234 |
5 | +SOPHISTICATEDMILLIONAIR 80/3 | +HK MR. AMERICA 61/9 | MR & MRS JOSEPH B. DIAL | DOUBLE A RANCH & CATTLE CO. | 1664 |
6 | +MN MR. RED MAYRO 257/2 | +MN RED MC MAYRO 766/1 | BAR M RANCH | KEITH & STEWART BRALERS; JOHN E & CELINE MCALLEN COZAD; V8 RANCH | 1656 |
7 | +'SRS MR. TROUBADOR 933 | +MR WINCHESTER MAGNUM 999/3 | SWANER BRAHMANS | JOSE ALEJANDRO MESA CORTES; ALBERTO MARTINEZ; SWANER BRAHMANS | 1588 |
8 | +MORENO MR. ROCK STAR 625 | +TJF MR. SMOKIN GUN 109/7 | MORENO RANCHES, INC. | MORENO RANCHES, INC. | 1181 |
9 | +HK MR. AMERICA 61/9 | +HK TORGSON 426/4 | HENRY CLAY KOONTZ ESTATE | HK CATTLE | 1154 |
10 | +MR. 3H X-RAY 825 | ARROW J MILLMARONE 925 | LACEY HARRIS | HK CATTLE; BARRY BRYANT | 1128 |
11 | +JDH ASTRO MANSO 518/4 | JDH MR BEVAN MANSO 726/3 | J.D. HUDGINS-LOCKE DIV. | BOB RICH; J.D. HUDGINS-LOCKE DIV. | 1052 |
12 | +MR 3X HE'S GOT THE LOOK 40/2 | +3X TORGSONS RED DYNASTY 50 | 3X RANCH - EMILY DIAL | MORENO RANCHES, INC. | 916 |
13 | +MR. 3X-HK ORO ROJO 800 | HK MAGNETIC 336 | 3X RANCH - EMILY DIAL | HK CATTLE; 3X RANCH - EMILY DIAL; DETERING RED BRAHMANS | 821 |
14 | +MR CC CASANOVA 500/0 | +MR KC PAYASO 50/6 | MARY KATE WALTERS | SAVANNAH KISER; K-BAR FARMS | 820 |
15 | +DF MR BUTTERBEAN 366/4 | +SRS MR. TROUBADOR 933 | ASHLEY L. IVY | CIRCLE T CATTLE COMPANY; LARA FARM | 753 |
1 | +MR WCC MAXIMUS ROJO 82/4 | JDH SAN ANTONIO MANSO 881/5 | STUART L. WATKINS | STUART L. WATKINS; WATKINS CATTLE COMPANY, LLC | 496 |
2 | +MORENO MR. ROCK STAR 625 | +TJF MR. SMOKIN GUN 109/7 | MORENO RANCHES, INC. | MORENO RANCHES, INC. | 395 |
3 | +TJF MR. SMOKIN GUN 109/7 | +MR WINCHESTER MAGNUM 999 | COTTON MUNSON | BRAHMAN CONNECTION IMPORT & EXPORT; TIMOTHY JAMES FENTRESS | 377 |
4 | +MR. CBR 667/8 “CUTTER” | +MR WCC MAXIMUS ROJO 82/4 | PAYTON NEAL HERZOG | HERZOG CATTLE | 347 |
5 | +CT MR ELMEAUX RHINEAUX 1/7 | +JDH MR ELMO MANSO 309/4 | WESLEY THIBODEAUX | MULTIPLE OWNED | 217 |
6 | +DF MR BUTTERBEAN 366/4 | +SRS MR. TROUBADOR 933 | ASHLEY L. IVY | CIRCLE T CATTLE COMPANY; LARA FARM | 145 |
7 | +BB MR STING-RAY 10/0 | +MR. 3H X-RAY 825 | BARRY BRYANT | BARRY BRYANT | 95 |
8 | +MR. JS ROUGE 140/0 | +SOPHISTICATEDMILLIONAIR 80/3 | JESSICA SMITH | DETERING RED BRAHMANS | 90 |
9 | #NIOKA PABLO (PP) (P) 800 | (Y3K WARLOCK 2003) | EWEDALE GRAZING PARTNERSHIP | EWEDALE GRAZING PARTNERSHIP | 85 |
10 | LMC LN POLLED PRODIGY 188/7 (P) | POLLED PATHFINDER (P)24 | LA MUNECA CATTLE CO. | LA MUNECA CATTLE CO.; DAVID LAWRENCE; LEE’S CATTLE | 79 |
11 | HK MR. AMERICA 280 | +TJF MR. SMOKIN GUN 109/7 | HK CATTLE | HK CATTLE | 76 |
12 | +MR CB ROCKY 5/5 | MR. CBR GEORGE 519/2 | COOPER BENDY | MULTIPLE OWNED | 73 |
13 | DB ATLAS 1/328 | DB SOUTHERN STYLE 33/3 | DETERING RED BRAHMANS | DETERING RED BRAHMANS | 73 |
14 | +SRS MR. TROUBADOR 933 | +MR WINCHESTER MAGNUM 999/3 | SWANER BRAHMANS | JOSE ALEJANDRO MESA CORTES; ALBERTO MARTINEZ; SWANER BRAHMANS | 69 |
15 | + SRS MR. PASCO 812 | + MR 3X MAXMILLION-AIRE56 56/3 | SWANER BRAHMANS | SWANER BRAHMANS; COTTON MUNSON | 64 |
These numbers were supplied from the ABBA. The 2023 points were taken from the ABBA data supplied from 1/1/2023 – 12/31/2023. The lifetime points represent points progeny accumulated in the show ring since the beginning of when ABBA kept records of points. Progeny represented in the point calculation could be either red or gray. The data on these two pages are about bulls that are classifi ed as red by the ABBA. The Brahman Journal is not responsible for any miscalculations or errors in these reports.