This is a list of the Gray Brahman bulls that had the most progeny registered with the ABBA between January 1, 2012 and December 31, 2016.

| SIRE NAME | BREEDER | OWNER | |
|---|---|---|---|
| 1 | +JDH MR ELMO MANSO 309/4 (B 850913) | LOCKE BROTHERS | LOCKE BROTHERS |
| 2 | +MR H MADDOX MANSO 684 (B 837246) | HERITAGE CATTLE COMPANY | HERITAGE CATTLE COMPANY & THE MADDOX SYNDICATE |
| 3 | JDH BECKTON DE MANSO 490/7 (B 855430) | J.D. HUDGINS-HUDGINS DIVISION | J.D. HUDGINS-HUDGINS DIVISION |
| 4 | +JDH SIR SHANK MANSO 51/7 (B 830726) | J.D. HUDGINS-HUDGINS DIVISION | STEVEN SWANER JR. |
| 5 | +MR. V8 380/6 (B 854004) | JIM S. WILLIAMS | JIM S. WILLIAMS |
| 6 | +#JADL REY TE 110 (B 876049) | GANADERIA SANTA FE | DOUBLE A RANCH & CATTLE CO. |
| 7 | MR. V8 442/6 (B 857167) | V8 RANCH | ERNEST H. CANNON & V8 RANCH |
| 8 | +JDH IMPRESSION MANSO 719/4 (B 887237) | J.D. HUDGINS-LOCKE DIV. | MORENO RANCHES, INC. |
| 9 | JDH WELLINGTON MANSO 527/1 (B 864762) | LESLIE W. HUDGINS | LESLIE W. HUDGINS |
| 10 | MR MENDEL DE KALLION 436 (ET) (B 866649) | BYRON VASSBERG | BYRON VASSBERG |
| 11 | +JDH WOODSON DE MANSO 206/7 (B 839863) | J.D. HUDGINS-HUDGINS DIVISION | J.D. HUDGINS-HUDGINS DIVISION & SATTERFIELD RANCH |
| 12 | +#MR. CC CAPITAL GAINS 77/7 (B 881197) | VICTOR P. GONZALEZ | BUDDY BAILEY, CANNON CREEK RANCH & DR. RICHARD HUGHES DVM |
| 13 | +JDH KARU MANSO 800 (B 727046) | LESLIE W. HUDGINS | LESLIE W. HUDGINS, LAZY D FARMS, SATTERFIELD RANCH, JUAN MORENO, BYRON VASSBERG, SAN RAFAEL RANCH, WATSON LAND & CATTLE, M. M. MAR RANCH |
| 14 | MSP DOC HOLIDAY 119/1 (B 880197) | MIKE S. OR JANET W. PARTIN | MIKE S. OR JANET W. PARTIN |
| 15T | (=)JDH MR AMOS MANSO 568/6 (B 801153) | J.D. HUDGINS-HUDGINS DIVISION | J.D. HUDGINS-HUDGINS DIVISION & LESLIE W. HUDGINS |
| 15T | MR. V8 675/6 (ET) (B 872232) | V8 RANCH | V8 RANCH & PATRICK LIM |













