The following point total includes all of the shows for the 2016-2017 Show Season. These are the Brahman Journal’s calculations NOT THE ABBA’s so they are unofficial season-end point totals. We received most of the points from the ABBA office then added up the points for the Hunt County Fair and Okie Extravaganza. For more information on show point standings and Show Animal of the Year Awards, contact the ABBA office or visit their website at Brahman.org
GRAY BRAHMAN FEMALE STANDINGS
MISS V8 279/9 | 1018042.0 | MR. V8 146/8 | MRS. JIM S. WILLIAMS | 57.0 |
BRC LADY GLITTER SPARKLE 115 ET | 1026479.0 | M2 BRC CAPTAIN 518/1 | MOLLIE JO CUTRER | 51.0 |
MISS V8 326/9 | 1019454.0 | +BRC NOBLE 458/7 | CAMP J. MCCALL | 38.0 |
LADY H FINLEY MANSO 337/9 | 1006231.0 | JDH TURKANA MANSO 607/6 | REDSMITH GENETICS | 37.0 |
MISS V8 282/9 | 1011465.0 | +BRC NOBLE 458/7 | RAZORBACK FARM LLC | 34.0 |
RED BRAHMAN FEMALE STANDINGS
CT MS RED BEAN 13/9 | 996811.0 | DF MR BUTTERBEAN 366/4 | SCANLAN CATTLE CO. | 90.0 |
CT SMOKIN BUBBETTE 7/9 | 1011734.0 | MR H BUBBA ROJO 66/7 | RAZORBACK FARM LLC | 85.0 |
MORENO MS. LADY ROMIA 654/2 | 1016138.0 | MORENO MR. RISQUE INTENTIONS 435 | MORENO RANCHES INC. - FLORIDA DIVISION | 67.0 |
PARADISE ISLANDS MISS CINTIA 2/20 | 1018670.0 | +TJF MR. SMOKIN GUN 109/7 | RAYWOOD DRAKE CARLIN | 53.0 |
RF RAZOR'S ESPECIAL 21/0 | 1031212.0 | MR BER 427 “TRUMP” | RAZORBACK FARM LLC | 50.0 |
GRAY BRAHMAN BULL STANDINGS
ANIMAL NAME | ABBA # | SIRE | CURRENT OWNER | POINTS |
---|---|---|---|---|
MR BAR D MN GHOST RIDER 120 | 1004423.0 | MR. H VEGA MANSO 301/2 | BAR D CATTLE COMPANY, MICHAEL NAVARRO | 123.0 |
MR. V8 910/8 | 1015486.0 | MR. V8 146/8 | STAFFORD CATTLE CO., WALTERS LIVESTOCK | 75.0 |
MR. V8 562/8 | 998149.0 | MR. V8 933/7 | SLOAN WILLIAMS | 61.0 |
BRC GHOST PEPPER 133 | 1026892.0 | +BRC NOBLE 458/7 | MOLLIE JO CUTRER, WALTERS LIVESTOCK | 49.0 |
BUTLER POLLED KOE 3/0 (P) | 1018723.0 | BUTLER POLLED TEXHOMA 30/5 (P) | BUTLER FARMS, INC., RAZORBACK FARM LLC | 48.0 |
RED BRAHMAN BULL STANDINGS
MR. RP 10 | 1030110.0 | +SRS MR. TROUBADOR 933 | WALTERS LIVESTOCK | 72.0 |
MR HC AXEL 119/9 | 1004928.0 | +MR WCC MAXIMUS ROJO 82/4 | HERZOG CATTLE | 72.0 |
DADR ACHILLES 5/0 ET | 1024281.0 | +SRS MR. TROUBADOR 933 | DOUBLE A DIAMOND RANCH | 61.0 |
SRS JOSEY WALES 256 | 1023587.0 | +SRS MR. TROUBADOR 933 | KEEN SWANER | 55.0 |
MORENO MR. RICO 995 | 1003367.0 | +TJF MR. SMOKIN GUN 109/7 | MORENO RANCHES INC. - FLORIDA DIVISION | 46.0 |