Class 9 Winner & Reserve Champion |
Class 10 Winner |
Class 11 Winner |
Class 12 & Winner Champion |
Class Number | Class Name | Sex | Placing | Animal Name | Exhibitor | City | State | Sire | Dam |
---|---|---|---|---|---|---|---|---|---|
9 | Late Senior Heifer Calves | Female | 1 | ECC POLLED CORINNE 595 (P) | BENTON ENGLAND | Mercedes | TX | LMC POLLED AUTHORITY 115/0 (P) | E3 ZULU PATH 81 |
9 | Late Senior Heifer Calves | Female | 2 | MISS J-PAC 5 (S) | Legacy Cattle Service | De Kalb | TX | +MR H MADDOX MANSO 684 | MISS V8 567/6 |
9 | Late Senior Heifer Calves | Female | 3 | LADY +S ADELYN 722 | Phillip Cattle Co. | Boerne | TX | +S MR. MANSO 338 (P) | LADY H ROCKETTE MNSO 941 |
9 | Late Senior Heifer Calves | Female | 4 | WALTERS SYDNEY 197/C | Walters Livestock | Brenham | TX | JDH MR HAMMER MANSO 406/8 | WALTERS LADY ERICIA 405/A |
9 | Late Senior Heifer Calves | Female | 5 | MISS J-PAC 8 (S) | Legacy Cattle Service | De Kalb | TX | +MR H MADDOX MANSO 684 | MISS V8 567/6 |
9 | Late Senior Heifer Calves | Female | 6 | DQD CHLOE 8/15 | Deckert, Dalton | Angleton | TX | +#MR. CC CAPITAL GAINS 77/7 | MS CORONEL 60/0 |
9 | Late Senior Heifer Calves | Female | 7 | JDH LADY MANSO 168/1 | Katy Salyer | Wharton | TX | JDH MR MANSO 638 | JDH LADY MANSO 120 (ET) |
9 | Late Senior Heifer Calves | Female | 8 | TTT MS SUVETTE MARTI 885 | Walters Livestock | Brenham | TX | +JDH MARTIN MANSO | +TTT LADY SID MANSO 468 |
9 | Late Senior Heifer Calves | Female | 9 | MISS BER 418 | Bulls Eye Ranch | Burton | TX | +MR V8 670/6 (ET) | MS BAR W LIBERTY 294/9 |
9 | Late Senior Heifer Calves | Female | 10 | MORENO MS. LADY SHADIA | Moreno Ranches | Venus | FL | JDH SIR STRATTON MANSO 823/4 | +-GS MS MULHIM MANSO 314 |
10 | Early Senior Heifer Calves | Female | 1 | CT MS SHADOW MANSEAUX 76 | Circle T Cattle Co. | Church Point | LA | +MR. V8 380/6 | +MS. SS 230 |
10 | Early Senior Heifer Calves | Female | 2 | MISS V8 317/8 | V8 Ranch | Wharton | TX | MR. V8 259/7 | +MISS V8 805/6 |
10 | Early Senior Heifer Calves | Female | 3 | MISS CBR TORY 588/5 | HERZOG CATTLE | Robinson | TX | +MR H MADDOX 684 | MISS CBR GUCCI 489/0 |
10 | Early Senior Heifer Calves | Female | 4 | MISS V8 335/8 | V8 Ranch | Wharton | TX | MR. V8 948/6 | MISS V8 639/6 |
10 | Early Senior Heifer Calves | Female | 5 | LADY H EMMA MANSO 787/5 | Heritage Cattle Company | Hungerford | TX | MR. H ELIJAH MANSO 281/2 | LADY H ADELYN MANSO 55/9 |
10 | Early Senior Heifer Calves | Female | 6 | JDH LADY NALA MANSO 869/8 | JD HUDGINS | Hungerford | TX | JDH LEONARD MANSO 182/8 | JDH LADY APRIL MANSO 698/6 |
10 | Early Senior Heifer Calves | Female | 7 | CT EMPERESS MANSEAUX | Phillip Cattle Co. | Boerne | TX | +MR. V8 380/6 | +MS. SS 230 |
10 | Early Senior Heifer Calves | Female | 8 | MISS V8 320/8 | HERZOG CATTLE | Robinson | TX | +MR. V8 901/4 | MISS V8 341/7 |
10 | Early Senior Heifer Calves | Female | 9 | MISS V8 328/8 | Baylie Clay | Glenwood | AR | JDH SIR COMPIAN MANSO 370/8 | MISS V8 917/7 |
10 | Early Senior Heifer Calves | Female | 10 | JDH LADY FINIAL MANSO 119/7 | JD HUDGINS | Hungerford | TX | JDH JENE MANSO 117/8 | JDH LADY MANSO 535/5 |
11 | Late Summer Yearling Heifers | Female | 1 | MISS SNS HENSLEY 732/5 | Lena Darby | Buna | TX | MR U4 BARRETT MANSO 221/1 | MISS SNS 605/2 |
11 | Late Summer Yearling Heifers | Female | 2 | MISS AT 510 | Savannah Allen | Sulphur Springs | TX | MR. V8 442/6 | LADY H ZOEY MANSO 986/8 |
11 | Late Summer Yearling Heifers | Female | 3 | MISS CBR LULA'S BELLE 589/5 | Collins Brahman Ranch | Chilton | TX | JSH MR TESCH MANSO | MISS CBR 264/8 |
11 | Late Summer Yearling Heifers | Female | 4 | LADY H EMILY MANSO 770/5 | Heritage Cattle Company | Hungerford | TX | JDH ELROY MANSO 712/4 | MISS V8 666/6 |
11 | Late Summer Yearling Heifers | Female | 5 | LADY H ARIEL MANSO 772/5 | Heritage Cattle | Hungerford | TX | JDH ELROY MANSO 712/4 | MISS V8 666/6 |
11 | Late Summer Yearling Heifers | Female | 6 | LONESTAR MARRI HOLLY 6/5 | Joyce Custom Fitters | Wharton | TX | MR. V8 614/6 (ET) | JDH LADY BOHANNON MANSO 447/6 |
12 | Early Summer Yearling Heifers | Female | 1 | MISS V8 286/8 | V8 Ranch | Wharton | TX | +MR. V8 380/6 | MISS V8 947/6 |
12 | Early Summer Yearling Heifers | Female | 2 | MORENO MS. LADY IRRISISTABLE 920 | Moreno Ranches | Venus | FL | +JDH IMPRESSION MANSO 719/4 | TJF MS FRANCENE 128/9 |
12 | Early Summer Yearling Heifers | Female | 3 | MISS DOUBLE A 30/1 | DOUBLE A RANCH | Mission | TX | JDH MR KYZER MANSO 883/4 | MISS DOUBLE A 369/6 |
12 | Early Summer Yearling Heifers | Female | 4 | MISS V8 293/8 | V8 Ranch | Wharton | TX | +Mr. V8 380/6 | +MISS V8 805/6 |
12 | Early Summer Yearling Heifers | Female | 5 | WALTERS REBEL 531/C | Walters Livestock | Brenham | TX | SRW MR. FLYING W 592/8 | +LADY H EMMA MANSO 288/2 |
12 | Early Summer Yearling Heifers | Female | 6 | LADY H CYNTHIA MANSO 757/5 | Reiss C Olsberg | Erath | LA | +MR H MADDOX MANSO 684 | JDH LUCKY LADY MANSO 606/7 |
12 | Early Summer Yearling Heifers | Female | 7 | MISS RB 071/5 RING QUEEN | RB Cattle | Laredo | TX | +JDH MARTIN MANSO 879/3 | WR MS SID 309 |
12 | Early Summer Yearling Heifers | Female | 8 | MS JMV SUGAR BOB MANSO 112/5 | 4V Cattle Co. | Alleyton | TX | +CJV MR BILLY BOB MANSO 16/8 | JDH LADY MARY MANSO 168/7 |
12 | Early Summer Yearling Heifers | Female | 9 | MORENO MS. LADY INDEPENDENCE 918 | Moreno Ranches | Venus | FL | +JDH IMPRESSION MANSO 719/4 | TJF MS FRANCENE 128/9 |
12 | Early Summer Yearling Heifers | Female | 10 | DQD Kathleen 5/15 | Deckert, Dalton | Angleton | TX | DQD MCHENERY 1/11 | MISS TO'S 3/13 |
13 | Intermediate Champion | Female | 1 | Miss V8 286/8 | V8 Ranch | Wharton | TX | +MR. V8 380/6 | MISS V8 947/6 |
14 | Reserve Intermediate Champion | Female | 2 | ECC POLLED CORINNE 595 (P) | BENTON ENGLAND | Mercedes | TX | LMC POLLED AUTHORITY 115/0 | E3 ZULU PATH 81 |
These results were obtained by the Houston Livestock Show and Rodeo. The Brahman Journal is not responsible for errors or omissions. If you see any errors, please contact us and we will make sure it gets fixed!