Class 20 Winner |
Class 21 Winner |
Class 22 Winner |
Class 23 Winner & Champion |
Class 23 Second Place & Reserve Champion |
Class Number | Class Name | Sex | Placing | Animal Name | Exhibitor | City | State | Sire | Dam |
---|---|---|---|---|---|---|---|---|---|
20 | Early Senior Yearling Heifers | Female | 1 | LADY H TYRA MANSO 619/4 | Heritage Cattle Company | Hungerford | TX | MR V8 442/6 | LADY H SUE MANSO 873 |
20 | Early Senior Yearling Heifers | Female | 2 | MISS BLS 6/4 | Walters Livestock | Brenham | TX | +#MR. CC CAPITAL GAINS 77/7 | #JADL GALACTICA TE 241/8 |
20 | Early Senior Yearling Heifers | Female | 3 | MISS BELLA RAE REESE 446 | Abby Homeyer | Caldwell | TX | MR STL 36/5 | GP MS ANN 1/2 |
20 | Early Senior Yearling Heifers | Female | 4 | GF MS CHENIER 29/4 | Smith Brahmans | Maringouin | LA | MR CC 014/1 | GF MS MORGANZA 2/2 |
20 | Early Senior Yearling Heifers | Female | 5 | MS AW 46/4 | Berry Boy Brahmans | Wharton | TX | JDH MR. MANSO 854/4 | JDH MS WESTIN MANSO 464 |
20 | Early Senior Yearling Heifers | Female | 6 | ECC MS MARIE LAVEAU 535 | KYLIE SELLMAN | Mercedes | TX | JDH MR APOLLO MANSO 384/8 | D BAR MISS 852/1 |
20 | Early Senior Yearling Heifers | Female | 7 | MISS 4-S JORDAN'S SUCCESS | Daryn Scriber | Summerfield | LA | MR. 4-S SONNY SUGGS 2/0 | KF MS. LUCY'S SUCCESS 200 |
21 | Late Senior Yearling Heifers | Female | 1 | LADY H KATRISHA MANSO 610/4 | Heritage Cattle Company | Hungerford | TX | +JDH CHARLEY'S JAZZ 946/1 | +LADY H ALEXI MANSO 790 |
21 | Late Senior Yearling Heifers | Female | 2 | MISS CBR ADELE 565/4 | HERZOG CATTLE | Robinson | TX | +MR H MADDOX MANSO 684 | MISS CBR 338/3 |
21 | Late Senior Yearling Heifers | Female | 3 | MISS V8 162/8 | V8 Ranch | Wharton | TX | +JDH SIR AVERY MANSO 159/7 | +MISS V8 410/6 |
21 | Late Senior Yearling Heifers | Female | 4 | MS CHAPPERAL 120 | Sy Reeves | Winnie | TX | +MR SG 111/1 | MS LADYB MORELLO 181 |
21 | Late Senior Yearling Heifers | Female | 5 | Miss L2/15 | Legacy Cattle Service | De Kalb | TX | MR V8 442/6 | MOS Lady V8 262 |
22 | Aged Summer Heifers | Female | 1 | LADY H PRISSY MANSO 581/4 | Heritage Cattle Company | Hungerford | TX | (+)JDH ATLAS MANSO 328/3 | +LADY H MARIANA MANSO 812 |
22 | Aged Summer Heifers | Female | 2 | MISS V8 102/8 | V8 Ranch | Wharton | TX | MR. V8 977/6 | MISS V8 597/6 |
22 | Aged Summer Heifers | Female | 3 | MISS V8 103/8 | V8 Ranch | Wharton | TX | +MR. V8 380/6 | +MISS V8 797/6 (P) |
23 | Aged Spring Heifers | Female | 1 | MISS V8 21/8 | V8 Ranch | Wharton | TX | +MR. V8 380/6 | MISS V8 382/7 |
23 | Aged Spring Heifers | Female | 2 | LMC ECC LF POLLED LOLO 127/4 | KENDYL SELLMAN | Mercedes | TX | LMC POLLED AUTHORITY 115/0 (P) | MISS DOUBLE A 468/7 |
23 | Aged Spring Heifers | Female | 3 | JDH LADY SALINA MANSO 821/6 | JD HUDGINS | Hungerford | TX | JDH BOOGALU MANSO 266/5 | JDH LADY MANSO 69/5 |
23 | Aged Spring Heifers | Female | 4 | LADY H STACEY MANSO 564/4 | Kayla Mason | Gonzales | TX | (+)JDH ATLAS MANSO 328/3 | JDH LADY JULIAN MANSO 430/1 |
23 | Aged Spring Heifers | Female | 5 | MISS V8 33/8 | V8 Ranch | Wharton | TX | MR. V8 191/7 | +MISS V8 209/6 |
23 | Aged Spring Heifers | Female | 6 | JDH MISS GINA MANSO 371/0 | Alexandra Jurica | College Station | TX | +JDH MR ELMO MANSO 309/4 | JDH LADY MANSO 433/3 |
23 | Aged Spring Heifers | Female | 7 | MISS V8 16/8 | Baylie Clay | Glenwood | AR | MR. V8 380/6 | MISS V8 952/6 |
23 | Aged Spring Heifers | Female | 8 | MISS BER 358 | IS Ranch | Trenton | FL | MR V8 67016 | MISS BER 235 |
24 | Senior Champion | Female | 1 | MISS V8 21/8 | V8 Ranch | Wharton | TX | +MR. V8 380/6 | MISS V8 382/6 |
25 | Reserve Senior Champion | Female | 2 | LMC ECC LF POLLED LOLO | KENDYL SELLMAN | Mercedes | TX | LMC POLLED AUTHORITY 115/0 | MISS DOUBLE A 468/7 |
These results were obtained by the Houston Livestock Show and Rodeo. The Brahman Journal is not responsible for errors or omissions. If you see any errors, please contact us and we will make sure it gets fixed!