Class 28 Winner & Reserve Calf Champ |
Class 29 Winner |
Class 30 Winner |
Class 31 Winner & Calf Champ |
Class Number | Class Name | Sex | Placing | Animal Name | Exhibitor | City | State | Sire | Dam |
---|---|---|---|---|---|---|---|---|---|
28 | Summer Bull Calves | Male | 1 | MORENO MR. ROCK STAR | Megan Roberts | Bradenton | FL | +TJF MR. SMOKIN GUN 109/7 | MORENO MS. ASPE |
28 | Summer Bull Calves | Male | 2 | MR H ARCTIC RHINO 940/6 | Heritage Cattle | Hungerford | TX | +MR H RED RHINO 765 | LADY EE BRANDEIS 35 |
28 | Summer Bull Calves | Male | 3 | SRS CORONA RED 170 | Swaner Brahmans | Waco | TX | SRS BERNARDO 100 | SRS MISS RED HEELS |
28 | Summer Bull Calves | Male | 4 | KR MR VITORIO 476 | Ken Ramsey Brahmans | Cat Spring | TX | KR MR FULLEN MANSO 460 | KR MS WINCHETER MIRANDA |
28 | Summer Bull Calves | Male | 5 | MR H GUSTAVO ROJO 939/6 | Heritage Cattle Company | Hungerford | TX | MR H GOLD RUSH 478 | MISS FONTENOT 217 |
28 | Summer Bull Calves | Male | 6 | MR H PURE GOLD ROJO 938/6 | Heritage Cattle | Hungerford | TX | MR H GOLD RUSH 478 | MISS FONTENOT 217 |
28 | Summer Bull Calves | Male | 7 | DB SOUTHERN STYLE 1/369 | Detering Red Brahmans | Hempstead | TX | DB MERCURY 831/0 | DB SOUTHERN STYLE 1/065 |
29 | Late Spring Bull Calves | Male | 1 | MR HB GUNSMOKE 400 | MASON HAMMONDS | Idabel | OK | TJF MR SMOKIN GUN 109/7 | SHANIA |
29 | Late Spring Bull Calves | Male | 2 | WR MR SMOKIN SUVA 5/6 | TIC TAC TOE RANCH | Frost | TX | TJF MR SMOKIN GUN | TTT MISS SUVAPORT 463 |
29 | Late Spring Bull Calves | Male | 3 | LMC LN POLLED PAPPO 136/6 | LA MUNECA CATTLE CO. | Linn | TX | POLLED PATHFINDER 24 | MISS TRIPLE C 5/4 |
29 | Late Spring Bull Calves | Male | 4 | PWF MR EASY MONEY 51/6 | CARRIERE CATTLE CO. | Church Point | LA | MR MK 224 | MISS MK 1/325 |
29 | Late Spring Bull Calves | Male | 5 | MR FONTENOT 616 | GAGE MARCEAUX | Kaplan | LA | JDH MR MAJIX MANSO | MISS FONTENOT 944 |
29 | Late Spring Bull Calves | Male | 6 | DB SOUTHERN STYLE 1/362 | Detering Red Brahmans | Hempstead | TX | +MR. 3X-HK ORO ROJO 800 | DB SOUTHERN STYLE 143/4 |
29 | Late Spring Bull Calves | Male | 7 | 5M THE REPLACEMENT 500/6 | Legacy Cattle Service | De Kalb | TX | MR CC CASANOVA 500/0 | 5M MISS B ROSIE 801/1 |
30 | Spring Bull Calves | Male | 1 | MR CHAPARRAL 137 | Becker Livestock Services | Bryan | TX | +JDH ASTRO MANSO | MS CHAPARRAL 114 |
30 | Spring Bull Calves | Male | 2 | MR JS MONTE CARLO 589/6 | Smith Brahmans | Maringouin | LA | MR. JS ROUGE PETERBUILD | MS JS SHAKIRA ROUGE |
30 | Spring Bull Calves | Male | 3 | MR HB NITRO 397 | TIC TAC TOE RANCH | Frost | TX | MR. HB PLAYBOY | MS LADY SHANIA |
30 | Spring Bull Calves | Male | 4 | DB SOUTHERN STYLE 1/350 | Detering Red Brahmans | Hempstead | TX | +MR. 3X-HK ORO ROJO 800 | DB SOUTHERN STYLE 889/1 |
30 | Spring Bull Calves | Male | 5 | WR SUVA'S LOTTO JP 4/6 | TIC TAC TOE RANCH | Frost | TX | MR MK JACKPOT | TTT LADY SUVAPORT 712 |
30 | Spring Bull Calves | Male | 6 | MR FONTENOT 613 | GAGE MARCEAUX | Kaplan | LA | MR BF IRON MAN 55/7 | MISS FONTENOT 67 |
30 | Spring Bull Calves | Male | 7 | TJF MR RED WRANGLER 161/6 | TIC TAC TOE RANCH | Frost | TX | MR 3X HE'S GOT THE LOOK | TJF MISS RED VELVET |
30 | Spring Bull Calves | Male | 8 | M-J ALEXANDER HAMILTON (P) | MJ BRAHMANS | Winnsboro | TX | MR JP POLLED STROKE 143 (P) | VERNON'S SCARLET LIBERAL |
30 | Spring Bull Calves | Male | 9 | MORENO MR. ROCK AND ROLL 611 | Moreno Ranches | Venus | FL | JDH IMPRESSION MANSO | BB LP ENCHANTED MOMENT (ET) |
30 | Spring Bull Calves | Male | 10 | LM MR DESIGNER 6/20 | Las Mercedes Cattle Co, LLC | Midway | TX | VL ROJO DESIGNER 2/75 | VL ELENA 25/8 |
31 | Late Junior Bull Calves | Male | 1 | BC MR. APOLLO 39 | BUFORD CATTLE COMPANY | Houston | TX | MR. RED V8 241/7 | LADY H KASSIDY MANSO 137/0 |
31 | Late Junior Bull Calves | Male | 2 | MR BLS BELMONT 5/6 | Becker Livestock Services | Bryan | TX | +MR WINCHESTER MAGNUM 999 | +MISS SG LANA 60/7 |
32 | Early Junior Bull Calves | Male | 1 | WALTERS DOUBLE O SEVEN | Walters Livestock | Brenham | TX | MR CC CASANOVA 500/0 | MISS KC CAYENNE 788/0 |
32 | Early Junior Bull Calves | Male | 2 | TTT PRIVATE P SUVA 887 | TIC TAC TOE RANCH | Frost | TX | SRS PRIVATE PRACTICE 932 | TTT MS SUVA MARTI JP 789 |
32 | Early Junior Bull Calves | Male | 3 | 4N MR RED SHADOW 162 | 4N Ranch | Summit | MS | MR RED JET STING 98 | 4N MISS SHADOW 105 |
32 | Early Junior Bull Calves | Male | 4 | JH ROBIN'S RED ROCKET 175/6 | JH Genetics | Charleston | TN | JH MR 20/6 | JH MS RED ROBIN 145/6 |
32 | Early Junior Bull Calves | Male | 5 | LMC LN POLLED PICANTE 41/6 | LA MUNECA CATTLE CO. | Linn | TX | LMC POLLED RICO 228/9 | MISS TRIPLE C 5/4 |
32 | Early Junior Bull Calves | Male | 6 | MR CC JONAH 80/6 | CARRIERE CATTLE CO. | Church Point | LA | TO'S RED ZONE 99/9 | MS WINCHESTER 4/8 |
32 | Early Junior Bull Calves | Male | 7 | BC MR. JAX 37 | BUFORD CATTLE COMPANY | Houston | TX | MR. RED V8 241/7 | BC MISS MILLIE |
32 | Early Junior Bull Calves | Male | 8 | MR 3 D SURVIOR | Davis, Cody Joe | Moody | TX | MR HB SHOT GUN | MISS BER 290 |
33 | Calf Champion | Male | 1 | BC MR. APOLLO 39 | BUFORD CATTLE COMPANY | Houston | TX | MR. RED V8 241/7 | LADY H KASSIDY MANSO 137/0 |
34 | Reserve Calf Champion | Male | 2 | MORENO MR. ROCK STAR | Megan Roberts | Bradenton | FL | +TJF MR. SMOKIN GUN 109/7 | MORENO MS. ASPE |
These results were obtained by the Houston Livestock Show and Rodeo. The Brahman Journal is not responsible for errors or omissions. If you see any errors, please contact us and we will make sure it gets fixed!