FEBRUARY 11, 2023 • SAN ANTONIO, TX • JUDGE: RANDALL TIPP
CHAMPIONSHIP | ANIMAL NAME | SIRE | CURRENT OWNER | |
---|---|---|---|---|
GRAY FEMALES | GRAND & SENIOR CHAMPION | BRC LADY SUGAR 62 | +MR. V8 146/8 “SLOAN” | MOLLIE JO CUTRER |
RESERVE GRAND & RESERVE SENIOR CHAMPION | BRC COME ON EILEEN 75 | JDH MR. GIBSON MANSO 94/8 | RACHEL WILLIAMS CUTRER | |
CALF CHAMPION | JDH LADY LEYA MANSO 523 | JDH LAYTON DE MANSO 701/8 | J.D. HUDGINS | |
RESERVE CALF CHAMPION | BRC ME AGAIN MARGARET 254 | +MR. V8 458/7 “BRC NOBLE” | MOLLIE JO CUTRER | |
INTERMEDIATE CHAMPION | MISS BER COLBI 831 | +MR. BER CASH 336 | JAXSON HERMAN SMITH | |
RESERVE INTERMEDIATE CHAMPION | BRC WYNONNA 238 | M2 BRC CAPTAIN 518/1 | MOLLIE JO CUTRER | |
JUNIOR CHAMPION | MISS CBR DONNA 755/1 | MR. V8 976/7 | COLLINS BRAHMAN RANCH | |
RESERVE JUNIOR CHAMPION | LMC LN ASTRA 28/1 | MR. V8 195/8 “RED MAN” | GABRIELA RAMIREZ | |
RED FEMALES | GRAND & SENIOR CHAMPION | DB SOUTHERN STYLE 1/771 | DB ATLAS 1/328 | DETERING BROTHERS CATTLE CO. |
RESERVE GRAND & INTERMEDIATE CHAMPION | PCC RAY OF HOPE 11/1 | +BB MR STING-RAY 10/0 | GRACE McCALL | |
CALF CHAMPION | MISS CBR PENNY 787/2 | MR. JS ROUGE 140/0 | COLLIN KYLE PARKER | |
RESERVE CALF CHAMPION | DB SOUTHERN STYLE 2/002 | MR. JS ROUGE 140/0 | DETERING BROTHERS CATTLE CO. | |
RESERVE INTERMEDIATE CHAMPION | LMC LN POLLED CARDI 130/1 (P) | #NIOKA PABLO (PP) (P) 800 | CECILIA E. GUERRA | |
JUNIOR CHAMPION | MISS SNS SHILOH 59/1 | +MR WCC MAXIMUS ROJO 82/4 | CHRISTOPHER CARRIERE | |
RESERVE JUNIOR CHAMPION | SCC MISS JEWEL APACHE 70/J | LMC LN COLT 113/3 (S) | KADENCE SCHWANTES | |
RESERVE SENIOR CHAMPION | MS. W2 SMOKIN LACEY 0/1 | +TJF MR. SMOKIN GUN 109/7 | JAYLEE RUSHING | |
GRAY BULLS | GRAND & JUNIOR CHAMPION | JDH MASSAI TRADITION 376/8 ET | JDH MASSAI MANSO 608/6 | J.D. HUDGINS |
RESERVE GRAND & SENIOR CHAMPION | JDH CREED MANSO 450/2 ET | JDH SIR CORONA MANSO 369/7 | J.D. HUDGINS | |
CALF CHAMPION | BRC MONEY DON’T JIGGLE 240 | +MR. V8 458/7 “BRC NOBLE” | B.R. CUTRER, INC. | |
RESERVE CALF CHAMPION | BRC HOOT OWL 248 | MR. V8 160/8 | BRANDON H. CUTRER | |
INTERMEDIATE CHAMPION | MR BER DOMINATE 880 | +JDH SIR LEON MANSO 776/6 ET | JAXSON HERMAN SMITH | |
RESERVE INTERMEDIATE CHAMPION | JDH GARRETT MANSO 555/2 | (+)JDH SIR LAWFORD MANSO 616/6 | J.D. HUDGINS | |
RESERVE JUNIOR CHAMPION | MR BER BULLET 820 | +MR BER 427 “TRUMP” | BULLS EYE RANCH | |
RESERVE SENIOR CHAMPION | MR JH 17/0 (S) | MR. V8 624/8 | KENNY RAMSEY & TERRY BRADSHAW RANCH | |
RED BULLS | GRAND & INTERMEDIATE CHAMPION | DB SOUTHERN STYLE 1/924 | DB ATLAS 1/328 | DETERING BROTHERS CATTLE CO. |
RESERVE GRAND & JUNIOR CHAMPION | SCHULTES MR RED RYDER 292/1 | FDC MR. AUSTIN 7/8 | SCHULTE CATTLE COMPANY | |
CALF CHAMPION | DB SOUTHERN STYLE 1/998 | MR. JS ROUGE 140/0 | DETERING BROTHERS CATTLE CO. | |
RESERVE CALF CHAMPION | MR CASARAY HG BRYCE 126/2 | +MR. 3H X-RAY 825 | CASARAY RANCH | |
RESERVE INTERMEDIATE CHAMPION | KR MR VENUS 601 | +KR MR RED CATFISH 777 | KENNY RAMSEY & 5W FARMS | |
RESERVE JUNIOR CHAMPION | DB SOUTHERN STYLE 1/904 | DB LINCOLN 1/242 | DETERING BROTHERS CATTLE CO. | |
SENIOR CHAMPION | CCC MR CLETUS 149/0 | +MR. BER CASH 336 | SHANNON CARRIERE |
These results are unofficial & we are not responsible for any errors or omissions.