APRIL 26, 2025 • MENDENHALL , MS • JUDGE: RICKY HAMMONDS
GRAND & JUNIOR | AT MISS WILLA 127/3 | +M2 BRC CAPTAIN 518/1 | TYLER LINDSEY |
RES. GRAND & JR YEARLING | ROUGH C MISS POLLED PAISLEY PP 116 | LMC LN POLLED PAPPO 136/6 (P) | WYATT GUTHRIE |
CALF | MISS MTF WINE 44 | MR. V8 567/8 | JULIAN CHAVEZ |
RESERVE CALF | MISS JS/HH POLLED HAZELLE 371/4 | LMC LF POLLED CAPTAIN 126/7 PP | WYATT MILLS DANIELS |
RESERVE JUNIOR YEARLING | SHILOH MS GABBY 00/5 (P) | LMC FCC POLLED FOUNDATION 11/1 PP | WESTON TAYLOR |
INTERMEDIATE | 4P MISS LUCY LOU 15/1 (P) | MR. KF TIN MAN 717 | PEYTON PITTS |
RESERVE INTERMEDIATE | HH MISS HAZIE 940/4 | MR 4K 911 | PEYTON STEPP |
RESERVE JUNIOR | MISS V8 938/9 | MR. V8 824/8 (P) | JULIAN CHAVEZ |
SENIOR | MORENO MS. LADY REINITA 136/4 | +MR. V8 322/8 | TYLER LINDSEY |
RESERVE SENIOR | MS CA 12/23 | MR CA GROVER P 1/20 | BETHANY AMASON |
GRAND & JUNIOR | JD XT MISS. LUCILLE 537/3 | +TJF MR. SMOKIN GUN 109/7 | DEACON HAL THOMAS |
RES. GRAND & CALF | MISS WXC SISSY 202/24 | +MR. CBR 667/8 "CUTTER" | WYATT GUTHRIE |
RESERVE CALF | MORENO MS LADY REDFREN 720/4 | MORENO MR. 6W ROCKO 191 | MORENO RANCHES INC. - FLORIDA DIVISION |
JUNIOR YEARLING | MISS WXC LIBBY 201/24 | RS MR LOREN 53/21 | WYATT GUTHRIE |
RESERVE JUNIOR YEARLING | HH MISS TOOTSIE ROLL | MR 4K 911 | DEACON HAL THOMAS |
INTERMEDIATE | MS CA CONNIE 2/24 | MR CA GROVER P 1/20 | LILLIAN AINSWORTH |
RESERVE JUNIOR | MS H JASMINE 45/3 | +MR. CBR 667/8 "CUTTER" | KEAGEN RILEY SKIPPER |
SENIOR | MISS 6W ISABELLA 400 | +MR. CBR 667/8 "CUTTER" | TYLER LINDSEY |
GRAND & JUNIOR | JDM MR JAGGER MANSO TWIN 258 | MR BER GROVER 678 | TYLER LINDSEY |
RES. GRAND & SENIOR | RC POLLED CINCO 258/3 (P) | SOUTHERN MR 23/17 (P) | PEYTON PITTS |
CALF | RC MR SOUTHERN 315/14 | SOUTHERN MR 23/17 (P) | PEYTON PITTS |
RESERVE CALF | MR JS/HH POLLED HAZE 380/4 | LMC LF POLLED CAPTAIN 126/7 PP | WESTON TAYLOR |
JUNIOR YEARLING | BWC MR. PEANUT 09 | JDH HADLEY MANSO 559/2 | GREYSON ANDERSON |
RESERVE JUNIOR YEARLING | HH MR LECILE 489/4 | MR 4K 911 | DAYSEN HOLT THOMAS |
RESERVE JUNIOR | 4 S MR PREACHER GODFATHER 100 | DF MR 515/5 | TANNER LUCKEY |
RESERVE SENIOR | 6W MR DRAKE MANSO 507 | +JDH MR ELMO MANSO 309/4 | PEYTON PITTS |
GRAND & SENIOR | RS MR NASH 915/23 | +CT MR ELMEAUX RHINEAUX 1/7 | WYATT GUTHRIE |
RES. GRAND & JUNIOR | MR CA WAFFLES 1/925 | ARROW J MILLMARONE 925 | BETHANY AMASON |
CALF | XT MR. FRANKIE BOY 12/24 | LARA’S MARIO 1/247 | DEACON HAL THOMAS |
RESERVE JUNIOR YEARLING | SHILOH MR TITO 50 | JDM MR SARG 117 | PEYTON STEPP |
JUNIOR | HUASTECO TIBERIO 34/4 | BB MR RAY 365 | THE COUSINS RANCH, LLC |
RESERVE SENIOR | MR WCC 575/3 | MR. WCC 296/8 | WYATT GUTHRIE |
These results are unofficial, and The Brahman Journal is not responsible for any errors or omissions.