FEBRUARY 13, 2023 • JACKSON, MS • JUDGE: DEAN FUCHS
CHAMPIONSHIP | ANIMAL NAME | SIRE | CURRENT OWNER | |
---|---|---|---|---|
GRAY FEMALES | GRAND & SENIOR CHAMPION | MISS V8 279/9 | +MR. V8 146/8 “SLOAN” | MRS. JIM S. WILLIAMS |
RESERVE GRAND & JUNIOR CHAMPION | MISS V8 472/9 | MR. V8 322/8 | V8 RANCH & WALTERS LIVESTOCK | |
CALF CHAMPION | CT MS MADAM’S PRIDE 12/2 | MR. H PRIDE OF MADDOX MANSO 684/8 | GRACIE HENSGEN | |
RESERVE CALF CHAMPION | WALTERS BETTY JUNE 605 | M2 BRC CAPTAIN 518/1 | WALTERS LIVESTOCK | |
INTERMEDIATE CHAMPION | MISS V8 562/9 | +MR. V8 146/8 “SLOAN” | BRANT ALLEN BARNES | |
RESERVE INTERMEDIATE CHAMPION | AT MISS HAZEL 940/1 | JDH MR MUSIC MANSO 911/1 | DESTINY STEPP | |
RESERVE JUNIOR CHAMPION | MISS V8 468/9 | +MR. V8 146/8 “SLOAN” | WILLIAM TATE BARNES | |
RESERVE SENIOR CHAMPION | KS MS LILY 3/20 | +MR WCC MAXIMUS ROJO 82/4 | GRETA FORESTIER | |
RED FEMALES | GRAND & INTERMEDIATE CHAMPION | CT LADY ELLEANOR RHINEAUX 9/21 | +MR. V8 380/6 | BROUSSARD CATTLE CO. |
RESERVE GRAND & CALF CHAMPION | MISS HC PIPER 163/2 | MR. CBR 667/8 | HERZOG CATTLE | |
RESERVE CALF CHAMPION | CT MS 315/1 (P) | CT MR POLLED HOUSTON 21/6 (P) | MAKENZI PINK WILLARD | |
RESERVE INTERMEDIATE CHAMPION | CT MS SMOKIN RED ELMEAUX 50/1 | CT MR ELMEAUX RHINEAUX 1/7 | CIRCLE T CATTLE COMPANY | |
JUNIOR CHAMPION | CT LADY MARIANNA RHINEAUX 3/21 | +TJF MR. SMOKIN GUN 109/7 | BROUSSARD CATTLE CO | |
RESERVE JUNIOR CHAMPION | MF MS. MAXIE 2/1 | +MR WCC MAXIMUS ROJO 82/4 | ARMS CATTLE | |
SENIOR CHAMPION | PCC MARIAH 47/0 | +MR WCC MAXIMUS ROJO 82/4 | CHANDLER PHILLIP | |
RESERVE SENIOR CHAMPION | JLCS HB LADY JOLENE 8/0 ET | +MR WCC MAXIMUS ROJO 82/4 | KATHRYN ARMENTOR | |
GRAY BULLS | GRAND & SENIOR CHAMPION | MR. V8 891/8 | +MR. V8 146/8 “SLOAN” | V8 RANCH |
RESERVE GRAND & RESERVE SENIOR CHAMPION | MR. V8 910/8 | +MR. V8 146/8 “SLOAN” | WALTERS LIVESTOCK & STAFFORD CATTLE CO. | |
CALF CHAMPION | CT MR PRIDE OF NOBLE 9/2 | MR. H PRIDE OF MADDOX MANSO 684/8 | CIRCLE T CATTLE COMPANY | |
RESERVE CALF CHAMPION | MR. V8 196/9 | +MR. V8 146/8 “SLOAN” | MRS. JIM S. WILLIAMS | |
INTERMEDIATE CHAMPION | MR BER PATRIOT 843 | +*BR MR 07/4 TE | ROSS TURNER | |
RESERVE INTERMEDIATE CHAMPION | MR. JS BOOM STYLE 154/1 | MR. V8 381/8 | DESTINY STEPP | |
JUNIOR CHAMPION | WALTERS JEROME 521 | MR H BREAKER MANSO 103/7 | WALTERS LIVESTOCK | |
RESERVE JUNIOR CHAMPION | MR JH 21/1 | +MR. V8 458/7 “NOBLE” | CALL R DAVANT | |
RED BULLS | GRAND & SENIOR CHAMPION | MR HC KOLE 136/0 | +MR WCC MAXIMUS ROJO 82/4 | HERZOG CATTLE |
RESERVE GRAND & RESERVE SENIOR CHAMPION | CCC MR CLETUS 149/0 | +MR. BER CASH 336 | SHANNON CARRIERE | |
CALF CHAMPION | MR HC ANDRE 172/2 | MR M2 643/1 | HERZOG CATTLE | |
RESERVE CALF CHAMPION | MR 4K FONTENOT 235 | MR FONTENOT 311 | MADISON KLAIRE FONTENOT | |
INTERMEDIATE CHAMPION | MR CAP HIGH OCTAIN 46/1 | MR CROSS S MEMPHIS 14/18 | BROOKLIN LOGAN | |
JUNIOR CHAMPION | LMC FCC POLLED FOUNDATION 11/1 (P) | LMC LN POLLED PRODIGY 188/7 (P) | LA MUNECA CATTLE CO. & MOSS FARMS | |
RESERVE JUNIOR CHAMPION | MR SNS FRISCO 443/1 | +MR WCC MAXIMUS ROJO 82/4 | SATTERFIELD RANCH |
These results are unofficial & we are not responsible for any errors or omissions.