JUNE 31, 2025 • BRYAN, TX • JUDGE: JOJO CARRALES
EMBRYO PRODUCE OF DAM | +LADY H EMMA MANSO 288/2; OWNED BY REID BENTKE, MICHAEL W. BENTKE & SHANE BENTKE |
RESERVE EMBRYO PRODUCE OF DAM | JDH LADY TANGIE MANSO 295/9; OWNED BY: DIXIE CATTLE & BIG OAK CATTLE |
GET OF SIRE | ECC POLLED MAVERICK 302/9 (P; OWNED BY ENGLAND CATTLE CO. |
GENETIC GROUP | OWNED BY: ADDISYN WORREL, LAKE BUTLER, FL |
BREEDERS’ HERD | BRED BY: ENGLAND CATTLE COMPANY, MERCEDES, TX |
RESERVE BREEDERS’ HERD | BRED BY: CLAIRE JALUFKA, SULPHUR SPRINGS, TX |
PRODUCE OF DAM | LMC LN POLLED SHAKIRA 179/9 (S) ; OWNED BY HANNAH WRIGHT |
RES. PRODUCE OF DAM | MS SF 242/5; OWNED BY CASARAY RANCH |
EMBRYO PRODUCE OF DAM | +MS CASARAY RR MAXY 11/110 ET; OWNED BY CASARAY RANCH |
RESERVE EMBRYO PRODUCE OF DAM | +CT LADY PASCO RHINEAUX 1/13; OWNED BY CASARAY RANCH |
GET OF SIRE | CCC MR RIP 151/0; OWNED BY CASARAY RANCH |
RESERVE GET OF SIRE | DB BIG BOY 1/652; OWNED BY DETERING RED BRAHMANS |
GENETIC GROUP | OWNED BY: CASARAY RANCH; GROVETON, TX |
RESERVE GENETIC GROUP | OWNED BY: HUASTECAS RANCH, TX DIVISION.; GRANDVIEW, TX |
BREEDERS’ HERD | BRED BY: CASARAY RANCH; GROVETON, TX |
RESERVE BREEDERS’ HERD | BRED BY: HUASTECAS RANCH, TX DIVISION.; GRANDVIEW, TX |
These results are unofficial, and The Brahman Journal is not responsible for any errors or omissions.