SEPTEMBER 6, 2025 • BRENHAM, TEXAS • JUDGE: JOHN RAYFIELD
GRAND & SENIOR | MISS CBR ELLIE MAE 817/3 | DB GOLDEN GUN 1/284 | COLLIN KYLE PARKER |
RES. GRAND & RES. SENIOR | BCC LADY PRADA 248/3 | +M2 BRC CAPTAIN 518/1 | ADDISYN WORRELL |
CALF | HCC MISS CAJUN CROISSANT 115/5 | CCC MR CLETUS 149/0 | GRASYN HINZE |
RESERVE CALF | VBCC MISS SHEEZA BAD BEE 60/1 | SCHULTES MR. PENDELTON 361/2 | GRADY WYATT POSAS |
JUNIOR YEARLING | WALTERS MY BETTY 661 | BRC GHOST PEPPER 133 | RODNEY FINCH & MADISON KLAIRE FONTENOT |
RESERVE JUNIOR YEARLING | MISS HC YAZMIN 244/4 | +M2 BRC CAPTAIN 518/1 | HERZOG CATTLE |
SENIOR YEARLING | BCC LADY POLLED ELLIE 281/4 (P) | JME US LEXOR MANSO 71 (P) | ADDISYN WORRELL |
RESERVE SENIOR YEARLING | MISS CBR TIANY 870/4 | MR. CBR JIMMY 632/7 | COLLINS BRAHMAN RANCH |
INTERMEDIATE | MISS DSC 32/4 | +MR. V8 48/8 | TEAL KRAEHNKE |
RESERVE INTERMEDIATE | HCC MISS HARMONY 101/4 | MR BAR D MN GHOST RIDER 120 | GRASYN HINZE |
JUNIOR | BCC LADY SMOKIN BLISS 260/3 | + TJF MR. SMOKIN GUN 109/7 | ADDISYN WORRELL |
RESERVE JUNIOR | REDSMITH ELODIE MANSO 110/3 | MR H TITUS MANSO 122/7 | TRENTON GARRETT |
AGED SENIOR | MISS HC QUINN 180/3 | +M2 BRC CAPTAIN 518/1 | HERZOG CATTLE |
RESERVE AGED SENIOR | SCHULTES MISS BRIGHTON 392/3 | +JDH MR MANSO 840 | SCHULTE CATTLE COMPANY |
GRAND & INTERMEDIATE | MISS HC SIMONE 230/4 | +MR. CBR 667/8 | HERZOG CATTLE |
RES. GRAND & RES. INTERMEDIATE | MISS HC HEIDI 223/4 | +MR. CBR 667/8 | HERZOG CATTLE |
CALF | KR MS RED KATIE 700 | MR. V8 378/8 “BOOMER” | KEN RAMSEY BRAHMANS |
RESERVE CALF | HCC LADY MARISOL ROUGE 114/5 | CCC MR CLETUS 149/0 | GRASYN HINZE |
JUNIOR YEARLING | WALTERS BETH ROJO 665 | MR. 7R BUTCH CASSIDY 123/0 | WALTERS LIVESTOCK |
RESERVE JUNIOR YEARLING | HCC MISS BAYOU BARBIE 108/4 | 3X-HK MR. 966 | GRASYN HINZE |
SENIOR YEARLING | MISS HC BOUJEE 235/4 | HK X-RAY 825/1 | HERZOG CATTLE |
RESERVE SENIOR YEARLING | MISS HC VENUS 236/4 | MR. WCC 296/8 | KALEB COOPER |
JUNIOR | MISS HC KIRBY 207/3 | +MR. CBR 667/8 “CUTTER” | TRENTON GARRETT |
RESERVE JUNIOR | MS CASARAY KUNDAYO 786/2 | CCC MR RIP 151/0 | CASARAY RANCH |
SENIOR | MISS M2 028 CUTTERS ROCK STAR | +MR. CBR 667/8 “CUTTER” | M- SQUARED FARMS |
RESERVE SENIOR | MS CASARAY JANE 46/43 | +MR. CBR 667/8 “CUTTER” | GRACIE SOELL |
AGED SENIOR | MISS 6W ISABELLA 400 | +MR. CBR 667/8 “CUTTER” | TYLER LINDSEY |
RESERVE AGED SENIOR | MS CASARAY SHARAPOVA 44/23 | +MR WCC MAXIMUS ROJO 82/4 | CASARAY RANCH |
GRAND & SENIOR | MR. V8 451/9 “HULLABULLOO” | +MR. V8 146/8 | V8 RANCH & WALTERS LIVESTOCK |
RES. GRAND & INTERMEDIATE | RAC DON JULIO 05 | +MR. V8 48/8 | ADDISYN WORRELL |
CALF | VBCC MR. YELLOWSTONE 61/1 | SCHULTES MR. PENDELTON 361/2 | KYE VERA |
RESERVE CALF | MR. CBR ROCKER 883/5 | MR. V8 976/7 | COLLINS BRAHMAN RANCH |
JUNIOR YEARLING | GB JEREMIAH 83/4 | MR SNS MIGHTY MOUSE 295/6 | GB RANCH |
RESERVE JUNIOR YEARLING | 79’S MR 18/24 | MR H KELTON MANSO 308/9 | 79 CATTLE COMPANY |
SENIOR YEARLING | FL MR. ODIE MANSO 30 | MR KS LIL TONY 1/20 | LAYTON JO JEFFERSON |
RESERVE SENIOR YEARLING | MR. 4D RINGO 162/4 | JDH OSCOSH MANSO 65 | DAMIAN MARTIN |
RESERVE INTERMEDIATE | FL SIR WOODROW MANSO 28 | +MR. H PRIDE OF MADDOX MANSO 684/8 | HOLDEN RAYMOND JEFFERSON |
JUNIOR | MR SNS MOOSE 504/3 | MR SNS MIGHTY MOUSE 295/6 | BRADEN SMITH |
RESERVE JUNIOR | RIO MR PALOMO 485L10 | #SAN JOSE WELLING ROCO TE 333/8 | RIO RANCH |
RESERVE SENIOR | MR BER ON POINT 23/1 | +MR BER 427 “TRUMP” | JAXSON HERMAN SMITH |
GRAND & SENIOR YEARLING | KHRT MEAUX-SIS / MOSES 414 | +CT MR ELMEAUX RHINEAUX 1/7 | KALEB COOPER |
RES. GRAND & INTERMEDIATE | MR. RED V8 521/9 “RED BARON” | +MR. V8 146/8 “SLOAN” | V8 RANCH & WALTERS LIVESTOCK |
CALF | WALTERS SHABOOZEY ROJO 588 | MR. 7R BUTCH CASSIDY 123/0 | WALTERS LIVESTOCK |
RESERVE CALF | MR RCS MOONSHINE DRACO 114/5 | MR. CBR OZZY 750/1 | RODRIGUEZ CATTLE SERVICES |
JUNIOR YEARLING | MR HC SHELDON 253/4 | H3 MR POSEIDON 18/0 | HERZOG CATTLE |
RESERVE JUNIOR YEARLING | KR MR RED MONTE 701 | KR MR VENUS 601 | KEN RAMSEY BRAHMANS |
RESERVE SENIOR YEARLING | MR RCS CONDE 628/4 | MR RCS ARMANI 15/21 | BERRIE KATHRYN BELT |
RESERVE INTERMEDIATE | MR. CBR LENCHO 863/4 | DB DART 1/679 (P) | COLLIN KYLE PARKER |
JUNIOR | MR HC GIORGIO 211/3 | MR HC AXEL 119/9 | DYLAN GARRETT |
RESERVE JUNIOR | MR CASARAY HG RED SHADOW 147/3 | MR. MCC POLLED SMOKE 14/9 | BROOKLIN LOGAN |
SENIOR | DM MR RR RICO SUAVE 13/3 | MR. PRINCIPE APACHE 19/385 | DM CATTLE |
RESERVE SENIOR | MR JH 37/3 | MR JH 03/8 | JH GENETICS |
AGED SENIOR | MR CASARAY BT MOONSHINE 53/23 | +SRS MR. PASCO 812 | NSF FARM, BREEDING TECH RANCH & CASARAY RANCH |
RESERVE AGED SENIOR | MOONSHINE MR DM FILTHY RICH 5/2 | MR FONTENOT 890 | MCKENNA SCHULTE |
These results are unoficial, and The Brahman Journal is not responsible for any errors or omissions.