On the following pages you will find the lifetime, one year and five year lists of Gray Brahman sires (as classified by the ABBA) who have the most Register of Renown points. Data used to create these lists were supplied by the ABBA. Last year +MR. V8 380/6 moved to the top of the list and took top honors as the gray bull with the most points. Prior to that time (+)WR MR. SUVA 203 was ranked number one for a number of years. Congratulations to all the breeders and owners of these impressive bulls.
En las siguientes páginas encontrará las listas de un año, de cinco años y de por vida, de toros Brahman Grises (según la clasifi cación de la ABBA) que tienen la mayor cantidad de puntos en el Registro de Renombre. Los datos utilizados para crear estas listas fueron proporcionados por la ABBA. El año pasado +MR. V8 380/6 pasó a la parte superior de la lista y obtuvo los máximos honores como el toro gris con la mayor cantidad de puntos. Antes de eso (+)WR MR. SUVA 203 ocupó el puesto número uno durante varios años. Felicidades a todos los criadores y propietarios de estos impresionantes toros.
TOP PRODUCING GRAY SIRES SHOW CIRCUIT - LIFETIME |
||||
---|---|---|---|---|
TOP GRAY BULLS IN THE ABBA REGISTER OF RENOWN - LIFETIME |
||||
SIRE | SIRE'S SIRE | BREEDER | OWNER | POINTS |
1. +MR. V8 380/6 | (+)JDH KARU MANSO 800 | JIM S. WILLIAMS | JIM S. WILLIAMS | 3363.0 |
2. (+)WR MR. SUVA 203 | HCK SIR SUVANELDO 308/1 | DEBRA WATTS | MULTIPLE OWNED | 2737.0 |
3. +BRC NOBLE 458/7 | +JDH MR ELMO MANSO 309/4 | RACHEL WILLIAMS CUTRER | J.D. HUDGINS-LOCKE DIV.; BRANDON & RACHEL CUTRER; SRS LAND & CATTLE | 2503.0 |
4. +JJ DIDOR CRATA 500 | (+)JJ DIDOR CRATA 389 | JOHNNY HAYS JEFCOAT | CLYDE & BETTY M. GOUDEAU | 2300.0 |
5. +MR H MADDOX MANSO 684 | +JDH MR. MANSO 360/1 | HERITAGE CATTLE COMPANY | THE MADDOX SYNDICATE; HERITAGE CATTLE COMPANY | 1976.0 |
6. (+)MR. V8 202/3 | (+)JDH ATARI MANSO 601/1 | MRS. JIM S. WILLIAMS | MULTIPLE OWNED | 1945.0 |
7. +JDH MR ELMO MANSO 309/4 | (+)JDH SIR LAWFORD MANSO 616/6 | LOCKE BROTHERS | LOCKE BROTHERS | 1778.0 |
8. +-GS EMPEROR DIDOR 135 | +MDS BERCH MANSO 155 | RON & LINDA SALO | L2 RANCH; TIARA FARMS-TERRY MCPHERSON; RON & LINDA SALO | 1526.0 |
9. +SUGARLAND'S REXCRATA 1 | SUGARLAND'S REX MANSO 48 | UNITED STATES SUGAR CORP | I.W. WHITAKER & SONS; S BAR RANCH; SAN RAFAEL RANCH; E3 BRAHMAN | 1457.0 |
RANCH; R.Q. MCSWANE; M.M. WHITAKER EST. | ||||
10. (+)JDH KARU MANSO 800 | (+)JDH DAKOTA MANSO 599 | LESLIE W. HUDGINS | MULTIPLE OWNED | 1446.0 |
11. +3B MR. SUVA 239 | (+)WR MR. SUVA 203 | DIAMOND T REGISTERED CATTLE | DREAM RANCH; DAVID MIKEL BATEMAN; GARY & ANN TAYLOR; THAI BULL | 1339.0 |
SYNDICATE | ||||
12. +TTT MR. MAYRO SUVA 845 | +MN MR. RED MAYRO 257/2 | SIDNEY & SUE SANDERS | MULTIPLE OWNED | 1321.0 |
13. +EJL GIGANTE 309 | MR. V8 OF LSU 8 881 | EDWARD J. LEBLANC JR. MD. | HUSFELD BRAHMANS | 1262.0 |
14. +MR. V8 901/4 | +MR. V8 189/4 | V8 RANCH | V8 RANCH; ERNEST H. CANNON | 1206.0 |
15. +JDH MARTIN MANSO 879/3 | (+)JDH MR. MANSO 449/1 | J.D. HUDGINS-LOCKE DIV. | TIC TAC TOE RANCH; BILLY DAN LINDLEY | 1152.0 |
TOP PRODUCING GRAY SIRES ABBA SHOW CIRCUIT - From 2017 to 2021 |
||||
---|---|---|---|---|
SIRE/BULL | SIRE'S SIRE | BREEDER | OWNER | POINTS |
1. +BRC NOBLE 458/7 | +JDH MR ELMO MANSO 309/4 | RACHEL WILLIAMS CUTRER | SRS LAND & CATTLE; J.D. HUDGINS-LOCKE DIV.; BRANDON & RACHEL CUTRER | 1302.0 |
2. +MR. V8 380/6 | (+)JDH KARU MANSO 800 | JIM S. WILLIAMS | JIM S. WILLIAMS | 669.0 |
3. MR. V8 146/8 | +MR. V8 458/7 | V8 RANCH | V8 RANCH | 528.0 |
4. MR. H VEGA MANSO 301/2 | +JDH ELROY MANSO 712/4 | HERITAGE CATTLE COMPANY | CARLOS REYES; HERITAGE CATTLE COMPANY | 377.0 |
5. +MR H MADDOX MANSO 684 | +JDH MR. MANSO 360/1 | HERITAGE CATTLE COMPANY | THE MADDOX SYNDICATE; HERITAGE CATTLE COMPANY | 329.0 |
6. +*JBR MR 07/4 TE | JDH WELLINGTON MANSO 527/1 | CENTRO DE REPRODUCCION SANTA ELENA | BULLS EYE RANCH | 257.0 |
7. MR. V8 933/7 | +MR. V8 191/7 | V8 RANCH | V8 RANCH | 244.0 |
8. +JDH MR KABRAM MANSO 434/8 | (+)JDH WOODSON DE MANSO 206/7 | J.D. HUDGINS-HUDGINS DIVISION | MORENO RANCHES, INC. | 236.0 |
9. TTT SUVA BOB MANSO 786 | +CJV MR BILLY BOB MANSO 16/8 | TIC TAC TOE RANCH | MORENO RANCHES, INC.; LANCE WEDGEWORTH | 218.0 |
9. MR BER 427 “TRUMP” | +#JADT MEXICANO TE 307/9 | BULLS EYE RANCH | BULLS EYE RANCH | 218.0 |
9. +IS MR KOSCIUSKO 100 | MDS QUA ZI MOTO 652 | BRIANA C. BISHOP | C & R FARMS | 218.0 |
12. +MR. BER CASH 336 | MR. BER 272 | BULLS EYE RANCH | BULLS EYE RANCH; RB CATTLE CO | 210.0 |
13. +MR. V8 279/7 (P) | +JDH MR ELMO MANSO 309/4 | RACHEL WILLIAMS CUTRER | SOUTHERN CATTLE CO.; J.D. HUDGINS-LOCKE DIV.; RACHEL WILLIAMS CUTRER | 194.0 |
14. JDH SIR LEON MANSO 776/6 ET | JDH HAWK MANSO 666/5 | J.D HUDGINS-J. FORGASON DIVISION | BOX R CATTLE CO. | 187.0 |
15. +JDH MR MANSO 840 | (+)JDH ATLAS MANSO 328/3 | J.D. HUDGINS-FORGASON CATTLE CO. | BOGUE CHITTO CATTLE CO; J.D. HUDGINS-FORGASON CATTLE CO. | 186.0 |
TOP PRODUCING GRAY SIRES ABBA SHOW CIRCUIT FOR 2021 |
||||
---|---|---|---|---|
SIRE/BULL | SIRE'S SIRE | BREEDER | OWNER | POINTS |
1. +MR. V8 380/6 | (+)JDH KARU MANSO 800 | JIM S. WILLIAMS | JIM S. WILLIAMS | 423.0 |
2. +BRC NOBLE 458/7 | +JDH MR ELMO MANSO 309/4 | RACHEL WILLIAMS CUTRER | SRS LAND & CATTLE; J.D. HUDGINS-LOCKE DIV.; BRANDON & RACHEL CUTRER | 420.0 |
3. MR. V8 146/8 | +MR. V8 458/7 | V8 RANCH | V8 RANCH | 375.0 |
4. MR. H VEGA MANSO 301/2 | +JDH ELROY MANSO 712/4 | HERITAGE CATTLE COMPANY | CARLOS REYES; HERITAGE CATTLE COMPANY | 288.0 |
5. MR. V8 933/7 | +MR. V8 191/7 | V8 RANCH | V8 RANCH | 182.0 |
6. +MR H MADDOX MANSO 684 | +JDH MR. MANSO 360/1 | HERITAGE CATTLE COMPANY | THE MADDOX SYNDICATE; HERITAGE CATTLE COMPANY | 145.0 |
7. MR BER 427 “TRUMP” | +#JADT MEXICANO TE 307/9 | BULLS EYE RANCH | BULLS EYE RANCH | 119.0 |
8. +MR. V8 279/7 (P) | +JDH MR ELMO MANSO 309/4 | RACHEL WILLIAMS CUTRER | SOUTHERN CATTLE CO.; J.D. HUDGINS-LOCKE DIV.;RACHEL WILLIAMS CUTRER | 118.0 |
9. JDH TURKANA MANSO 607/6 | JDH JENE MANSO 117/8 | J.D HUDGINS-J. FORGASON DIVISION | HERITAGE CATTLE COMPANY; J.D HUDGINS-J. FORGASON DIVISION | 94.0 |
10. +IS MR KOSCIUSKO 100 | MDS QUA ZI MOTO 652 | BRIANA C. BISHOP | C & R FARMS | 82.0 |
11. +MR. BER CASH 336 | MR. BER 272 | BULLS EYE RANCH | BULLS EYE RANCH; RB CATTLE CO | 78.0 |
12. BUTLER POLLED TEXHOMA 30/5 (P) | +MR. V8 279/7 (P) | BUTLER FARMS, INC. | BUTLER FARMS, INC. | 71.0 |
13. *ANLDSPR WISKY FIV 269/5 | (+)JDH SIR LAWFORD MANSO 616/6 | ROBERTO NAJERA GUTIERREZ | BULLS EYE RANCH | 67.0 |
14. +JDH MR KABRAM MANSO 434/8 | (+)JDH WOODSON DE MANSO 206/7 | J.D. HUDGINS-HUDGINS DIVISION | MORENO RANCHES, INC. | 64.0 |
15. M2 BRC CAPTAIN 518/1 | +MR. V8 191/7 | RACHEL WILLIAMS CUTRER | BRANDON & RACHEL CUTRER; NANCY & STEVE MARTIN | 60.0 |
These numbers were supplied in a raw format from the American Brahman Breeders Association. The 2021 points were taken from the ABBA data supplied from 1/1/2021 – 12/31/2021 and the 5 year points were taken from data supplied by the ABBA from 1/1/2017-12/31/2021. Please note that the Arkansas Fair in 2021 points are NOT included as the results were not submitted in an accurate manner to the ABBA offi ce. The lifetime points represent points progeny accumulated in the show ring since the beginning of when ABBA kept records of points. Progeny represented in the point calculation could be either red or gray. The data on these two pages are about bulls that are classified as gray by the ABBA. All calculations have been done to the best of our ability and The Brahman Journal is not responsible for any miscalculations or errors in these reports.