JULY 25 26, 2025 • PALENQUE, CHIAPAS, MÉXICO • JUDGE: MARK FORGASON
GRAND & JOVEN MAYOR | SAN JOSE . DALIA FIV 92/3 | JDH MR DOVER MANSO 400/0 | GANADERIA SAN JOSE |
RES. GRAND & ADULTA | AHA4 68/2 | MR. V8 888/7 | RANCHO EL CHAPARRAL |
TERNERA | JMRM MISS PARAISO 4917/4 | JMRM. MR. BEULO FIV 1757/4 | RANCHO SAN ROMAN |
RESERVE TERNERA | JMRM MISS PARAISO 4976/4 | MRJM. MR PARAISO IA 2081/7 | RANCHO SAN ROMAN |
BECERRA | SAN JOSE 358/4 | JDH WELLINGTON MANSO 527/1 | GANADERIA SAN JOSE |
RESERVE BECERRA | CMLG CRIADERO LASTRA 391/4 | JDH MR DOVER MANSO 400/0 | CRIADERO LASTRA |
JOVEN MENOR | SAN JOSE 342/4 | +MR. V8 146/8 “SLOAN” | GANADERIA SAN JOSÉ |
RESERVE JOVEN MENOR | SAN JOSE CENIZA FIV 311/3 | MR H MALONE MANSO 326/9 | GANADERIA SAN JOSÉ |
JOVEN | SAN JOSE CLOE FIV 205/3 | (+) JDH SIR LAWFORD MANSO 616/6 | GANADERIA SAN JOSE |
RESERVE JOVEN | CMLA CRIADERO LASTRA R 200/3 | DF MR. CORBYN LOTTO 2 | CRIADERO LASTRA |
RESERVE JOVEN MAYOR | DAO MISS CHIAPANECA 316/2 | SJYSCSPR. RILEY ABOLENGO 745/4 | FINCA LA CHIAPANECA |
RESERVE ADULTA | CMLG CRIADERO LASTRA 333/2 | JDH SIR JACOB MANSO 678/8 | CRIADERO LASTRA |
GRAND & ADULTA | DAO MISS CHIAPANECA 476/2 | +JDH MR ELMO MANSO 304/2 | FINCA LA CHIAPANECA |
RES. GRAND & JOVEN | JJAL MISS NARANJOS 283/3 | JARH MR NARANJOS JAMES 421/7 | RANCHO LOS NARANJOS |
TERNERA | ADS MISS HG SASHA 346/4 | VL ROJO GRANDE 4/95 | AGROPECUARIA DOS SEÑORES |
RESERVE TERNERA | DAO MISS CHIAPANECA 634/4 | +MR WCC MAXIMUS ROJO 82/4 | FINCA LA CHIAPANECA |
BECERRA | AHA4 AURORA FIV 148/4 | ASM TANQUE TRUENO 972/8 | RANCHO EL CHAPARRAL |
RESERVE BECERRA | JJAL MISS NARANJOS 460/4 | JARH MR NARANJOS JAMES 421/7 | RANCHO LOS NARANJOS |
JOVEN MENOR | MPG MISS HG CALEÑA 148/3 | HK X RAY 825/1 | RANCHO LOS VENADOS |
RESERVE JOVEN MENOR | JARH MISS NARANJOS 356/3 | +TJF MR. SMOKIN GUN 109/7 | RANCHO LOS NARANJOS |
RESERVE JOVEN | DAO MISS CHIAPANECA 570/3 | +SRS MR. PASCO 812 | FINCA LA CHIAPANECA |
JOVEN MAYOR | PTYJTQ. MISS CARMELA 035/2 | ASM. DIOMEDES 825/5 | RANCHO DON CARMELO |
RESERVE JOVEN MAYOR | ADS. MISS HG DANIELA 21/3 | VL ROJO GRANDE 4/95 | AGROPECUARIA DOS SEÑORES |
RESERVE ADULTA | HJS. LA LUCHA 216/2 | +TJF MR. SMOKIN GUN 109/7 | RANCHO LA LUCHA |
GRAND & JOVEN MAYOR | RGO . JACOBO DE MONTEBELLO 294/2 | RC . CHAPOPOTE 11 | RANCHO MONTEBELLO |
RES. GRAND & ADULTO | RYRGO FRANCO FIV 2386/2 | (+) JDH WOODSON DE MANSO 206/7 | GANADERIA MONTEBELLO |
TERNERO | OMFM ISLEÑO 203/4 TE | JDH WELLINGTON MANSO 527/1 | RANCHO LA LISLA / STA. ROSA |
RESERVE TERNERO | HAR MR LALO DE JA 116/4 | JAAJ LA PAROTA DE J.A. T 703/8 | RANCHO CATTLEYA |
BECERRO | DGC MR MONTEBELLO 36/4 | JDH TULIO MANSO 517/2 | BRAHMAN MONTEBELLO |
RESERVE BECERRO | EPBR MR LERMA 123/4 | JDH MASSAI MANSO 608/6 | FINCA LERMA |
JOVEN MENOR | RYRGO MR MONTEBELLO 05/4 | JDH TULIO MANSO 517/2 | GANADERIA MONTEBELLO |
RESERVE JOVEN MENOR | CMLG CRIADERO LASTRA 801/4 | JDH MASSAI MANSO 608/6 | CRIADERO LASTRA |
JOVEN | MRM MABM 277/3 | JDH WELLINGTON MANSO 527/1 | GANADERÍA SAN JOSÉ |
RESERVE JOVEN | MRM FARAON FIV 222/3 | (+) JDH SIR LAWFORD MANSO 616/6 | GANADERIA SAN JOSÉ |
RESERVE JOVEN MAYOR | R B M . YANKEE FIV 30/2 | JDH BECKTON DE MANSO 490/7 | GANADERÍA SAN JOSÉ |
RESERVE ADULTO | RGO IBRAIN DE MONTEBELLO FIV 295/2 | +MR. V8 458/7 +BRC NOBLE | RANCHO EL REFUGIO |
GRAND & ADULTO | K30 MARIACHI TE 325/2 | ASM TANQUE TRUENO 972/8 | V5 GANADERIA |
RES. GRAND & RESERVE ADULTO | JARH MR NARANJOS SMOKIN 150/2 | +TJF MR. SMOKIN GUN 109/7 | RANCHO LOS NARANJOS |
TERNERO | MPG MR HG LATIN LOVER 321/4 | ASM . DIOMEDES 825/5 | RANCHO LOS VENADOS |
RESERVE TERNERO | JAMS SELLO ROJO 216/24 | ASM . DIOMEDES 825/5 | HACIENDA LOS CASCABELES |
BECERRO | DAO MR CHIAPANECO 649/4 | ASM TANQUE TRUENO 972 | FINCA LA CHIAPANECA |
RESERVE BECERRO | JJAL MR NARANJOS 493/4 | +TJF MR. SMOKIN GUN 109/7 | RANCHO LOS NARANJOS |
JOVEN MENOR | ADS MR HG ALFREDO 164/3 | ASM TANQUE TRUENO 972/8 | AGROPECUARIA DOS SEÑORES |
RESERVE JOVEN MENOR | ADS MR HG FERRO 225/4 | ASM. EL CANEY SINGIN R 937/6 | AGROPECUARIA DOS SEÑORES |
JOVEN | JJAL MR NARANJOS 331/3 | JARH MR NARANJOS JAMES 421/7 | RANCHO LOS NARANJOS |
RESERVE JOVEN | AHA4 ATHOR FIV 127/3 | ASM TANQUE TRUENO 972/8 | RANCHO EL CHAPARRAL |
JOVEN MAYOR | DAO . MR CHIAPANECO 343/2 | ASM . CARIÑOSO MONARC 995/3 | FINCA LA CHIAPANECA |
RESERVE JOVEN MAYOR | PGR MR SHISHO 1062/2 | ASM . DIOMEDES 825/5 | RANCHO EL REFUGIO |
These results are unofficial, and The Brahman Journal is not responsible for any errors or omissions.