The All American show is the premier event of the year for the AJBA with over $50,000 in awards and scholarships presented every year. AJBA members have the opportunity to exhibit both bulls and females in their respective divisions. On the following pages we have ranked some of the top sires, dams and exhibitors over the past 6 years.
El All American es el evento premier del año para los miembros de la AJBA, con más de 50 mil dólares en premios y becas escolares entregados cada año. Los miembros de la AJBA tienen la oportunidad de exhibir su ganado, machos y hembras, en sus respectivas divisiones. En las siguientes páginas tenemos la lista de algunos de los sementales, receptoras y exhibidores en los últimos 6 años.
6 Year Average – Top Producing Red Dams of Champions at the All American (2012-2017)
Dam | Sired by | Breeder /Owner | PTS | |
---|---|---|---|---|
1 | MISS HB REBA 330 (C 890589) | 5M MR. RED ALIEN 132 (B 826463) | H.J. BRASWELL COOPER BENDY | 21 |
2 | MISS HB CENTERFOLD 344 (C 904397) | MR JS ROUGE 365/4 (B 836483) | H.J. BRASWELL COOPER BENDY | 20 |
3 | + CT LADY RHINEAUX RAY 8/9 (C 887470) | +MR H RED RHINO 765 (B 845115) | MATTHEW R. MADDEN WESLEY THIBODEAUX | 20 |
4 | +ASL MISS TOOTSIE S 567/1 (C 900166) | JW 38 (B 862606) | JW RED BRAHMAN RANCH WESLEY JANIK | 17 |
5 | +5M MS BETTY ROJO 944/4 (C 888282) | +MR H RED RHINO 765 (B 845115) | MATTHEW R. MADDEN JOSEPH, SHANNON AND CHRISTOPHER CARRIERE | 14 |
6 Year Average – Top Producing Gray Dams of Champions at the All American (2012-2017)
Dam | Sired by | Breeder /Owner | PTS | |
---|---|---|---|---|
1 | +LADY H EMMA MANSO 288/2 (C 907473) | JDH MR. MANSO 854/4 (B 854045) | HERITAGE CATTLE COMPANY TERRENCE W. WARMKE | 19 |
2 | MISS CBR 422/7 (C 864988) | MR. CBR 297/0 (B 803794) | HALEY R. HERZOG HALEY R. HERZOG AND PAYTON NEAL HERZOG | 18 |
3 | +WR MS MARTI SID 071 (C 860152) | +JDH MARTIN MANSO 879/3 (B 818454) | BRANDY BARNES RB CATTLE CO AND BYRON VASSBERG | 16 |
4 | MISS CC 33/9 (C 884240) | MR. V8 157/6 (B 837113) | BECKA LEA RICHARD TAYLOR ALEXIS CLEMENT | 15 |
5 | MISS SG 136/0 (C 890263) | JDH CHARLETON MANSO 330/6 (B 785448) | PADEN ALLEN WESLEY JANIK | 14 |
These calculations were created by using the results from the AJBA All American for the last six years. Points were awarded to the champions at the All American in the following manner: Grand Champion 4 points, Reserve Grand Champion 3 points, Division champion 2 points and Reserve Division Champion 1 point. The ranking was based on the number of points. This ranking is unofficial and produced by The Brahman Journal.