FIVE YEAR LIST (2013-2017)
This is a list of the Red Brahman bulls that had the most progeny registered
with the ABBA between January 1, 2013 and December 31, 2017.

| SIRE NAME | BREEDER | OWNER | |
|---|---|---|---|
| 1 | +MR WINCHESTER MAGNUM 999/3 (B 832160) | K-C RANCH | CLAUDIA ANDREA SUCERQUIA ALVAREZ |
| 2 | +TJF MR. SMOKIN GUN 109/7 (B 862276) | COTTON MUNSON | TIMOTHY JAMES FENTRESS JR. & BRAHMAN CONNECTION IMPORT & EXPORT |
| 3 | +SRS MR. TROUBADOR 933 (B 875813) | SWANER BRAHMANS | SWANER BRAHMANS & ALBERTO MARTINEZ |
| 3 | +MR. 3X-HK ORO ROJO 800 (B 870237) | 3X RANCH - EMILY DIAL | DETERING RED BRAHMANS, 3X RANCH - EMILY DIAL & HK CATTLE |
| 5 | +MR. 3H X-RAY 825 (B 775361) | LACEY HARRIS | BARRY BRYANT & HK CATTLE |
| 6 | +MR BF IRON MAN 55/7 (ET) (B 870900) | CANNON CREEK RANCH | FONTENOT’S RED BRAHMANS & DETERING BROTHERS CATTLE CO |
| 7 | TO’S RED ZONE 99/9 (B 880684) | CANNON CREEK RANCH | CANNON CREEK RANCH & JOHN ODEN |
| 8 | +JDH ASTRO MANSO 518/4 (B 868884) | J.D. HUDGINS-LOCKE DIV. | J.D. HUDGINS-LOCKE DIV. & BOB RICH |
| 8 | +MR CC CASANOVA 500/0 (B 889424) | MARY KATE WALTERS | K-BAR FARMS & SAVANNAH KISER |
| 10 | MR. TAES 2179 (B 909247) | TEXAS A & M AGRILIFE RESEARCH | TEXAS A & M AGRILIFE RESEARCH |
| 11 | +MR. SG 111/1 (B 905592) | CASSIE FERGUSON | INGURAN LLP & BECKER LIVESTOCK SERVICE |
| 12 | +BB MR STING-RAY 10/0 (B 804910) | BARRY BRYANT | BARRY BRYANT |
| 13 | +VL ROJO APACHE 1/50 (B 903119) | SANTA ELENA RANCH INC. | SANTA ELENA RANCH INC. |
| 13 | MR TAES 1610 (B 906059) | TEXAS A & M AGRILIFE RESEARCH | TEXAS A & M AGRILIFE RESEARCH |
| 15 | VL ROJO DESIGNER 78/5 (B 876765) | SANTA ELENA RANCH INC. | CONQUISTA RANCH |
In the red bulls there were ties for 3rd, 8th and 13th.













