This is a list of the Brahman bulls that had the most progeny registered with the ABBA between January 1, 2017 and December 31, 2017.
SIRE NAME | BREEDER & OWNER | |
---|---|---|
1 | JDH MR MANSO 840 (B 905316) | BREEDER: J.D. HUDGINS-FORGASON CATTLE CO. OWNER: J.D. HUDGINS-FORGASON CATTLE CO. |
2 | MR. H BOGOTA MANSO 253/1 (B 902091) | BREEDER: INGURAN LLP OWNER: INGURAN LLP |
2 | MR. V8 458/7 (B 919887) | BREEDER: RACHEL WILLIAMS CUTRER OWNER: RACHEL & BRANDON CUTRER, SRS LAND & CATTLE, J.D. HUDGINS-LOCKE DIV. |
4 | MR. V8 191/7 (B 902941) | BREEDER: V8 RANCH OWNER: V8 RANCH |
5 | +JDH SIR SHANK MANSO 51/7 (B 830726) | BREEDER: J.D. HUDGINS-HUDGINS DIVISION OWNER: STEVEN SWANER JR. |
6 | +MR H MADDOX MANSO 684 (B 837246) | BREEDER: HERITAGE CATTLE COMPANY OWNER: HERITAGE CATTLE & THE MADDOX SYNDICATE |
6 | MR P MILLER LITE MANSO 132/3 (B 915962) | BREEDER: JENNIFER L. POWELL OWNER: T & R CATTLE CO. |
8 | MR P RENO MANSO 123/3 (B 915957) | BREEDER: JENNIFER L. POWELL OWNER: T & R CATTLE CO. |
9 | MR MENDEL DE KALLION 606 (B 857226) | BREEDER: BYRON VASSBERG OWNER: LEO CASAS III |
9 | MR. JS JEFF’S GOODE SHOT 305/2 (B 913894) | BREEDER: SMITH BRAHMANS OWNER: PERRY MATHIS |
9 | MR. LC 119-9 (B 880302) | BREEDER: LEO CASAS III OWNER: LEO CASAS III |
12 | JDH MR CRUSH MANSO 240/0 (B 905354) | BREEDER: J.D. HUDGINS-GOUDEAU DIVISION OWNER: J.D. HUDGINS-GOUDEAU DIVISION |
13 | MR MENDEL DE KALLION 874 (B 879511) | BREEDER: BYRON VASSBERG OWNER: LEO CASAS III |
14 | MR. KARU MANSO 800 (B 904806) | BREEDER: LESLIE W. HUDGINS OWNER: INGURAN LLP |
15 | MR. ROYAL K 48/8 (B 875176) | BREEDER: ROYAL K RANCH OWNER: J.D. HUDGINS-LOCKE DIV.; ROYAL K RANCH |
In the gray bulls there were ties for 2nd, 6th and 9th.
SIRE NAME | BREEDER & OWNER | |
---|---|---|
1 | MR. FONTENOT 333 (B 916393) | BREEDER: HEATHER N. FONTENOT OWNER: MORENO RANCHES, INC. |
2 | +SRS MR. TROUBADOR 933 (B 875813) | BREEDER: SWANER BRAHMANS OWNER: SWANER BRAHMANS & ALBERTO MARTINEZ |
3 | MR. TO 12/11 (B 902068) | BREEDER: DARBY ODEN OWNER: BROKEN TRIANGLE CATTLE CO. |
4 | +MR. 3H X-RAY 825 (B 775361) | BREEDER: LACEY HARRIS OWNER: BARRY BRYANT & HK CATTLE |
4 | MR. TAES 2179 (B 909247) | BREEDER: TEXAS A & M AGRILIFE RESEARCH OWNER: TEXAS A & M AGRILIFE RESEARCH |
6 | +VL ROJO APACHE 1/50 (B 903119) | BREEDER: SANTA ELENA RANCH INC. OWNER: SANTA ELENA RANCH INC. |
7 | +MR WINCHESTER MAGNUM 999/3 (B 832160) | BREEDER: K-C RANCH OWNER: CLAUDIA ANDREA SUCERQUIA ALVAREZ |
8 | TJF MR SON OF A GUN 155/3 (B 921176) | BREEDER: TIMOTHY JAMES FENTRESS JR. OWNER: MORENO RANCHES, INC. |
9 | MR. JS ROUGE 140/0 (B 893817) | BREEDER: JESSICA SMITH OWNER: DETERING BROTHERS CATTLE CO. |
9 | TR MIGHTY BRUCE 01/9 (B 885832) | BREEDER: LAUREN RAYNE HOLLIS OWNER: TRIPLE ‘R’ RANCH, DYNAMITE RANCH |
11 | MR TAES 1610 (B 906059) | BREEDER: TEXAS A & M AGRILIFE RESEARCH OWNER: TEXAS A & M AGRILIFE RESEARCH |
11 | +MR. 3X-HK ORO ROJO 800 (B 870237) | BREEDER:3X RANCH - EMILY DIAL OWNER: DETERING RED BRAHMANS, 3X RANCH - EMILY DIAL & HK CATTLE |
11 | TO’S RED ZONE 99/9 (B 880684) | BREEDER: CANNON CREEK RANCH OWNER: CANNON CREEK RANCH & JOHN ODEN |
11 | VL ROJO DESIGNER 2/70 (B 911894) | BREEDER: SANTA ELENA RANCH INC. OWNER: SANTA ELENA RANCH INC. |
15 | ASL GANSTER 571/2 (B 912043) | BREEDER: AL LEATHERS OWNER: AL LEATHERS, TP BRAHMANS |
In the red bulls there were ties for 4th, 9th and 11th.